Criminal proceedings in Scotland: 2018-2019

Statistics are presented on criminal proceedings concluded in Scottish courts and on a range of measures available as alternatives to prosecution, which are issued by the police and by the Crown Office and Procurator Fiscal Service.


Table 4(a) People proceeded against by main crime/offence, 2009-10 to 2018-19

Main crime or offence 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-191 % change 2017-18 to 2018-19 All offences proceeded, 2018-19 2
All crimes and offences 136,303 131,142 124,842 116,685 121,793 123,333 116,833 107,362 95,557 89,733 -6 169,179
All crimes 50,351 49,105 48,066 44,093 42,982 42,794 42,027 38,503 34,765 33,349 -4 69,048
Non-sexual crimes of violence 3,430 3,557 3,434 3,175 2,655 2,586 2,641 2,568 2,600 2,624 1 3,438
Homicide etc 144 139 134 148 113 111 111 94 113 100 -12 104
Attempted murder and serious assault 2,210 2,098 2,047 2,033 1,633 1,641 1,740 1,700 1,732 1,785 3 2,172
Robbery 677 687 771 668 585 505 522 525 544 506 -7 735
Other non-sexual crimes of violence 399 633 482 326 324 329 268 249 211 233 10 427
Sexual crimes 1,016 933 972 1,179 1,455 1,644 1,615 1,523 1,573 1,762 12 4,287
Rape and attempted rape 117 80 93 138 219 271 216 251 246 324 32 645
Sexual assault3 218 216 218 314 373 453 447 443 482 526 9 1,442
Crimes associated with prostitution 264 270 217 167 185 176 117 98 53 43 -19 51
Other sexual crimes 417 367 444 560 678 744 835 731 792 869 10 2,149
Crimes of dishonesty 17,902 17,630 17,040 15,366 14,654 14,249 13,236 12,311 11,116 10,931 -2 22,955
Housebreaking 1,886 1,813 1,880 1,706 1,276 1,168 1,017 1,022 946 893 -6 1,513
Theft by opening lockfast places 367 338 337 312 284 254 234 217 167 186 11 437
Theft from a motor vehicle 340 318 295 238 167 131 120 105 93 122 31 310
Theft of a motor vehicle 772 647 669 553 442 446 417 380 331 299 -10 1,352
Shoplifting 8,617 8,369 7,817 6,986 7,070 7,426 7,092 6,725 6,067 6,365 5 12,280
Other theft 3,213 3,391 3,571 3,308 3,155 2,865 2,552 2,208 1,955 1,753 -10 3,780
Fraud 1,292 1,228 925 761 825 693 679 654 568 492 -13 1,524
Other dishonesty 1,415 1,526 1,546 1,502 1,435 1,266 1,125 1,000 989 821 -17 1,759
Fire-raising, vandalism, etc. 4,452 3,991 3,623 3,174 3,024 2,944 2,712 2,395 2,191 2,124 -3 4,214
Fire-raising 223 194 176 170 161 159 143 140 152 142 -7 220
Vandalism etc. 4,229 3,797 3,447 3,004 2,863 2,785 2,569 2,255 2,039 1,982 -3 3,994
Other crimes 23,551 22,994 22,997 21,199 21,194 21,371 21,823 19,706 17,285 15,908 -8 34,154
Crimes against public justice 11,200 11,244 11,806 11,249 11,111 11,430 11,589 10,304 9,159 8,223 -10 18,330
Handling offensive weapons 3,457 2,953 2,838 2,226 2,104 1,989 1,883 1,790 1,772 1,918 8 3,818
Drugs 8,694 8,553 8,125 7,492 7,782 7,766 8,181 7,412 6,238 5,655 -9 11,786
Other crime 200 244 228 232 197 186 170 200 116 112 -3 220
All offences 85,952 82,037 76,776 72,592 78,811 80,539 74,806 68,859 60,792 56,384 -7 100,131
Miscellaneous offences 37,411 34,976 35,853 34,746 35,939 38,789 39,688 36,050 31,220 27,235 -13 53,928
Common assault 16,079 15,812 16,341 15,017 14,744 15,766 16,374 14,867 12,891 11,331 -12 22,454
Breach of the peace etc. 16,168 13,958 14,608 15,069 16,262 18,522 19,418 18,025 15,795 13,679 -13 27,002
Drunkenness and other disorderly conduct 768 670 352 257 358 283 165 80 49 35 -29 318
Urinating etc 54 55 28 44 47 47 31 17 16 12 -25 88
Other miscellaneous 4,342 4,481 4,524 4,359 4,528 4,171 3,700 3,061 2,469 2,178 -12 4,066
Motor vehicle offences 48,541 47,061 40,923 37,846 42,872 41,750 35,118 32,809 29,572 29,149 -1 46,203
Dangerous and careless driving 3,713 3,495 3,198 3,095 3,899 3,778 3,989 4,168 4,199 3,389 -19 4,591
Driving under the influence 6,529 5,648 5,562 5,009 4,318 3,845 3,730 3,824 3,845 3,732 -3 5,112
Speeding 14,490 13,172 12,602 12,195 14,281 14,251 12,630 10,874 9,566 9,170 -4 9,655
Unlawful use of motor vehicle 13,271 12,137 9,899 8,671 9,474 9,242 7,076 7,921 7,584 8,260 9 17,030
Vehicle defect offences 1,792 1,902 1,623 1,374 1,740 1,724 1,661 1,429 1,058 1,195 13 2,645
Seat belt offences 2,267 2,743 2,047 2,132 2,604 2,293 527 326 97 217 124 372
Mobile phone offences 3,018 3,916 2,896 2,937 3,415 3,606 2,645 1,710 997 818 -18 910
Other motor vehicle offences 3,461 4,048 3,096 2,433 3,141 3,011 2,860 2,557 2,226 2,368 6 5,888

1. Figures for some categories dealt with by the high court - including homicide, rape and major drug cases - may be underestimated due to late recording of disposals - see annex notes B16 to B19.

2. Number of individual offences relating to people proceeded against, whether or not the main crime/offence involved.

Contact

Email: peter.malek@gov.scot

Back to top