Criminal proceedings in Scotland: 2018-2019
Statistics are presented on criminal proceedings concluded in Scottish courts and on a range of measures available as alternatives to prosecution, which are issued by the police and by the Crown Office and Procurator Fiscal Service.
Table 7(a) People convicted by main penalty, 2009-10 to 2018-19
Main penalty | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | % change 2017-18 to 2018-19 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 121,041 | 115,581 | 108,424 | 101,019 | 105,664 | 106,584 | 99,962 | 92,347 | 83,179 | 78,503 | -6 |
Custody | 15,802 | 15,320 | 15,950 | 14,790 | 14,172 | 14,041 | 13,766 | 12,705 | 11,980 | 12,220 | 2 |
Prison | 12,760 | 12,810 | 13,356 | 12,728 | 12,402 | 12,324 | 12,031 | 11,160 | 10,755 | 10,988 | 2 |
Young offenders institution | 2,679 | 2,082 | 2,105 | 1,606 | 1,244 | 1,155 | 1,184 | 998 | 763 | 761 | * |
Supervised release order | 179 | 230 | 267 | 265 | 286 | 325 | 351 | 316 | 287 | 270 | -6 |
Extended sentence | 175 | 185 | 212 | 174 | 223 | 217 | 190 | 222 | 162 | 185 | 14 |
Order for life-long restriction | 9 | 13 | 10 | 17 | 17 | 20 | 10 | 9 | 13 | 16 | 23 |
Community sentence | 16,349 | 15,615 | 16,937 | 17,263 | 18,276 | 18,585 | 18,949 | 18,647 | 17,303 | 15,206 | -12 |
Community payback order | - | 461 | 10,380 | 14,940 | 16,379 | 16,770 | 16,763 | 15,979 | 14,074 | 11,803 | -16 |
Restriction of liberty order | 931 | 831 | 845 | 919 | 1,078 | 1,174 | 1,643 | 2,205 | 2,712 | 2,840 | 5 |
Drug treatment & testing order | 807 | 806 | 642 | 607 | 589 | 525 | 474 | 418 | 497 | 541 | 9 |
Community service order | 5,471 | 5,306 | 2,642 | 479 | 141 | 68 | 40 | 18 | 6 | 6 | - |
Probation and other community sentences1 | 9,140 | 8,211 | 2,428 | 318 | 89 | 48 | 29 | 27 | 14 | 16 | 14 |
Financial penalty | 72,491 | 67,576 | 59,320 | 53,429 | 57,797 | 56,779 | 49,872 | 44,946 | 39,235 | 37,294 | -5 |
Fine | 71,452 | 66,492 | 58,395 | 52,661 | 56,923 | 55,939 | 49,100 | 44,221 | 38,447 | 36,507 | -5 |
Compensation order | 1,039 | 1,084 | 925 | 768 | 874 | 840 | 772 | 725 | 788 | 787 | * |
Other sentence | 16,399 | 17,070 | 16,217 | 15,537 | 15,419 | 17,179 | 17,375 | 16,049 | 14,661 | 13,783 | -6 |
Admonition2 | 15,687 | 16,421 | 15,577 | 15,011 | 14,839 | 16,427 | 16,501 | 15,233 | 13,874 | 13,072 | -6 |
Absolute discharge, no order made | 522 | 460 | 476 | 361 | 465 | 660 | 788 | 688 | 677 | 604 | -11 |
Remit to children's hearing | 175 | 170 | 140 | 133 | 94 | 67 | 77 | 100 | 86 | 89 | 3 |
Insanity, hospital, guardianship order | 15 | 19 | 24 | 32 | 21 | 25 | 9 | 28 | 24 | 18 | -25 |
Average amount of penalty | |||||||||||
Custody (days)3 | 281 | 277 | 289 | 284 | 295 | 287 | 291 | 314 | 317 | 326 | |
Fine (£)4,5 | 180 | 180 | 200 | 200 | 180 | 200 | 200 | 200 | 230 | 230 | |
Compensation order (£)5,6 | 180 | 190 | 200 | 200 | 200 | 200 | 200 | 250 | 290 | 250 |
1. Includes supervised attendance orders, community reparation orders and anti-social behaviour orders. 2. Includes a small number of court cautions and dog-related disposals.
3. Excludes life-long restriction orders. 4. Excludes company fines. 5. Calculated as the median. 6. As main or secondary penalty
Contact
Email: peter.malek@gov.scot
There is a problem
Thanks for your feedback