Criminal proceedings in Scotland: 2018-2019

Statistics are presented on criminal proceedings concluded in Scottish courts and on a range of measures available as alternatives to prosecution, which are issued by the police and by the Crown Office and Procurator Fiscal Service.


Table 9(a) Number of people convicted receiving custodial sentences by main crime/offence, 2009-10 to 2018-19

Main crime or offence 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 % change 2017-18 to 2018-19
All crimes and offences 15,802 15,320 15,950 14,790 14,172 14,041 13,766 12,705 11,980 12,220 2
All crimes 11,321 10,901 11,053 10,176 9,682 9,481 9,095 8,333 7,848 8,280 6
Non-sexual crimes of violence 1,419 1,357 1,486 1,276 1,104 1,027 1,036 978 960 1,034 8
Homicide etc 107 97 92 94 82 56 61 57 62 60 -3
Attempted murder and serious assault 845 755 844 724 629 612 641 610 576 656 14
Robbery 387 377 470 406 341 303 301 275 289 279 -3
Other non-sexual crimes of violence 80 128 80 52 52 56 33 36 33 39 18
Sexual crimes 259 200 210 294 365 364 383 390 403 468 16
Rape and attempted rape 53 34 46 71 84 116 95 93 102 142 39
Sexual assault 99 74 68 97 108 105 120 143 120 124 3
Crimes associated with prostitution 7 3 4 - 5 - 1 - 1 - -100
Other sexual crimes 100 89 92 126 168 143 167 154 180 202 12
Crimes of dishonesty 4,641 4,690 4,612 4,288 4,022 4,090 3,710 3,329 3,133 3,412 9
Housebreaking 779 809 812 741 575 571 533 542 520 501 -4
Theft by opening lockfast places 114 108 115 110 92 78 72 91 76 74 -3
Theft from a motor vehicle 115 110 113 83 56 57 40 42 39 54 38
Theft of a motor vehicle 140 132 131 116 72 87 95 93 76 80 5
Shoplifting 2,114 2,108 2,019 1,850 1,922 2,127 1,881 1,632 1,495 1,824 22
Other theft 796 798 824 825 771 732 615 535 534 537 1
Fraud 245 244 192 178 160 131 165 144 133 115 -14
Other dishonesty 338 381 406 385 374 307 309 250 260 227 -13
Fire-raising, vandalism, etc. 444 448 445 384 375 351 361 320 339 334 -1
Fire-raising 57 55 60 62 49 46 50 49 56 72 29
Vandalism etc. 387 393 385 322 326 305 311 271 283 262 -7
Other crimes 4,558 4,206 4,300 3,934 3,816 3,649 3,605 3,316 3,013 3,032 1
Crimes against public justice 2,126 1,979 2,117 2,099 2,049 2,082 2,044 1,743 1,604 1,534 -4
Handling offensive weapons 914 758 805 646 643 587 509 489 505 601 19
Drugs 1,467 1,413 1,309 1,114 1,061 936 1,013 1,017 865 860 -1
Other crime 51 56 69 75 63 44 39 67 39 37 -5
All offences 4,481 4,419 4,897 4,614 4,490 4,560 4,671 4,372 4,132 3,940 -5
Miscellaneous offences 3,845 3,877 4,356 4,184 4,134 4,197 4,235 3,883 3,625 3,493 -4
Common assault 1,921 2,069 2,139 1,949 1,815 1,823 1,882 1,729 1,635 1,637 *
Breach of the peace etc. 1,709 1,533 1,800 1,828 1,875 1,989 2,007 1,847 1,711 1,604 -6
Drunkenness and other disorderly conduct 5 3 5 3 2 1 3 2 1 - -100
Other miscellaneous, including urinating 210 272 412 404 442 384 343 305 278 252 -9
Motor vehicle offences 636 542 541 430 356 363 436 489 507 447 -12
Dangerous and careless driving 119 98 102 80 80 97 142 152 175 155 -11
Driving under the influence 116 122 116 97 73 89 97 90 75 70 -7
Speeding - - - - - - - - - - -
Unlawful use of motor vehicle 393 318 316 248 196 174 189 239 249 219 -12
Vehicle defect offences - - - - - - - - 1 - -100
Other motor vehicle offences1 8 4 7 5 7 3 8 8 7 3 -57

1. Includes seat belt and mobile phone offences.

Contact

Email: peter.malek@gov.scot

Back to top