Criminal proceedings in Scotland: 2018-2019
Statistics are presented on criminal proceedings concluded in Scottish courts and on a range of measures available as alternatives to prosecution, which are issued by the police and by the Crown Office and Procurator Fiscal Service.
Table 11 People convicted by main penalty, gender and age, 2009-10 to 2018-19
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | % change 17-18 to 18-19 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total1 | 121,041 | 115,581 | 108,424 | 101,019 | 105,664 | 106,584 | 99,962 | 92,347 | 83,179 | 78,503 | -6 | |
Males 2 | Total | 101,613 | 97,042 | 90,902 | 84,347 | 87,988 | 88,659 | 83,018 | 76,489 | 68,571 | 64,678 | -6 |
Under 21 | 17,328 | 15,145 | 13,135 | 10,358 | 9,187 | 8,628 | 8,417 | 7,600 | 6,401 | 5,692 | -11 | |
21-30 | 37,316 | 35,177 | 32,761 | 30,337 | 30,706 | 30,156 | 28,124 | 25,779 | 22,479 | 20,754 | -8 | |
31-40 | 24,149 | 23,564 | 22,467 | 21,568 | 22,837 | 23,762 | 22,104 | 20,701 | 19,348 | 18,766 | -3 | |
41-100 | 22,820 | 23,156 | 22,539 | 22,084 | 25,258 | 26,113 | 24,373 | 22,408 | 20,343 | 19,466 | -4 | |
Females2 | Total | 19,424 | 18,531 | 17,437 | 16,557 | 17,590 | 17,920 | 16,944 | 15,855 | 14,603 | 13,825 | -5 |
Under 21 | 2,511 | 2,228 | 1,952 | 1,616 | 1,429 | 1,448 | 1,358 | 1,218 | 1,090 | 940 | -14 | |
21-30 | 7,010 | 6,573 | 5,989 | 5,873 | 5,656 | 5,514 | 5,178 | 4,666 | 4,047 | 3,756 | -7 | |
31-40 | 5,132 | 4,984 | 4,853 | 4,492 | 5,001 | 5,313 | 4,998 | 4,965 | 4,821 | 4,655 | -3 | |
41-100 | 4,771 | 4,746 | 4,643 | 4,576 | 5,504 | 5,645 | 5,410 | 5,005 | 4,644 | 4,474 | -4 | |
Custody1 | 15,802 | 15,320 | 15,950 | 14,790 | 14,172 | 14,041 | 13,766 | 12,705 | 11,980 | 12,220 | 2 | |
Males2 | Total | 14,522 | 14,018 | 14,582 | 13,500 | 12,959 | 12,748 | 12,574 | 11,709 | 10,839 | 11,117 | 3 |
Under 21 | 2,601 | 2,014 | 2,050 | 1,588 | 1,238 | 1,137 | 1,190 | 1,008 | 758 | 769 | 1 | |
21-30 | 6,156 | 6,074 | 6,059 | 5,486 | 5,021 | 4,984 | 4,755 | 4,418 | 3,948 | 3,952 | * | |
31-40 | 3,582 | 3,776 | 4,094 | 3,974 | 4,025 | 3,904 | 3,916 | 3,673 | 3,682 | 3,833 | 4 | |
41-100 | 2,183 | 2,154 | 2,379 | 2,452 | 2,675 | 2,723 | 2,713 | 2,610 | 2,451 | 2,563 | 5 | |
Females2 | Total | 1,280 | 1,302 | 1,368 | 1,290 | 1,213 | 1,293 | 1,192 | 996 | 1,141 | 1,103 | -3 |
Under 21 | 175 | 168 | 160 | 116 | 83 | 84 | 72 | 52 | 61 | 49 | -20 | |
21-30 | 581 | 588 | 620 | 599 | 491 | 483 | 400 | 325 | 324 | 301 | -7 | |
31-40 | 295 | 324 | 349 | 345 | 395 | 488 | 462 | 378 | 500 | 515 | 3 | |
41-100 | 229 | 222 | 239 | 230 | 244 | 238 | 258 | 241 | 256 | 238 | -7 | |
Community sentence1 | 16,349 | 15,615 | 16,937 | 17,263 | 18,276 | 18,585 | 18,949 | 18,647 | 17,303 | 15,206 | -12 | |
Males2 | Total | 13,483 | 12,977 | 14,090 | 14,395 | 15,249 | 15,508 | 15,863 | 15,625 | 14,446 | 12,779 | -12 |
Under 21 | 3,640 | 3,446 | 3,292 | 2,743 | 2,635 | 2,522 | 2,497 | 2,357 | 1,989 | 1,638 | -18 | |
21-30 | 5,036 | 4,696 | 5,249 | 5,590 | 5,674 | 5,764 | 5,762 | 5,754 | 4,929 | 4,340 | -12 | |
31-40 | 2,768 | 2,724 | 3,168 | 3,403 | 3,797 | 3,970 | 4,136 | 4,064 | 4,042 | 3,675 | -9 | |
41-100 | 2,039 | 2,111 | 2,381 | 2,659 | 3,143 | 3,252 | 3,468 | 3,450 | 3,486 | 3,126 | -10 | |
Females2 | Total | 2,866 | 2,638 | 2,847 | 2,868 | 3,027 | 3,077 | 3,086 | 3,021 | 2,857 | 2,427 | -15 |
Under 21 | 559 | 453 | 433 | 428 | 340 | 378 | 341 | 310 | 269 | 217 | -19 | |
21-30 | 1,013 | 1,020 | 1,014 | 1,063 | 1,030 | 1,014 | 967 | 903 | 816 | 686 | -16 | |
31-40 | 773 | 661 | 769 | 735 | 882 | 862 | 949 | 952 | 1,012 | 871 | -14 | |
41-100 | 521 | 504 | 631 | 642 | 775 | 823 | 829 | 856 | 760 | 653 | -14 | |
Financial Penalty1 | 72,491 | 67,576 | 59,320 | 53,429 | 57,797 | 56,779 | 49,872 | 44,946 | 39,235 | 37,294 | -5 | |
Males2 | Total | 61,480 | 57,359 | 50,260 | 45,144 | 48,436 | 47,734 | 42,012 | 37,571 | 32,723 | 30,787 | -6 |
Under 21 | 8,462 | 7,071 | 5,365 | 4,061 | 3,697 | 3,343 | 3,037 | 2,673 | 2,237 | 1,968 | -12 | |
21-30 | 22,258 | 20,360 | 17,798 | 15,812 | 16,479 | 15,553 | 13,867 | 12,307 | 10,629 | 9,651 | -9 | |
31-40 | 14,942 | 14,085 | 12,261 | 11,185 | 12,005 | 12,455 | 10,727 | 9,879 | 8,753 | 8,423 | -4 | |
41-100 | 15,818 | 15,843 | 14,836 | 14,086 | 16,255 | 16,383 | 14,381 | 12,711 | 11,104 | 10,745 | -3 | |
Females2 | Total | 11,007 | 10,210 | 8,983 | 8,174 | 9,282 | 9,041 | 7,860 | 7,373 | 6,507 | 6,507 | - |
Under 21 | 1,061 | 909 | 746 | 530 | 519 | 533 | 444 | 381 | 347 | 323 | -7 | |
21-30 | 3,818 | 3,382 | 2,907 | 2,705 | 2,772 | 2,604 | 2,311 | 2,121 | 1,827 | 1,698 | -7 | |
31-40 | 3,011 | 2,843 | 2,463 | 2,192 | 2,551 | 2,557 | 2,177 | 2,169 | 1,913 | 2,011 | 5 | |
41-100 | 3,117 | 3,076 | 2,867 | 2,747 | 3,440 | 3,347 | 2,928 | 2,701 | 2,419 | 2,475 | 2 | |
Other sentence1 | 16,399 | 17,070 | 16,217 | 15,537 | 15,419 | 17,179 | 17,375 | 16,049 | 14,661 | 13,783 | -6 | |
Males2 | Total | 12,128 | 12,688 | 11,970 | 11,308 | 11,344 | 12,669 | 12,569 | 11,584 | 10,563 | 9,995 | -5 |
Under 21 | 2,625 | 2,614 | 2,428 | 1,966 | 1,617 | 1,626 | 1,693 | 1,562 | 1,417 | 1,317 | -7 | |
21-30 | 3,866 | 4,047 | 3,655 | 3,449 | 3,532 | 3,855 | 3,740 | 3,300 | 2,973 | 2,811 | -5 | |
31-40 | 2,857 | 2,979 | 2,944 | 3,006 | 3,010 | 3,433 | 3,325 | 3,085 | 2,871 | 2,835 | -1 | |
41-100 | 2,780 | 3,048 | 2,943 | 2,887 | 3,185 | 3,755 | 3,811 | 3,637 | 3,302 | 3,032 | -8 | |
Females2 | Total | 4,271 | 4,381 | 4,239 | 4,225 | 4,068 | 4,509 | 4,806 | 4,465 | 4,098 | 3,788 | -8 |
Under 21 | 716 | 698 | 613 | 542 | 487 | 453 | 501 | 475 | 413 | 351 | -15 | |
21-30 | 1,598 | 1,583 | 1,448 | 1,506 | 1,363 | 1,413 | 1,500 | 1,317 | 1,080 | 1,071 | -1 | |
31-40 | 1,053 | 1,156 | 1,272 | 1,220 | 1,173 | 1,406 | 1,410 | 1,466 | 1,396 | 1,258 | -10 | |
41-100 | 904 | 944 | 906 | 957 | 1,045 | 1,237 | 1,395 | 1,207 | 1,209 | 1,108 | -8 |
1. Includes a small number of cases for companies and where age and gender are unknown.
2. Gender totals exclude companies and where age and gender are unknown. The sum of gender totals may not equal disposal totals.
Contact
Email: peter.malek@gov.scot
There is a problem
Thanks for your feedback