Criminal proceedings in Scotland: 2018-2019
Statistics are presented on criminal proceedings concluded in Scottish courts and on a range of measures available as alternatives to prosecution, which are issued by the police and by the Crown Office and Procurator Fiscal Service.
Table 16 Undertakings to appear in court, by gender and age, 2009-10 - 2018-191,2
Year | Gender | Age | |||||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Not known | Under 21 | 21-30 | 31-40 | Over 40 | Not known | Total | |
Number | |||||||||
2009-10 | 20,661 | 5,461 | 4 | 6,499 | 8,807 | 5,251 | 5,568 | 1 | 26,126 |
2010-11 | 21,384 | 5,912 | 1 | 6,297 | 9,468 | 5,629 | 5,903 | - | 27,297 |
2011-12 | 20,244 | 5,953 | 4 | 5,484 | 8,978 | 5,712 | 6,027 | - | 26,201 |
2012-13 | 17,328 | 5,489 | 1 | 4,244 | 7,824 | 5,086 | 5,664 | - | 22,818 |
2013-14 | 16,642 | 5,465 | 3 | 3,992 | 7,203 | 5,095 | 5,820 | - | 22,110 |
2014-15 | 12,738 | 4,015 | 4 | 2,812 | 5,356 | 3,918 | 4,671 | - | 16,757 |
2015-16 | 11,769 | 3,870 | 2 | 2,542 | 4,829 | 3,686 | 4,584 | - | 15,641 |
2016-17 | 10,765 | 3,677 | - | 2,226 | 4,415 | 3,467 | 4,334 | - | 14,442 |
2017-18 | 13,405 | 4,235 | 4 | 2,453 | 5,508 | 4,558 | 5,125 | - | 17,644 |
2018-19 | 12,031 | 3,610 | 5 | 2,157 | 4,683 | 4,069 | 4,737 | - | 15,646 |
Percentage of total | |||||||||
2009-10 | 79 | 21 | * | 25 | 34 | 20 | 21 | * | 100 |
2010-11 | 78 | 22 | * | 23 | 35 | 21 | 22 | - | 100 |
2011-12 | 77 | 23 | * | 21 | 34 | 22 | 23 | - | 100 |
2012-13 | 76 | 24 | * | 19 | 34 | 22 | 25 | - | 100 |
2013-14 | 75 | 25 | * | 18 | 33 | 23 | 26 | - | 100 |
2014-15 | 76 | 24 | * | 17 | 32 | 23 | 28 | - | 100 |
2015-16 | 75 | 25 | * | 16 | 31 | 24 | 29 | - | 100 |
2016-17 | 75 | 25 | - | 15 | 31 | 24 | 30 | - | 100 |
2017-18 | 76 | 24 | * | 14 | 31 | 26 | 29 | - | 100 |
2018-19 | 77 | 23 | * | 14 | 30 | 26 | 30 | - | 100 |
1. Gender and date of birth were added to the main collection of bail data from 2009-10.
2. Excludes modifications to existing bail orders. People counted once only where more than one bail order on the same day.
Contact
Email: peter.malek@gov.scot
There is a problem
Thanks for your feedback