Criminal Proceedings in Scotland, 2019-20
A total of 85,726 people were proceeded against in Scottish criminal courts in 2019-20, a fall of 4% from 89,725 proceedings in 2018-19 The number of convictions was 75,251 in 2019-20, which is also a fall of 4% from 78,488 in 2018-19. This continues the general downward trend of the last ten years,
Table 6(a) Males[1] convicted by main crime/offence and age, 2019-20
(Number) | (percent) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Main crime or offence | Under 21 | 21-30 | 31-40 | over 40 | Total | Under 21 | 21-30 | 31-40 | over 40 | Total |
All crimes and offences | 5,182 | 19,130 | 18,584 | 19,230 | 62,126 | 100 | 100 | 100 | 100 | 100 |
All crimes | 2,443 | 7,062 | 7,549 | 6,289 | 23,343 |
47 | 37 | 41 | 33 | 38 |
Non-sexual crimes of violence | 281 | 723 | 527 | 367 | 1,908 | 5 | 4 | 3 | 2 | 3 |
Homicide etc | 8 | 27 | 15 | 26 | 76 | * | * | * | * | * |
Attempted murder and serious assault | 196 | 489 | 311 | 204 | 1,200 | 4 | 3 | 2 | 1 | 2 |
Robbery | 60 | 116 | 117 | 57 | 350 | 1 | 1 | 1 | * | 1 |
Domestic Abuse (Scotland) Act | 12 | 69 | 61 | 60 | 202 | * | * | * | * | * |
Other non-sexual crimes of violence | 5 | 22 | 33 | 20 | 80 | * | * | * | * | * |
Sexual crimes | 96 | 258 | 274 | 546 | 1,174 | 2 | 1 | 1 | 3 | 2 |
Rape and attempted rape | 10 | 29 | 33 | 58 | 130 | * | * | * | * | * |
Sexual assault | 22 | 56 | 74 | 150 | 302 | * | * | * | 1 | * |
Crimes associated with prostitution | - | 1 | 6 | 32 | 39 | - | * | * | * | * |
Other sexual crimes | 64 | 172 | 161 | 306 | 703 | 1 | 1 | 1 | 2 | 1 |
Crimes of dishonesty | 459 | 1,624 | 2,664 | 2,098 | 6,845 | 9 | 8 | 14 | 11 | 11 |
Housebreaking | 100 | 188 | 257 | 210 | 755 | 2 | 1 | 1 | 1 | 1 |
Theft by opening lockfast places | 9 | 28 | 36 | 34 | 107 | * | * | * | * | * |
Theft from a motor vehicle | 3 | 15 | 34 | 36 | 88 | * | * | * | * | * |
Theft of a motor vehicle | 36 | 83 | 48 | 25 | 192 | 1 | * | * | * | * |
Shoplifting | 146 | 769 | 1,563 | 1,218 | 3,696 | 3 | 4 | 8 | 6 | 6 |
Other theft | 97 | 328 | 436 | 335 | 1,196 | 2 | 2 | 2 | 2 | 2 |
Fraud | 14 | 83 | 96 | 79 | 272 | * | * | * | 1 | * |
Other dishonesty | 54 | 130 | 194 | 161 | 539 | 1 | 1 | 1 | 1 | 1 |
Fire-raising, vandalism, etc. | 272 | 545 | 383 | 272 | 1,472 | 5 | 3 | 2 | 1 | 2 |
Fire-raising | 20 | 34 | 31 | 22 | 107 | * | * | * | 1 | * |
Vandalism etc. | 252 | 511 | 352 | 250 | 1,365 | 5 | 3 | 2 | 1 | 2 |
Other crimes | 1,335 | 3,912 | 3,691 | 3,006 | 11,944 | 26 | 20 | 20 | 16 | 19 |
Crimes against public justice | 764 | 2,059 | 1,990 | 1,657 | 6,470 | 15 | 11 | 11 | 9 | 10 |
Handling offensive weapons | 233 | 517 | 469 | 371 | 1,590 | 5 | 3 | 3 | 2 | 3 |
Drugs | 331 | 1,325 | 1,206 | 946 | 3,808 | 6 | 7 | 6 | 5 | 6 |
Other crime | 7 | 11 | 26 | 32 | 76 | * | * | * | * | * |
All offences | 2,739 | 12,068 | 11,035 | 12,941 | 38,783 | 53 | 63 | 59 | 67 | 62 |
Miscellaneous offences | 1,492 | 5,847 | 5,400 | 5,063 | 17,802 | 29 | 31 | 29 | 26 | 29 |
Common assault | 680 | 2,298 | 1,909 | 1,726 | 6,613 | 13 | 12 | 10 | 9 | 11 |
Breach of the peace etc. | 748 | 3,217 | 3,100 | 2,775 | 9,840 | 14 | 17 | 17 | 14 | 16 |
Drunkenness and other disorderly conduct | - | 9 | 6 | 6 | 21 | - | * | * | * | * |
Urinating etc. | - | - | - | 2 | 2 | - | - | - | * |
- |
Other miscellaneous | 64 | 323 | 385 | 554 | 1,326 | 1 | 2 | 2 | 3 | 2 |
Motor vehicle offences | 1,247 | 6,221 | 5,635 | 7,878 | 20,981 | 24 | 33 | 30 | 41 | 34 |
Dangerous and careless driving | 292 | 903 | 625 | 1,030 | 2,850 | 6 | 5 | 3 | 5 | 5 |
Driving under the influence | 144 | 742 | 730 | 1,052 | 2,668 | 3 | 4 | 4 | 5 | 4 |
Speeding | 293 | 2,003 | 2,049 | 3,133 | 7,478 | 6 | 10 | 11 | 16 | 12 |
Unlawful use of motor vehicle | 405 | 1,802 | 1,473 | 1,432 | 5,112 | 8 | 9 | 8 | 7 | 8 |
Vehicle defect offences | 44 | 265 | 267 | 403 | 979 | 1 | 1 | 1 | 2 | 2 |
Seat belt offences | 5 | 50 | 49 | 48 | 152 | * | * | * | * | * |
Mobile phone offences | 14 | 122 | 136 | 142 | 414 | * | 1 | 1 | 1 | 1 |
Other motor vehicle offences | 50 | 334 | 306 | 638 | 1,328 | 1 | 2 | 2 | 3 | 2 |
1. Excludes companies and sex not known.
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback