Criminal Proceedings in Scotland, 2019-20
A total of 85,726 people were proceeded against in Scottish criminal courts in 2019-20, a fall of 4% from 89,725 proceedings in 2018-19 The number of convictions was 75,251 in 2019-20, which is also a fall of 4% from 78,488 in 2018-19. This continues the general downward trend of the last ten years,
Table 6(b) Females[1] convicted by main crime/offence and age, 2019-20
(Number) | (percent) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Main crime or offence | Under 21 | 21-30 | 31-40 | over 40 | Total | Under 21 | 21-30 | 31-40 | over 40 | Total |
All crimes and offences | 842 | 3,615 | 4,420 | 4,246 | 13,123 | 100 | 100 | 100 | 100 | 100 |
All crimes | 296 | 1,220 | 1,942 | 1,232 | 4,690 | 35 | 34 | 44 | 29 | 36 |
Non-sexual crimes of violence | 25 | 79 | 88 | 42 | 234 | 3 | 2 | 2 | 1 | 1 |
Homicide etc | 1 | 2 | 1 | 1 | 5 | * | * | * | * | * |
Attempted murder and serious assault | 13 | 37 | 30 | 18 | 98 | 2 | 1 | 1 | * | 1 |
Robbery | 8 | 18 | 33 | 1 | 60 | 1 | 1 | 1 | * | * |
Domestic Abuse (Scotland) Act | 1 | 1 | 1 | 1 | 4 | * | * | * | * | * |
Other non-sexual crimes of violence | 2 | 21 | 23 | 21 | 67 | * | 1 | 1 | * | 1 |
Sexual crimes | 2 | 11 | 8 | 9 | 30 | * | * | * | * | * |
Rape and attempted rape | - | - | - | - | - | - | - | - | - | - |
Sexual assault | - | 2 | - | 1 | 3 | - | * | - | * | * |
Crimes associated with prostitution | - | 2 | 3 | 1 | 6 | - | * | * | * | * |
Other sexual crimes | 2 | 7 | 5 | 7 | 21 | * | * | * | * | * |
Crimes of dishonesty | 69 | 534 | 1,015 | 613 | 2.231 | 8 | 15 | 23 | 14 | 17 |
Housebreaking | 5 | 17 | 14 | 5 | 41 | 1 | * | * | * | * |
Theft by opening lockfast places | - | 1 | 3 | - | 4 | - | * | * | - | * |
Theft from a motor vehicle | - | 1 | - | - | 1 | - | * | - | - | * |
Theft of a motor vehicle | - | 4 | 2 | 2 | 8 | - | * | * | * | * |
Shoplifting | 45 | 391 | 789 | 474 | 1,699 | 6 | 11 | 18 | 11 | 13 |
Other theft | 9 | 69 | 120 | 66 | 264 | 1 | 2 | 3 | 2 | 2 |
Fraud | 8 | 38 | 52 | 40 | 138 | 1 | 1 | 1 | 1 | 1 |
Other dishonesty | 2 | 13 | 35 | 26 | 76 | * | * | 1 | 1 | 1 |
Fire-raising, vandalism, etc. | 25 | 68 | 68 | 60 | 221 | 3 | 2 | 2 | 1 | 2 |
Fire-raising | 4 | 1 | - | 9 | 14 | * | * | - | * | * |
Vandalism etc. | 21 | 67 | 68 | 51 | 207 | 2 | 2 | 2 | 1 | 2 |
Other crimes | 175 | 528 | 763 | 508 | 1,974 | 21 | 15 | 17 | 12 | 15 |
Crimes against public justice | 130 | 337 | 441 | 274 | 1,182 | 15 | 9 | 10 | 6 | 9 |
Handling offensive weapons | 18 | 45 | 47 | 35 | 145 | 2 | 1 | 1 | 1 | 1 |
Drugs | 24 | 142 | 262 | 194 | 622 | 3 | 4 | 6 | 5 | 5 |
Other crime | 3 | 4 | 13 | 5 | 25 | * | * | * | * | * |
All offences | 546 | 2,395 | 2,478 | 3,014 | 8,433 | 65 | 66 | 56 | 71 | 64 |
Miscellaneous offences | 349 | 1,122 | 1,119 | 1,145 | 3,735 | 41 | 31 | 25 | 27 | 28 |
Common assault | 220 | 526 | 523 | 419 | 1,688 | 26 | 15 | 12 | 10 | 13 |
Breach of the peace etc. | 113 | 478 | 489 | 529 | 1,609 | 13 | 13 | 11 | 12 | 12 |
Drunkenness and other disorderly conduct | - | 3 | 3 | 4 | 10 | - | * | * | * | * |
Urinating etc. | - | - | - | - | - | - | - | - | - | - |
Other miscellaneous | 16 | 115 | 104 | 193 | 428 | 2 | 3 | 2 | 5 | 3 |
Motor vehicle offences | 197 | 1,273 | 1,359 | 1,869 | 4,698 | 23 | 35 | 31 | 44 | 36 |
Dangerous and careless driving | 32 | 131 | 103 | 244 | 510 | 4 | 4 | 2 | 6 | 4 |
Driving under the influence | 32 | 165 | 174 | 346 | 717 | 4 | 5 | 4 | 8 | 5 |
Speeding | 63 | 478 | 490 | 662 | 1,693 | 7 | 13 | 11 | 16 | 13 |
Unlawful use of motor vehicle | 46 | 344 | 429 | 354 | 1,173 | 5 | 10 | 10 | 8 | 9 |
Vehicle defect offences | 5 | 19 | 35 | 28 | 87 | 1 | 1 | 1 | 1 | 1 |
Seat belt offences | - |
6 | 9 | 6 | 21 | - | * | * | * | * |
Mobile phone offences | 3 | 14 | 19 | 13 | 49 | * | * | * | * | * |
Other motor vehicle offences | 16 | 116 | 100 | 216 | 448 | 2 | 3 | 2 | 5 | 3 |
1. Excludes companies and sex not known.
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback