Criminal Proceedings in Scotland, 2019-20
A total of 85,726 people were proceeded against in Scottish criminal courts in 2019-20, a fall of 4% from 89,725 proceedings in 2018-19 The number of convictions was 75,251 in 2019-20, which is also a fall of 4% from 78,488 in 2018-19. This continues the general downward trend of the last ten years,
Table 14 Bail orders made by main charge, 2010-11 to 2019-20[1]
Year | Non-sexual crimes of violence | Sexual crimes | Crimes of dishonesty | Fire-raising vandalism etc. | Handling an offensive weapon | Drug offences | Other crimes | Common assault | Breach of the peace | Miscellaneous offences | Motor vehicle offences | Unknown | Total[2] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | |||||||||||||
2010-11 | 3,420 | 825 | 8,477 | 2,696 | 2,070 | 2,879 | 7,695 | 8,413 | 5,739 | 2,298 | 1,672 | 19 | 46,221 |
2011-12 | 3,240 | 960 | 8,378 | 2,732 | 2,001 | 2,769 | 8,157 | 8,740 | 6,404 | 2,590 | 1,596 | 28 | 47,606 |
2012-13 | 2,530 | 1,046 | 7,583 | 2,492 | 1,542 | 2,645 | 7,548 | 7,913 | 6,077 | 2,937 | 1,681 | 35 | 44,039 |
2013-14 | 2,510 | 1,414 | 7,651 | 2,487 | 1,584 | 2,321 | 8,148 | 8,976 | 7,429 | 2,936 | 1,715 | 14 | 47,196 |
2014-15 | 2,426 | 1,574 | 6,707 | 2,406 | 1,471 | 2,571 | 8,034 | 8,967 | 7,723 | 2,927 | 1,730 | 12 | 46,560 |
2015-16 | 2,601 | 1,434 | 6,400 | 2,456 | 1,243 | 2,646 | 7,960 | 8,668 | 7,215 | 2,925 | 1,768 | 20 | 45,346 |
2016-17 | 2,454 | 1,370 | 6,163 | 2,510 | 1,265 | 2,346 | 7,138 | 7,652 | 6,764 | 2,663 | 1,924 | 18 | 42,277 |
2017-18 | 2,287 | 1,589 | 5,570 | 2,231 | 1,422 | 1,907 | 6,765 | 6,086 | 4,934 | 2,285 | 1,759 | 13 | 36,853 |
2018-19 | 2,213 | 1,455 | 5,398 | 2,274 | 1,510 | 1,809 | 6,494 | 5,391 | 4,379 | 2,206 | 1,583 | 15 | 34,735 |
2019-20 | 2,246 | 1,160 | 4,320 | 1,886 | 1,336 | 1,484 | 5,732 | 4,236 | 3,592 | 1,776 | 1,356 | 20 | 29,150 |
Percentage of total[3] | |||||||||||||
2010-11 | 7 | 2 | 18 | 6 | 4 | 6 | 17 | 18 | 12 | 5 | 4 | * | 100 |
2011-12 | 7 | 2 | 18 | 6 | 4 | 6 | 17 | 18 | 13 | 5 | 3 | * | 100 |
2012-13 | 6 | 2 | 17 | 6 | 4 | 6 | 17 | 18 | 14 | 7 | 4 | * | 100 |
2013-14 | 5 | 3 | 16 | 5 | 3 | 5 | 17 | 19 | 16 | 6 | 4 | * | 100 |
2014-15 | 5 | 3 | 14 | 5 | 3 | 6 | 17 | 19 | 17 | 6 | 4 | * | 100 |
2015-16 | 6 | 3 | 14 | 5 | 3 | 6 | 18 | 19 | 16 | 6 | 4 | * | 100 |
2016-17 | 6 | 3 | 15 | 6 | 3 | 6 | 17 | 18 | 16 | 6 | 5 | * | 100 |
2017-18 | 6 | 4 | 15 | 6 | 4 | 5 | 18 | 17 | 13 | 6 | 5 | * | 100 |
2018-19 | 6 | 4 | 16 | 7 | 4 | 5 | 19 | 16 | 13 | 6 | 5 | * | 100 |
2019-20 | 8 | 4 | 15 | 6 | 5 | 5 | 20 | 15 | 12 | 6 | 5 | * | 100 |
1. Excludes modifications to existing bail orders, persons counted once only where more than one bail order on same day.
2. A breakdown of bail orders by the main charge is not available for the period from 20 October 2007 to 31 March 2009.
3. Row totals do not equal the sum of the main charges for some years as bail can be granted following the lodging of an appeal.
4. Percentage of bail orders made where crime/offence type is known.
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback