Criminal Proceedings in Scotland, 2019-20
A total of 85,726 people were proceeded against in Scottish criminal courts in 2019-20, a fall of 4% from 89,725 proceedings in 2018-19 The number of convictions was 75,251 in 2019-20, which is also a fall of 4% from 78,488 in 2018-19. This continues the general downward trend of the last ten years,
Table 17 People given police disposals by disposal type, 2010-11 to 2019-20
2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | % change 18-19 to 19-20 | |
---|---|---|---|---|---|---|---|---|---|---|---|
All police disposals[1] | 64,171 | 65,763 | 68,181 | 68,289 | 53,272 | 44,110 | 41,939 | 34,774 | 36,164 | 34,631 | -4 |
Anti-social behaviour fixed penalty notice (ASBFPN) | 54,360 | 53,686 | 54,875 | 55,622 | 42,920 | 29,389 | 15,381 | 11,018 | 8,893 | 7,036 | -21 |
Police formal adult warning | 7,517 | 8,458 | 8,435 | 7,263 | 4,807 | 3,377 | 298 | 203 | 33 | 18 | -45 |
Police Restorative Justice Warning (PRW) | 1,715 | 986 | 621 | 448 | 242 | 392 | 361 | 411 | 304 | 328 | 8 |
Early and Effective Intervention | 579 | 2,598 | 4,149 | 4,927 | 5,283 | 6,655 | 6,126 | 5,716 | 4,742 | 4,806 | 1 |
Recorded Police Warning2 | - | - | - | - | - | 4,242 | 19,678 | 17,332 | 22,108 | 22,353 | 1 |
1. Includes counts of no further action.
2. Recorded Police Warnings were introduced as a new direct measure on 11th January 2016, at the same time is police formal adult warnings were discontinued.
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback