Criminal Proceedings in Scotland, 2019-20
A total of 85,726 people were proceeded against in Scottish criminal courts in 2019-20, a fall of 4% from 89,725 proceedings in 2018-19 The number of convictions was 75,251 in 2019-20, which is also a fall of 4% from 78,488 in 2018-19. This continues the general downward trend of the last ten years,
Table 21(b) Females given fiscal fines, by main crime/offence and age, 2019-20[1]
Main crime or offence | Under 21 | 21-30 | 31-40 | Over 40 | Total[1] | Under 21 | 21-30 | 31-40 | Over 40 | Total |
---|---|---|---|---|---|---|---|---|---|---|
All crimes and offences | 209 | 1,471 | 2,088 | 2,505 | 6,273 | 100 | 100 | 100 | 100 | 100 |
All crimes | 103 | 444 | 593 | 507 | 1,647 | 49 | 30 | 28 | 20 | 26 |
Non-sexual crimes of violence | - | - | - | - | - | - | - | - | - | - |
Homicide etc | - | - | - | - | - | - | - | - | - | - |
- Attempted murder and serious assault | - | - | - | - | - | - | - | - | - | - |
Robbery | - | - | - | - | - | - | - | - | - | - |
Domestic Abuse (Scotland) Act | - | - | - | - | - | - | - | - | - | - |
Other non-sexual crimes of violence | - | - | - | - | - | - | - | - | - | - |
Sexual crimes | - | - | - | - | - | - | - | - | - | - |
Rape and attempted rape | - | - | - | - | - | - | - | - | - | - |
Sexual assault | - | - | - | - | - | - | - | - | - | - |
Crimes associated with prostitution | - | - | - | - | - | - | - | - | - | - |
Other sexual crimes | - | - | - | - | - | - | - | - | - | - |
Crimes of dishonesty | 43 | 163 | 289 | 255 | 750 | 21 | 11 | 14 | 10 | 12 |
Housebreaking | - | - | - | - | - | - | - | - | - | - |
Theft by opening lockfast places | - | - | 1 | - | 1 | - | - | * | - | * |
Theft from a motor vehicle | - | - | - | - | - | - | - | - | - | - |
Theft of a motor vehicle | - | - | - | - | - | - | - | - | - | - |
Shoplifting | 41 | 141 | 257 | 228 | 667 | 20 | 10 | 12 | 9 | 11 |
Other theft | 2 | 11 | 15 | 20 | 48 | 1 | 1 | 1 | 1 | 1 |
Fraud | - | 6 | 13 | 5 | 24 | - | * | 1 | * | * |
Other dishonesty | - | 5 | 3 | 2 | 10 | - | * | * | * | * |
Fire-raising, vandalism, etc. | - | 8 | 6 | 5 | 19 | - | 1 | * | * | * |
Fire-raising | - | - | - | - | - | - | - | - | - | - |
Vandalism etc. | - | 8 | 6 | 5 | 19 | - | 1 | * | * | * |
Other crimes | 60 | 273 | 298 | 247 | 878 | 29 | 19 | 14 | 10 | 14 |
Crimes against public justice | 3 | 12 | 8 | 10 | 33 | 1 | 1 | * | * | 1 |
Handling offensive weapons | - | - | - | - | - | - | - | - | - | - |
Drugs | 57 | 261 | 290 | 237 | 845 | 27 | 18 | 14 | 9 | 13 |
Other crime | - | - | - | - | - | - | - | - | - | - |
All offences | 106 | 1,027 | 1,495 | 1,998 | 4,626 | 51 | 70 | 72 | 80 | 74 |
Miscellaneous offences | 75 | 778 | 1,218 | 1,636 | 3,707 | 36 | 53 | 58 | 65 | 59 |
Common assault | 9 | 45 | 49 | 46 | 149 | 4 | 3 | 2 | 2 | 2 |
Breach of the peace etc. | 27 | 105 | 104 | 98 | 334 | 13 | 7 | 5 | 4 | 5 |
Drunkenness and other disorderly conduct | 6 | 18 | 41 | 29 | 94 | 3 | 1 | 2 | 1 | 1 |
Urinating etc. | 1 | 3 | 2 | - | 6 | * | * | * | - * | |
Other miscellaneous | 32 | 607 | 1,022 | 1,463 | 3,124 | 15 | 41 | 49 | 58 | 50 |
Alcohol byelaw offences | - | - | - | - | - | - | - | - | - | - |
Litter offences | - | - | - | - | - | - | - | - | - | - |
Communications act offences | - | - | - | - | - | - | - | - | - | - |
Motor vehicle offences | 31 | 249 | 277 | 362 | 919 | 15 | 17 | 13 | 14 | 15 |
Dangerous and careless driving | - | - | - | - | - | - | - | - | - | - |
Driving under the influence | - | - | - | - | - | - | - | - | - | - |
Speeding | - | - | - | - | - | - | - | - | - | - |
Unlawful use of motor vehicle | 31 | 249 | 277 | 362 | 919 | 15 | 17 | 13 | 14 | 15 |
Vehicle defect offences | - | - | - | - | - | - | - | - | - | - |
Seat belt offences | - | - | - | - | - | - | - | - | - | - |
Mobile phone offences | - | - | - | - | - | - | - | - | - | - |
Other motor vehicle offences | - | - | - | - | - | - | - | - | - | - |
1. Includes a small number of records where age and / or sex are unknown.
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback