Developing regulation of energy efficiency of private sector housing (REEPS): modelling improvements to the target stock - Main Research Report
This report describes how the least energy efficient dwellings in the private sector were identified and how their ratings could be improved by a range of improvement measures. Modelling was used to ascertain the least cost way of reaching different standards, with findings presented on capital costs, fuel cost savings, carbon and energy reductions.
11 Appendix 5: Details Of How The Very Low Prevalence Groups Were Collapsed Into Modelled Archetypes
Table A5.1: Summary of the very low prevalence combinations and the archetypes they were collapsed into.
Initial combination | Collapsed into | Stage | %age of target stock covered by initial combination |
---|---|---|---|
Pre-1919-Mid-terrace/Terrace with passage/Enclosed end-Solid brick/Cob-Mains Gas boiler | Pre-1919-Detached-Solid brick/Cob-Mains Gas boiler-E | 1 | 0.10% |
1919-1964-Detached-Sandstone-Solid fuel boiler | Pre-1919-Detached-Sandstone-Solid fuel boiler-E | 1 | 0.02% |
Pre-1919-Semi/End Terraced-Sandstone-Solid fuel/wood room heater | Pre-1919-Detached-Sandstone-Solid fuel/wood room heater-G-Subgroup 2 | 1 | 0.01% |
Pre-1919-Mid-terrace/Terrace with passage/Enclosed end-Sandstone-Solid fuel/wood room heater | Pre-1919-Detached-Sandstone-Solid fuel/wood room heater-G-Subgroup 1 | 1 | 0.09% |
1919-1964-Detached-Sandstone-Wood boiler | Pre-1919-Detached-Sandstone-Wood boiler-F | 1 | 0.02% |
1919-1964-Detached-Sandstone-Off Peak Electric storage heating | Pre-1919-Detached-Sandstone-Off Peak Electric storage heating-F-Subgroup 1 | 1 | 0.05% |
1965-1975-Detached-Sandstone-Off Peak Electric storage heating | Pre-1919-Detached-Sandstone-Off Peak Electric storage heating-F-Subgroup 1 | 1 | 0.01% |
1919-1964-Semi/End Terraced-Granite-LPG boiler | Pre-1919-Detached-Granite-LPG boiler-F | 1 | 0.03% |
Pre-1919-Mid-terrace/Terrace with passage/Enclosed end-Granite-Solid fuel/wood room heater | Pre-1919-Detached-Granite-Solid fuel/wood room heater-F | 1 | 0.09% |
Pre-1919-Mid-terrace/Terrace with passage/Enclosed end-Granite-Electric peak room heater | Pre-1919-Detached-Granite-Electric peak room heater-G | 1 | 0.09% |
1919-1964-Semi/End Terraced-Granite-Electric peak room heater | Pre-1919-Detached-Granite-Electric peak room heater-G | 1 | 0.06% |
1919-1964-Semi/End Terraced-Solid brick/Cob-Oil boiler | Pre-1919-Semi/End Terraced-Solid brick/Cob-Oil boiler-G | 1 | 0.09% |
1919-1964-Detached-Sandstone-LPG boiler | Pre-1919-Semi/End Terraced-Sandstone-LPG boiler-G | 1 | 0.04% |
Pre-1919-Detached-Sandstone-Electric peak room heater | Pre-1919-Semi/End Terraced-Sandstone-Electric peak room heater-G | 1 | 0.07% |
1965-1975-Detached-Sandstone-Electric peak room heater | Pre-1919-Semi/End Terraced-Sandstone-Electric peak room heater-G | 1 | 0.01% |
1919-1964-Semi/End Terraced-Sandstone-Electric peak room heater | Pre-1919-Semi/End Terraced-Sandstone-Electric peak room heater-F | 1 | 0.06% |
1919-1964-Semi/End Terraced-Sandstone-Off Peak Electric storage heating | Pre-1919-Semi/End Terraced-Sandstone-Off Peak Electric storage heating-F-Subgroup 2 | 1 | 0.10% |
Pre-1919-Mid-terrace/Terrace with passage/Enclosed end-Granite-Solid fuel boiler | Pre-1919-Semi/End Terraced-Granite-Solid fuel boiler-F-Subgroup 1 | 1 | 0.01% |
1919-1964-Semi/End Terraced-Granite-Off Peak Electric storage heating | Pre-1919-Semi/End Terraced-Granite-Off Peak Electric storage heating-F-Subgroup 2 | 1 | 0.01% |
1965-1975-Detached-Cavity Brick-Electric peak room heater | Pre-1919-Semi/End Terraced-Cavity Brick-Electric peak room heater-G | 1 | 0.06% |
1919-1964-Tenement-Sandstone-Mains Gas boiler | Pre-1919-Tenement-Sandstone-Mains Gas boiler-Lower E-Smaller | 1 | 0.10% |
Pre-1919-Flat from converted house-Granite-Off Peak Electric storage heating | Pre-1919-Tenement-Granite-Off Peak Electric storage heating-E-Subgroup 1 | 1 | 0.03% |
Pre-1919-Tenement-Granite-Mains Gas boiler | Pre-1919-Flat from converted house-Granite-Mains Gas boiler-E | 1 | 0.04% |
1919-1964-Mid-terrace/Terrace with passage/Enclosed end-Solid brick/Cob-Oil boiler | 1919-1964-Detached-Solid brick/Cob-Oil boiler-F | 1 | 0.06% |
1965-1975-Detached-Cavity Brick-LPG boiler | 1919-1964-Detached-Cavity Brick-LPG boiler-G | 1 | 0.09% |
Pre-1919-Detached-Cavity Brick-Oil boiler | 1919-1964-Detached-Cavity Brick-Oil boiler-F-Subgroup 3 | 1 | 0.01% |
1919-1964-Mid-terrace/Terrace with passage/Enclosed end-Cavity Brick-Oil boiler | 1919-1964-Detached-Cavity Brick-Oil boiler-F-Subgroup 1 | 1 | 0.06% |
Pre-1919-Detached-System-Oil boiler | 1919-1964-Detached-System-Oil boiler-F | 1 | 0.02% |
1919-1964-Semi/End Terraced-System-Solid fuel boiler | 1919-1964-Detached-System-Solid fuel boiler-F-Subgroup 2 | 1 | 0.01% |
1919-1964-Mid-terrace/Terrace with passage/Enclosed end-Solid brick/Cob-Mains Gas boiler | 1919-1964-Semi/End Terraced-Solid brick/Cob-Mains Gas boiler-E | 1 | 0.01% |
1919-1964-Mid-terrace/Terrace with passage/Enclosed end-Cavity Brick-Means gas room heater | 1919-1964-Semi/End Terraced-Cavity Brick-Means gas room heater-F-Subgroup 1 | 1 | 0.04% |
1965-1975-Semi/End Terraced-Cavity Brick-Means gas room heater | 1919-1964-Semi/End Terraced-Cavity Brick-Means gas room heater-F-Subgroup 2 | 1 | 0.09% |
1984-1991-Semi/End Terraced-Cavity Brick-Means gas room heater | 1919-1964-Semi/End Terraced-Cavity Brick-Means gas room heater-F-Subgroup 2 | 1 | 0.03% |
Pre-1919-Detached-Cavity Brick-LPG boiler | 1919-1964-Semi/End Terraced-Cavity Brick-LPG boiler-G-Subgroup 1 | 1 | 0.10% |
1965-1975-Detached-Cavity Brick-Solid fuel boiler | 1919-1964-Semi/End Terraced-Cavity Brick-Solid fuel boiler-E-Subgroup 1 | 1 | 0.06% |
1965-1975-Mid-terrace/Terrace with passage/Enclosed end-Cavity Brick-Solid fuel boiler | 1919-1964-Semi/End Terraced-Cavity Brick-Solid fuel boiler-E-Subgroup 1 | 1 | 0.04% |
1919-1964-Mid-terrace/Terrace with passage/Enclosed end-Cavity Brick-Solid fuel boiler | 1919-1964-Semi/End Terraced-Cavity Brick-Solid fuel boiler-E-Subgroup 2 | 1 | 0.09% |
1965-1975-Semi/End Terraced-Cavity Brick-Solid fuel boiler | 1919-1964-Semi/End Terraced-Cavity Brick-Solid fuel boiler-E-Subgroup 2 | 1 | 0.01% |
1976-1983-Detached-Cavity Brick-Solid fuel boiler | 1919-1964-Semi/End Terraced-Cavity Brick-Solid fuel boiler-E-Subgroup 2 | 1 | 0.01% |
1984-1991-Detached-Cavity Brick-Solid fuel boiler | 1919-1964-Semi/End Terraced-Cavity Brick-Solid fuel boiler-E-Subgroup 2 | 1 | 0.01% |
1919-1964-Detached-Timber-Oil boiler | 1919-1964-Semi/End Terraced-Timber-Oil boiler-E | 1 | 0.03% |
1919-1964-Detached-Timber-Off Peak Electric storage heating | 1919-1964-Semi/End Terraced-Timber-Off Peak Electric storage heating-F | 1 | 0.09% |
Pre-1919-Mid-terrace/Terrace with passage/Enclosed end-System-Off Peak Electric storage heating | 1919-1964-Semi/End Terraced-System-Off Peak Electric storage heating-E-Subgroup 2 | 1 | 0.05% |
1919-1964-Detached-Cavity Brick-Electric peak/off-peak boiler | 1919-1964-Mid-terrace/Terrace with passage/Enclosed end-Cavity Brick-Electric peak/off-peak boiler-F | 1 | 0.09% |
1919-1964-4-in-a-block-Cavity Brick-Electric peak room heater | 1919-1964-Tenement-Cavity Brick-Electric peak room heater-E-Subgroup 2 | 1 | 0.04% |
1965-1975-Tower/Slab-Cavity Brick-Mains Gas boiler | 1919-1964-4-in-a-block-Cavity Brick-Mains Gas boiler-Upper E | 1 | 0.09% |
1919-1964-Flat from converted house-Cavity Brick-Off Peak Electric storage heating | 1919-1964-4-in-a-block-Cavity Brick-Off Peak Electric storage heating-E | 1 | 0.04% |
1919-1964-Detached-Cavity Brick-Oil/Gas/Electric warm air | 1965-1975-Detached-Cavity Brick-Oil/Gas/Electric warm air-E-Subgroup 2 | 1 | 0.01% |
1919-1964-Semi/End Terraced-Cavity Brick-Oil/Gas/Electric warm air | 1965-1975-Detached-Cavity Brick-Oil/Gas/Electric warm air-E-Subgroup 2 | 1 | 0.04% |
1976-1983-Detached-Cavity Brick-Electric peak/off-peak boiler | 1965-1975-Detached-Cavity Brick-Electric peak/off-peak boiler-G-Subgroup 2 | 1 | 0.05% |
1976-1983-Detached-Timber-LPG boiler | 1965-1975-Detached-Timber-LPG boiler-F | 1 | 0.04% |
1976-1983-Detached-Timber-Oil boiler | 1965-1975-Detached-Timber-Oil boiler-E | 1 | 0.06% |
1965-1975-Semi/End Terraced-Timber-Off Peak Electric storage heating | 1965-1975-Detached-Timber-Off Peak Electric storage heating-E | 1 | 0.03% |
1965-1975-Semi/End Terraced-System-Mains Gas boiler | 1965-1975-Detached-System-Mains Gas boiler-E | 1 | 0.09% |
1919-1964-Detached-System-LPG boiler | 1965-1975-Detached-System-LPG boiler-F-Subgroup 2 | 1 | 0.08% |
1919-1964-Semi/End Terraced-System-Oil boiler | 1965-1975-Detached-System-Oil boiler-E | 1 | 0.05% |
Pre-1919-Detached-System-Off Peak Electric storage heating | 1965-1975-Semi/End Terraced-System-Off Peak Electric storage heating-E | 1 | 0.02% |
1976-1983-Semi/End Terraced-Cavity Brick-Electric peak/off-peak boiler | 1965-1975-Mid-terrace/Terrace with passage/Enclosed end-Cavity Brick-Electric peak/off-peak boiler-F | 1 | 0.04% |
1919-1964-Mid-terrace/Terrace with passage/Enclosed end-Cavity Brick-Electric peak room heater | 1965-1975-Mid-terrace/Terrace with passage/Enclosed end-Cavity Brick-Electric peak room heater-F | 1 | 0.09% |
1976-1983-Mid-terrace/Terrace with passage/Enclosed end-Cavity Brick-Electric peak room heater | 1965-1975-Mid-terrace/Terrace with passage/Enclosed end-Cavity Brick-Electric peak room heater-E | 1 | 0.09% |
1919-1964-Mid-terrace/Terrace with passage/Enclosed end-System-Off Peak Electric storage heating | 1965-1975-Mid-terrace/Terrace with passage/Enclosed end-System-Off Peak Electric storage heating-E | 1 | 0.07% |
1984-1991-Detached-System-Off Peak Electric storage heating | 1965-1975-Mid-terrace/Terrace with passage/Enclosed end-System-Off Peak Electric storage heating-E | 1 | 0.01% |
1919-1964-Tower/Slab-Cavity Brick-Electric peak room heater | 1965-1975-Tenement-Cavity Brick-Electric peak room heater-F-Subgroup 2 | 1 | 0.10% |
1976-1983-Tower/Slab-Cavity Brick-Electric peak room heater | 1965-1975-Tenement-Cavity Brick-Electric peak room heater-E | 1 | 0.05% |
1984-1991-4-in-a-block-Cavity Brick-Electric peak room heater | 1965-1975-Tenement-Cavity Brick-Electric peak room heater-E | 1 | 0.07% |
1919-1964-Tenement-System-Off Peak Electric storage heating | 1965-1975-Tenement-System-Off Peak Electric storage heating-E | 1 | 0.09% |
1965-1975-Detached-Timber-Mains Gas boiler | 1976-1983-Detached-Timber-Mains Gas boiler-E | 1 | 0.07% |
1965-1975-4-in-a-block-Cavity Brick-Off Peak Electric storage heating | 1976-1983-Tenement-Cavity Brick-Off Peak Electric storage heating-E-Subgroup 2 | 1 | 0.01% |
1984-1991-Semi/End Terraced-Cavity Brick-Mains Gas boiler | 1984-1991-Detached-Cavity Brick-Mains Gas boiler-E | 1 | 0.06% |
Post 1991-Detached-Cavity Brick-LPG boiler | 1984-1991-Detached-Cavity Brick-LPG boiler-F | 1 | 0.05% |
1984-1991-Semi/End Terraced-Cavity Brick-Off Peak Electric storage heating | 1984-1991-Detached-Cavity Brick-Off Peak Electric storage heating-E | 1 | 0.08% |
Post 1991-Semi/End Terraced-Timber-Oil boiler | 1984-1991-Detached-Timber-Oil boiler-E | 1 | 0.06% |
Post 1991-Detached-Timber-Electric peak/off-peak boiler | 1984-1991-Detached-Timber-Electric peak/off-peak boiler-E-Subgroup 2 | 1 | 0.03% |
1976-1983-4-in-a-block-Cavity Brick-Off Peak Electric storage heating | 1984-1991-Tenement-Cavity Brick-Off Peak Electric storage heating-E-Subgroup 2 | 1 | 0.09% |
1984-1991-Tower/Slab-Cavity Brick-Off Peak Electric storage heating | 1984-1991-Tenement-Cavity Brick-Off Peak Electric storage heating-E-Subgroup 2 | 1 | 0.05% |
Post 1991-Semi/End Terraced-Sandstone-Oil boiler | Post 1991-Detached-Sandstone-Oil boiler-E | 1 | 0.07% |
Post 1991-Semi/End Terraced-Timber-Off Peak Electric storage heating | Post 1991-Detached-Timber-Off Peak Electric storage heating-E-Subgroup 2 | 1 | 0.08% |
Post 1991-Detached-Sandstone-LPG boiler | Post 1991-Semi/End Terraced-Sandstone-LPG boiler-E | 1 | 0.07% |
Post 1991-Mid-terrace/Terrace with passage/Enclosed end-Sandstone-LPG boiler | Post 1991-Semi/End Terraced-Sandstone-LPG boiler-E | 1 | 0.05% |
1984-1991-Tenement-Cavity Brick-Electric peak room heater | Post 1991-Tenement-Cavity Brick-Electric peak room heater-E | 1 | 0.06% |
Post 1991-4-in-a-block-Cavity Brick-Off Peak Electric storage heating | Post 1991-Tenement-Cavity Brick-Off Peak Electric storage heating-E | 1 | 0.04% |
Pre-1919-Mid-terrace/Terrace with passage/Enclosed end-Solid brick/Cob-Means gas room heater | Pre-1919-Detached-Solid brick/Cob-Mains Gas boiler-F-Subgroup 1 | 2 | 0.05% |
Pre-1919-Detached-Sandstone-Electric peak/off-peak heat pump | Pre-1919-Detached-Sandstone-Off Peak Electric storage heating-F-Subgroup 1 | 2 | 0.01% |
1919-1964-Detached-Solid brick/Cob-LPG boiler | Pre-1919-Detached-Granite-LPG boiler-F | 2 | 0.09% |
Pre-1919-Detached-Solid brick/Cob-Off Peak Electric storage heating | Pre-1919-Detached-Granite-Off Peak Electric storage heating-F-Larger-Subgroup 1 | 2 | 0.06% |
1919-1964-Semi/End Terraced-Solid brick/Cob-Solid fuel boiler | Pre-1919-Semi/End Terraced-Sandstone-Solid fuel boiler-F-Subgroup 3 | 2 | 0.07% |
Post 1991-Semi/End Terraced-Solid brick/Cob-Solid fuel boiler | Pre-1919-Semi/End Terraced-Sandstone-Solid fuel boiler-F-Subgroup 3 | 2 | 0.07% |
Pre-1919-Semi/End Terraced-Solid brick/Cob-Electric peak room heater | Pre-1919-Semi/End Terraced-Sandstone-Electric peak room heater-G | 2 | 0.07% |
Pre-1919-Semi/End Terraced-Solid brick/Cob-Off Peak Electric storage heating | Pre-1919-Semi/End Terraced-Sandstone-Off Peak Electric storage heating-F-Subgroup 1 | 2 | 0.05% |
Pre-1919-Mid-terrace/Terrace with passage/Enclosed end-Solid brick/Cob-Off Peak Electric storage heating | Pre-1919-Semi/End Terraced-Sandstone-Off Peak Electric storage heating-F-Subgroup 1 | 2 | 0.06% |
Pre-1919-Semi/End Terraced-System-Electric peak room heater | Pre-1919-Semi/End Terraced-Cavity Brick-Electric peak room heater-G | 2 | 0.01% |
1919-1964-Mid-terrace/Terrace with passage/Enclosed end-Solid brick/Cob-Off Peak Electric storage heating | Pre-1919-Mid-terrace/Terrace with passage/Enclosed end-Sandstone-Off Peak Electric storage heating-E | 2 | 0.06% |
1919-1964-Tenement-Cavity Brick-Means gas room heater | Pre-1919-Tenement-Sandstone-Means gas room heater-Lower E | 2 | 0.10% |
1919-1964-4-in-a-block-Cavity Brick-Means gas room heater | Pre-1919-Tenement-Sandstone-Means gas room heater-Lower E | 2 | 0.09% |
Pre-1919-Tenement-Solid brick/Cob-Electric peak room heater | Pre-1919-Tenement-Sandstone-Electric peak room heater-Upper E-Smaller | 2 | 0.08% |
Pre-1919-Tenement-Sandstone-Electric peak/off-peak boiler | Pre-1919-Tenement-Sandstone-Electric peak room heater-F-Larger | 2 | 0.05% |
Pre-1919-Flat from converted house-Granite-Electric peak room heater | Pre-1919-Tenement-Sandstone-Electric peak room heater-G-Larger-Subgroup 1 | 2 | 0.05% |
Pre-1919-4-in-a-block-Sandstone-Solid fuel/wood room heater | Pre-1919-4-in-a-block-Sandstone-Off Peak Electric storage heating-E | 2 | 0.10% |
Pre-1919-4-in-a-block-Granite-Oil boiler | Pre-1919-Flat from converted house-Sandstone-Oil boiler-F | 2 | 0.06% |
Pre-1919-Flat from converted house-Granite-Oil boiler | Pre-1919-Flat from converted house-Sandstone-Oil boiler-E | 2 | 0.10% |
1919-1964-Detached-Solid brick/Cob-Solid fuel boiler | 1919-1964-Detached-Solid brick/Cob-Oil boiler-G | 2 | 0.06% |
1919-1964-Detached-System-Solid fuel/wood room heater | 1919-1964-Detached-System-Solid fuel boiler-G | 2 | 0.01% |
Pre-1919-Mid-terrace/Terrace with passage/Enclosed end-Granite-Means gas room heater | 1919-1964-Semi/End Terraced-Cavity Brick-Means gas room heater-F-Subgroup 2 | 2 | 0.05% |
1965-1975-Semi/End Terraced-Timber-Means gas room heater | 1919-1964-Semi/End Terraced-Cavity Brick-Means gas room heater-F-Subgroup 2 | 2 | 0.09% |
1965-1975-Detached-Cavity Brick-Wood boiler | 1919-1964-Semi/End Terraced-Cavity Brick-Solid fuel boiler-E-Subgroup 2 | 2 | 0.09% |
1919-1964-Semi/End Terraced-Cavity Brick-Solid fuel/wood room heater | 1919-1964-Semi/End Terraced-Cavity Brick-Electric peak/off-peak boiler-F | 2 | 0.06% |
1919-1964-Mid-terrace/Terrace with passage/Enclosed end-Timber-Solid fuel boiler | 1919-1964-Semi/End Terraced-Timber-Oil boiler-E | 2 | 0.01% |
1919-1964-Semi/End Terraced-System-Electric peak/off-peak boiler | 1919-1964-Semi/End Terraced-System-Off Peak Electric storage heating-E-Subgroup 2 | 2 | 0.06% |
1919-1964-Tenement-Granite-Electric peak/off-peak boiler | 1919-1964-Tenement-Granite-Electric peak room heater-F | 2 | 0.04% |
1919-1964-Tenement-Cavity Brick-Solid fuel boiler | 1919-1964-Tenement-Cavity Brick-Electric peak room heater-E-Subgroup 2 | 2 | 0.07% |
1919-1964-4-in-a-block-Solid brick/Cob-Off Peak Electric storage heating | 1919-1964-4-in-a-block-Cavity Brick-Off Peak Electric storage heating-E | 2 | 0.03% |
1919-1964-Tower/Slab-System-Off Peak Electric storage heating | 1919-1964-4-in-a-block-Cavity Brick-Off Peak Electric storage heating-E | 2 | 0.10% |
1919-1964-Detached-Timber-Solid fuel/wood room heater | 1965-1975-Detached-Timber-Oil boiler-F | 2 | 0.01% |
1919-1964-Detached-Timber-Solid fuel boiler | 1965-1975-Detached-Timber-Oil boiler-E | 2 | 0.05% |
1965-1975-Detached-Timber-Electric peak room heater | 1965-1975-Detached-Timber-Off Peak Electric storage heating-F | 2 | 0.06% |
1965-1975-Semi/End Terraced-Cavity Brick-Solid fuel/wood room heater | 1965-1975-Semi/End Terraced-Cavity Brick-Electric peak/off-peak boiler-E | 2 | 0.06% |
1919-1964-Semi/End Terraced-Sandstone-Oil/Gas/Electric warm air | 1965-1975-Semi/End Terraced-Timber-Oil/Gas/Electric warm air-E | 2 | 0.04% |
1919-1964-Tower/Slab-System-Electric peak room heater | 1965-1975-Tenement-Cavity Brick-Electric peak room heater-F-Subgroup 2 | 2 | 0.08% |
1965-1975-Tower/Slab-System-Electric peak room heater | 1965-1975-Tenement-Cavity Brick-Electric peak room heater-F-Subgroup 1 | 2 | 0.10% |
1976-1983-Detached-Timber-Wood boiler | 1976-1983-Detached-Timber-Off Peak Electric storage heating-E | 2 | 0.07% |
1976-1983-Detached-Timber-Solid fuel boiler | 1976-1983-Semi/End Terraced-Timber-Off Peak Electric storage heating-E-Subgroup 1 | 2 | 0.04% |
1976-1983-Detached-Timber-Electric peak room heater | 1976-1983-Semi/End Terraced-Timber-Off Peak Electric storage heating-E-Subgroup 1 | 2 | 0.09% |
Post 1991-Detached-Timber-Solid fuel boiler | Post 1991-Detached-Timber-Oil boiler-E | 2 | 0.01% |
Post 1991-Tenement-Timber-Electric peak room heater | Post 1991-Tenement-Cavity Brick-Electric peak room heater-E | 2 | 0.07% |
Pre-1919-Detached-System-Mains Gas boiler | Pre-1919-Detached-Solid brick/Cob-Mains Gas boiler-E | 3 | 0.04% |
Pre-1919-Semi/End Terraced-Granite-Solid fuel/wood room heater | Pre-1919-Detached-Granite-Solid fuel/wood room heater-F | 3 | 0.05% |
Pre-1919-Mid-terrace/Terrace with passage/Enclosed end-Sandstone-Electric peak/off-peak boiler | Pre-1919-Semi/End Terraced-Sandstone-Electric peak/off-peak boiler-E | 3 | 0.04% |
Pre-1919-Flat from converted house-Sandstone-Solid fuel boiler | Pre-1919-Tenement-Sandstone-Solid fuel/wood room heater-E | 3 | 0.06% |
1919-1964-Detached-Cavity Brick-Solid fuel boiler | 1919-1964-Semi/End Terraced-Cavity Brick-Solid fuel boiler-E-Subgroup 1 | 3 | 0.05% |
1965-1975-Detached-Timber-Oil/Gas/Electric warm air | 1965-1975-Semi/End Terraced-Timber-Oil/Gas/Electric warm air-E | 3 | 0.05% |
1976-1983-Detached-System-Electric peak/off-peak boiler | 1976-1983-Semi/End Terraced-Timber-Off Peak Electric storage heating-E-Subgroup 1 | 3 | 0.01% |
1976-1983-Semi/End Terraced-Solid brick/Cob-Electric peak room heater | 1976-1983-Mid-terrace/Terrace with passage/Enclosed end-Cavity Brick-Off Peak Electric storage heating-E | 3 | 0.03% |
Post 1991-Tenement-Sandstone-Electric peak room heater | Post 1991-Tenement-Cavity Brick-Off Peak Electric storage heating-E | 3 | 0.08% |
1919-1964-Semi/End Terraced-System-Oil/Gas/Electric warm air | House-System-Warm Air central heating-E | 3* | 0.10% |
1919-1964-Tower/Slab-System-Oil/Gas/Electric warm air | House-System-Warm Air central heating-E | 3* | 0.09% |
1965-1975-Mid-terrace/Terrace with passage/Enclosed end-System-Oil/Gas/Electric warm air | House-System-Warm Air central heating-E | 3* | 0.05% |
Pre-1919-Tenement-Granite-Solid fuel/wood room heater | Pre-1919-Tenement-Granite-Solid fuel/wood room heater-G | 3* | 0.05% |
1919-1964-4-in-a-block-Cavity Brick-LPG boiler | 1919-1964 4-in-a-block, LPG boiler, Timber, and Cavity Brick, E and F | 3* | 0.04% |
1919-1964-4-in-a-block-Timber-LPG boiler | 1919-1964 4-in-a-block, LPG boiler, Timber, and Cavity Brick, E and F | 3* | 0.04% |
1919-1964-Tenement-Cavity Brick-Electric peak/off-peak boiler | Tenement - Cavity - Electric peak/off peak boiler - E | 3* | 0.10% |
Post 1991-Tenement-Cavity Brick-Electric peak/off-peak boiler | Tenement - Cavity - Electric peak/off peak boiler - E | 3* | 0.10% |
Pre-1919-Detached-Sandstone-Community Heating | Pre-1919 house, sandstone, community heating-E | 3* | 0.01% |
Pre-1919-Semi/End Terraced-Sandstone-Community Heating | Pre-1919 house, sandstone, community heating-E | 3* | 0.01% |
Post 1991-Detached-Cavity Brick-Electric peak/off-peak boiler | Post-1991 house with electric heating-E | 3* | 0.09% |
Post 1991-Detached-Cavity Brick-Off Peak Electric storage heating | Post-1991 house with electric heating-E | 3* | 0.05% |
Post 1991-Detached-Timber-Electric peak room heater | Post-1991 house with electric heating-E | 3* | 0.06% |
Post 1991-Detached-System-Electric peak/off-peak heat pump | Post-1991 house with electric heating-E | 3* | 0.01% |
Post 1991-Detached-System-Off Peak Electric storage heating | Post-1991 house with electric heating-E | 3* | 0.06% |
Post 1991-Semi/End Terraced-Sandstone-Off Peak Electric storage heating | Post-1991 house with electric heating-E | 3* | 0.04% |
Post 1991-Semi/End Terraced-Cavity Brick-Electric peak room heater | Post-1991 house with electric heating-E | 3* | 0.07% |
Post 1991-Semi/End Terraced-Cavity Brick-Off Peak Electric storage heating | Post-1991 house with electric heating-E | 3* | 0.09% |
1965-1975-Detached-Cavity Brick-Community Heating | 1965-1975-Detached-Cavity Brick-Community Heating-E | 3* | 0.01% |
Post 1991-Detached-Cavity Brick-Solid fuel boiler | Post 1991-Detached-Cavity Brick-Solid fuel boiler-E | 3* | 0.05% |
1919-1964-4-in-a-block-Cavity Brick-Solid fuel boiler | 1919-1964-4-in-a-block-Cavity Brick-Solid fuel boiler-F | 3* | 0.02% |
Pre-1919-Semi/End Terraced-Solid brick/Cob-Community Heating | Pre-1919-Semi/End Terraced-Solid brick/Cob-Community Heating-E | 3* | 0.05% |
Pre-1919-Flat from converted house-Solid brick/Cob-Solid fuel boiler | Pre-1919-Flat from converted house-Solid brick/Cob-Solid fuel boiler-G | 3* | 0.01% |
1919-1964-Tenement-Solid brick/Cob-Electric peak room heater | 1919-1964-Tenement-Solid brick/Cob-Electric peak room heater-G | 3* | 0.05% |
* Indicates the archetypes that were not collapsed into the more prevalent groupings but modelled separately (See Chapter 3).
Contact
Email: Silvia Palombi
There is a problem
Thanks for your feedback