Publication - Research and analysis
Diversity in the teaching profession: annual data report
Fourth edition of an annual publication which aims to gather and share data relating to the diversity of the teaching profession in order to inform and evaluate future work.
7. Annex C – Background data tables
7.1 Scotland's Census 2011 - Ethnic Group by Local Authority
White: Scottish | White: Other British | White: Irish | White: Polish | White: Other including White: Gypsy/ Traveller | Asian, Asian Scottish or Asian British | Other ethnic groups | Minority ethnic | |
---|---|---|---|---|---|---|---|---|
Total | 84% | 8% | 1% | 1% | 2% | 3% | 1% | 4% |
Aberdeen City | 75% | 8% | 1% | 3% | 5% | 4% | 4% | 8% |
Aberdeenshire | 82% | 12% | 0% | 1% | 2% | 1% | 1% | 2% |
Angus | 88% | 8% | 0% | 1% | 1% | 1% | 1% | 1% |
Argyll and Bute | 79% | 17% | 1% | 1% | 2% | 1% | 1% | 1% |
City of Edinburgh | 70% | 12% | 2% | 3% | 5% | 6% | 3% | 8% |
Clackmannanshire | 88% | 7% | 1% | 1% | 1% | 1% | 1% | 2% |
Dumfries and Galloway | 80% | 16% | 1% | 1% | 1% | 1% | 0% | 1% |
Dundee City | 84% | 5% | 1% | 1% | 2% | 4% | 2% | 6% |
East Ayrshire | 93% | 5% | 1% | 0% | 1% | 1% | 0% | 1% |
East Dunbartonshire | 89% | 5% | 1% | 0% | 1% | 3% | 1% | 4% |
East Lothian | 86% | 9% | 1% | 1% | 2% | 1% | 1% | 2% |
East Renfrewshire | 87% | 4% | 2% | 0% | 1% | 5% | 1% | 6% |
Falkirk | 91% | 5% | 1% | 1% | 1% | 1% | 1% | 2% |
Fife | 86% | 9% | 1% | 1% | 2% | 2% | 1% | 2% |
Glasgow City | 79% | 4% | 2% | 1% | 2% | 8% | 4% | 12% |
Highland | 80% | 15% | 1% | 1% | 2% | 1% | 1% | 1% |
Inverclyde | 94% | 3% | 1% | 0% | 1% | 1% | 0% | 1% |
Midlothian | 90% | 6% | 1% | 1% | 1% | 1% | 1% | 2% |
Moray | 78% | 18% | 0% | 1% | 2% | 1% | 0% | 1% |
Na h-Eileanan Siar | 87% | 10% | 0% | 0% | 1% | 1% | 0% | 1% |
North Ayrshire | 92% | 5% | 1% | 0% | 1% | 1% | 0% | 1% |
North Lanarkshire | 93% | 2% | 1% | 1% | 1% | 2% | 0% | 2% |
Orkney Islands | 79% | 18% | 0% | 0% | 1% | 0% | 0% | 1% |
Perth and Kinross | 82% | 11% | 1% | 2% | 2% | 1% | 1% | 2% |
Renfrewshire | 91% | 3% | 1% | 1% | 1% | 2% | 1% | 3% |
Scottish Borders | 79% | 16% | 1% | 1% | 2% | 1% | 1% | 1% |
Shetland Islands | 81% | 14% | 1% | 1% | 2% | 1% | 1% | 2% |
South Ayrshire | 90% | 7% | 1% | 0% | 1% | 1% | 0% | 1% |
South Lanarkshire | 92% | 4% | 1% | 0% | 1% | 2% | 1% | 2% |
Stirling | 82% | 11% | 1% | 1% | 2% | 2% | 1% | 3% |
West Dunbartonshire | 93% | 3% | 1% | 0% | 1% | 1% | 1% | 2% |
West Lothian | 88% | 6% | 1% | 2% | 1% | 2% | 1% | 2% |
7.2 Pupil Ethnicity as reported in annual school census 2018 to 2023
School census year | % of pupil roll Minority ethnic |
---|---|
2018 | 7.80% |
2019 | 8.30% |
2020 | 8.60% |
2021 | 9.20% |
2022 | 10.10% |
2023 | 11.30% |
Contact
Email: Emma.Bunting@gov.scot
There is a problem
Thanks for your feedback