Domestic abuse: statistics recorded by the police in Scotland - 2010/11 and 2011/12
Domestic Abuse Recorded by the Police in Scotland, 2010-11 and 2011-12
Table 8b Incidents of domestic abuse recorded by the police in 2011-12, where incidents against the same victim had previously been recorded, by police force area
Number and percentage
Number1 | Percent of incidents where this information is available which involved repeat victimisation |
|||||
---|---|---|---|---|---|---|
No previous incidents | Previous incidents | TOTAL where information available | Information not available | TOTAL | ||
Central2 | - | - | - | 3,705 | 3,705 | - |
Dumfries & Galloway | 584 | 707 | 1,291 | - | 1,291 | 55 |
Fife | 1,083 | 3,436 | 4,519 | - | 4,519 | 76 |
Grampian | 1,207 | 2,538 | 3,745 | 3 | 3,748 | - |
Lothian & Borders | 2,772 | 7,413 | 10,185 | - | 10,185 | 73 |
Northern | 767 | 1,153 | 1,920 | 277 | 2,197 | 60 |
Strathclyde | 12,960 | 16,453 | 29,413 | - | 29,413 | 56 |
Tayside | 1,492 | 1,653 | 3,145 | 1,644 | 4,789 | 53 |
TOTAL | 20,865 | 33,353 | 54,218 | 5,629 | 59,847 | 62 |
1. Figures represent a count of previous incidents, not the sum of previous incidents.
2. Central are currently unable to provide information on repeat incidents.
Contact
Email: Jan Young
There is a problem
Thanks for your feedback