Publication - Statistics
Domestic abuse: statistics recorded by the police in Scotland - 2010/11 and 2011/12
Domestic Abuse Recorded by the Police in Scotland, 2010-11 and 2011-12
Table 22 Action taken by the police against identified perpetrators of crimes/offences cleared up by the police, Scotland, 2002-03 to 2011-12
Number
2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
---|---|---|---|---|---|---|---|---|---|---|
Referral to procurator fiscal | 9,313 | 11,013 | 14,176 | 14,857 | 15,565 | 15,843 | 18,828 | 21,660 | 23,196 | 24,963 |
Police warning | 915 | 1,183 | 1,173 | 887 | 838 | 706 | 293 | 72 | 44 | 39 |
Other action1 | 3,269 | 4,967 | 5,007 | 4,781 | 4,692 | 5,399 | 6,761 | 7,037 | 5,772 | 5,534 |
No further action | 1,824 | 3,165 | 1,180 | 2,908 | 2,466 | 2,935 | 3,637 | 3,290 | 3,311 | 1,774 |
Not recorded | 348 | 1,265 | 293 | 73 | 243 | 244 | 7 | 7 | 47 | 59 |
TOTAL | 15,669 | 21,593 | 21,829 | 23,506 | 23,804 | 25,127 | 29,526 | 32,066 | 32,370 | 32,369 |
1. 'Other action' includes, for example, referrals to support groups such as victim support.
Contact
Email: Jan Young
There is a problem
Thanks for your feedback