Publication - Statistics
Domestic abuse: statistics recorded by the police in Scotland - 2010/11 and 2011/12
Domestic Abuse Recorded by the Police in Scotland, 2010-11 and 2011-12
Table 26 Incidents of domestic abuse recorded by the police, per 100,000 population, by police force area, 2002-03 to 2011-12
Rate per 100,000 population
2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
---|---|---|---|---|---|---|---|---|---|---|
Central | 570 | 649 | 724 | 698 | 858 | 1,133 | 1,243 | 1,166 | 1,260 | 1,252 |
Dumfries & Galloway | 611 | 582 | 715 | 805 | 836 | 812 | 879 | 792 | 949 | 872 |
Fife | 547 | 602 | 769 | 909 | 1,036 | 1,089 | 1,102 | 1,116 | 1,054 | 1,230 |
Grampian | 789 | 815 | 834 | 677 | 592 | 636 | 643 | 622 | 629 | 675 |
Lothian & Borders | 808 | 853 | 874 | 957 | 1,055 | 973 | 1,038 | 1,019 | 1,041 | 1,059 |
Northern | 577 | 584 | 546 | 552 | 432 | 403 | 405 | 352 | 596 | 755 |
Strathclyde | 690 | 869 | 932 | 969 | 1,074 | 1,102 | 1,206 | 1,132 | 1,227 | 1,319 |
Tayside | 867 | 992 | 907 | 969 | 947 | 931 | 1,020 | 1,053 | 1,092 | 1,180 |
SCOTLAND | 710 | 815 | 859 | 890 | 954 | 971 | 1,043 | 1,000 | 1,067 | 1,139 |
Contact
Email: Jan Young
There is a problem
Thanks for your feedback