Domestic abuse: statistics recorded by the police in Scotland - 2010/11 and 2011/12

Domestic Abuse Recorded by the Police in Scotland, 2010-11 and 2011-12


Table 27 Incidents of domestic abuse recorded by the police, by council area, 2002-03 to 2011-12

Number

2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Aberdeen City 2,321 2,279 2,481 1,975 1,862 2,138 2,388 2,415 2,323 2,449
Aberdeenshire 1,293 1,409 1,342 970 649 707 639 584 550 605
Angus 779 922 789 729 841 852 983 947 969 1,187
Argyll & Bute 520 428 437 461 447 481 517 503 521 563
Clackmannanshire 369 342 406 354 558 629 720 707 833 792
Dumfries & Galloway 900 857 1,057 1,194 1,237 1,204 1,306 1,176 1,407 1,291
Dundee City 1,742 2,006 1,780 2,076 1,995 1,937 2,135 2,305 2,366 2,440
East Ayrshire 427 534 1,051 1,027 1,149 1,253 1,252 1,273 1,387 1,430
East Dunbartonshire 251 418 388 469 535 596 642 537 661 650
East Lothian 683 601 555 682 629 729 926 902 970 929
East Renfrewshire 254 309 331 395 407 394 382 421 481 555
Edinburgh, City of 4,297 4,612 4,821 5,178 5,784 5,081 5,103 4,923 5,233 5,287
Eilean Siar 119 82 104 87 77 82 94 58 102 114
Falkirk 829 952 1,154 1,257 1,407 1,885 2,107 1,862 2,019 2,080
Fife 1,920 2,120 2,728 3,243 3,717 3,926 3,987 4,055 3,847 4,519
Glasgow City 6,334 7,407 7,603 8,187 9,030 8,975 9,664 8,866 10,160 11,116
Highland 1,400 1,468 1,351 1,350 1,055 995 1,006 879 1,451 1,872
Inverclyde 557 769 762 808 844 918 821 640 773 951
Midlothian 627 588 584 713 780 777 917 933 860 1,036
Moray 516 578 549 618 627 561 443 389 593 694
North Ayrshire 738 996 1,133 1,194 1,455 1,468 1,639 1,770 1,791 1,897
North Lanarkshire 2,096 2,551 2,890 3,122 3,269 3,197 4,068 4,157 3,662 3,680
Orkney Islands 23 33 30 57 44 24 21 44 107 108
Perth & Kinross 837 906 949 973 872 880 930 956 1,060 1,162
Renfrewshire 1,113 1,590 1,528 1,462 1,827 1,902 2,045 1,658 2,179 2,431
Scottish Borders 333 469 533 613 650 592 665 808 760 801
Shetland Islands 48 32 39 60 48 51 42 37 70 103
South Ayrshire 847 1,059 1,029 950 1,075 1,147 1,105 1,208 1,245 1,265
South Lanarkshire 1,263 1,885 2,134 2,148 2,268 2,379 2,959 2,717 2,920 3,166
Stirling 397 522 481 377 493 759 782 834 850 833
West Dunbartonshire 820 1,205 1,271 1,156 1,403 1,642 1,602 1,362 1,485 1,709
West Lothian 1,224 1,306 1,343 1,446 1,774 1,788 2,041 2,000 2,063 2,132
SCOTLAND 35,877 41,235 43,633 45,331 48,808 49,949 53,931 51,926 55,698 59,847

Contact

Email: Jan Young

Back to top