Domestic abuse: statistics recorded by the police in Scotland - 2012-13
This bulletin presents statistics on domestic abuse, based on details of incidents supplied by the eight Scottish police forces in 2012-13
Table 11 Incidents of domestic abuse recorded by the police, by age and gender of victim, Scotland, 2012-13
Number & rate per 100,000 population | |||||||
---|---|---|---|---|---|---|---|
Age Group of Victim | Gender of victim | Rate per 100,000 population1 | |||||
Female | Male | Not recorded | TOTAL | Female | Male | TOTAL | |
Under 16 | 144 | 8 | - | 152 | 32 | 2 | 17 |
16-18 | 2,305 | 198 | 3 | 2,506 | 2,504 | 203 | 1,323 |
19-21 | 4,926 | 648 | 3 | 5,577 | 4,469 | 592 | 2,539 |
22-25 | 7,224 | 1,270 | 23 | 8,517 | 4,937 | 881 | 2,931 |
26-30 | 8,124 | 1,703 | 4 | 9,831 | 4,615 | 1,004 | 2,844 |
31-35 | 6,974 | 1,479 | 5 | 8,458 | 4,248 | 930 | 2,617 |
36-40 | 5,532 | 1,419 | 4 | 6,955 | 3,223 | 864 | 2,071 |
41-50 | 8,031 | 2,560 | 7 | 10,598 | 1,945 | 657 | 1,320 |
51-60 | 2,421 | 990 | 3 | 3,414 | 671 | 287 | 483 |
61 and over | 774 | 348 | - | 1,122 | 118 | 66 | 95 |
Not Recorded | 173 | 35 | 2,742 | 2,950 | |||
TOTAL | 46,628 | 10,658 | 2,794 | 60,080 | 1,704 | 414 | 1,131 |
1. Population estimates are at mid-year 2012 from the National Records of Scotland. (http://www.gro-scotland.gov.uk/statistics/theme/population/estimates/mid-year/2012/index.html)
Contact
Email: Jan Young
There is a problem
Thanks for your feedback