Domestic abuse: statistics recorded by the police in Scotland - 2012-13
This bulletin presents statistics on domestic abuse, based on details of incidents supplied by the eight Scottish police forces in 2012-13
Table 13 Incidents of domestic abuse recorded by the police, by age and gender of perpetrator, Scotland, 2012-13
Number & rate per 100,000 population | |||||||
---|---|---|---|---|---|---|---|
Gender of perpetrator | Rate per 100,000 population1 | ||||||
Age Group of Perpetrator | Female | Male | Not recorded | TOTAL | Female | Male | TOTAL |
Under 16 | 22 | 45 | - | 67 | 5 | 10 | 7 |
16-18 | 501 | 992 | - | 1,493 | 544 | 1,019 | 788 |
19-21 | 1,012 | 3,296 | 1 | 4,309 | 918 | 3,011 | 1,961 |
22-25 | 1,449 | 6,377 | 18 | 7,844 | 990 | 4,421 | 2,700 |
26-30 | 1,732 | 8,204 | 6 | 9,942 | 984 | 4,835 | 2,876 |
31-35 | 1,553 | 6,960 | 1 | 8,514 | 946 | 4,375 | 2,634 |
36-40 | 1,358 | 6,072 | 3 | 7,433 | 791 | 3,697 | 2,213 |
41-50 | 2,053 | 9,685 | 6 | 11,744 | 497 | 2,486 | 1,463 |
51-60 | 651 | 3,612 | 2 | 4,265 | 181 | 1,045 | 604 |
61 and over | 165 | 1,179 | 1 | 1,345 | 25 | 222 | 113 |
Not Recorded | 66 | 267 | 2,791 | 3,124 | |||
TOTAL | 10,562 | 46,689 | 2,829 | 60,080 | 386 | 1,812 | 1,131 |
1. Population estimates are at mid-year 2012 from the National Records of Scotland. (http://www.gro-scotland.gov.uk/statistics/theme/population/estimates/mid-year/2012/index.html)
Contact
Email: Jan Young
There is a problem
Thanks for your feedback