Domestic abuse: statistics recorded by the police in Scotland - 2012-13

This bulletin presents statistics on domestic abuse, based on details of incidents supplied by the eight Scottish police forces in 2012-13


Table 18 Incidents of domestic abuse recorded by the police, by relationship between victim/perpetrator and location of incident, Scotland, 2012-13

                Number
  Joint home Victim's home Perpetrator's home Other house Street Licensed premises Other Not recorded TOTAL
Spouse 5,210 1,329 208 176 372 56 170 41 7,562
Cohabitee 8,040 1,421 311 297 485 56 118 43 10,771
Partner 1,904 6,504 2,248 631 1,432 138 347 61 13,265
Ex-spouse 176 1,301 136 55 187 10 178 8 2,051
Ex-partner 1,373 14,850 2,000 1,099 2,341 193 1,211 130 23,197
Other 62 144 40 21 36 8 23  - 334
Not Recorded 841 933 82 68 201 15 111 649 2,900
Total 17,606 26,482 5,025 2,347 5,054 476 2,158 932 60,080

Contact

Email: Jan Young

Back to top