Domestic abuse: statistics recorded by the police in Scotland - 2012-13
This bulletin presents statistics on domestic abuse, based on details of incidents supplied by the eight Scottish police forces in 2012-13
Table 21 Action taken by the police against identified perpetrators of crimes/offences cleared up by the police, by police force area, 2012-13
Number | ||||||
---|---|---|---|---|---|---|
Referral to procurator fiscal | Police warning | Other action1 | No further action | Not recorded | TOTAL | |
Central | 1,103 | 4 | 314 | 122 | - | 1,543 |
Dumfries & Galloway | 471 | 1 | 67 | 29 | - | 568 |
Fife | 1,566 | 3 | 352 | 70 | - | 1,991 |
Grampian | 1,244 | 7 | 1,055 | 230 | 125 | 2,661 |
Lothian & Borders | 2,619 | 5 | 965 | 17 | 8 | 3,614 |
Northern | 1,080 | 12 | 35 | 46 | - | 1,173 |
Strathclyde | 14,163 | 8 | 2,217 | 102 | 1 | 16,491 |
Tayside | 1,360 | 17 | 2 | 839 | - | 2,218 |
Scotland | 23,606 | 57 | 5,007 | 1,455 | 134 | 30,259 |
1. 'Other action' includes, for example, referrals to support groups.
Contact
Email: Jan Young
There is a problem
Thanks for your feedback