Domestic abuse: statistics recorded by the police in Scotland - 2012-13
This bulletin presents statistics on domestic abuse, based on details of incidents supplied by the eight Scottish police forces in 2012-13
Table 22 Action taken by the police against identified perpetrators of crimes/offences cleared up by the police, Scotland, 2003-04 to 2012-13
Number | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
Referral to procurator fiscal | 11,013 | 14,176 | 14,857 | 15,565 | 15,843 | 18,828 | 21,660 | 23,196 | 24,963 | 23,606 |
Police warning | 1,183 | 1,173 | 887 | 838 | 706 | 293 | 72 | 44 | 39 | 57 |
Other action1 | 4,967 | 5,007 | 4,781 | 4,692 | 5,399 | 6,761 | 7,037 | 5,772 | 5,534 | 5,007 |
No further action | 3,165 | 1,180 | 2,908 | 2,466 | 2,935 | 3,637 | 3,290 | 3,311 | 1,774 | 1,455 |
Not recorded | 1,265 | 293 | 73 | 243 | 244 | 7 | 7 | 47 | 59 | 134 |
TOTAL | 21,593 | 21,829 | 23,506 | 23,804 | 25,127 | 29,526 | 32,066 | 32,370 | 32,369 | 30,259 |
1. 'Other action' includes, for example, referrals to support groups.
Contact
Email: Jan Young
There is a problem
Thanks for your feedback