Publication - Statistics
Domestic abuse: statistics recorded by the police in Scotland - 2012-13
This bulletin presents statistics on domestic abuse, based on details of incidents supplied by the eight Scottish police forces in 2012-13
Table 24 Incidents of domestic abuse recorded by the police, by day of week, Scotland, 2003-04 to 2012-13
Number | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
Monday | 5,135 | 5,617 | 5,835 | 6,416 | 6,257 | 6,702 | 6,538 | 7,068 | 7,662 | 7,530 |
Tuesday | 4,654 | 5,053 | 5,244 | 5,708 | 6,001 | 6,262 | 5,925 | 6,474 | 7,017 | 7,552 |
Wednesday | 4,805 | 5,117 | 5,137 | 5,561 | 5,933 | 6,296 | 6,013 | 6,479 | 6,977 | 7,303 |
Thursday | 4,972 | 5,115 | 5,232 | 5,510 | 5,921 | 6,682 | 5,984 | 6,548 | 7,065 | 7,020 |
Friday | 5,513 | 5,707 | 5,999 | 6,333 | 6,466 | 7,044 | 7,062 | 7,364 | 8,258 | 8,156 |
Saturday | 7,868 | 8,497 | 8,655 | 9,597 | 9,573 | 10,396 | 10,132 | 10,776 | 11,260 | 11,065 |
Sunday | 8,288 | 8,527 | 9,229 | 9,683 | 9,798 | 10,549 | 10,272 | 10,989 | 11,608 | 11,454 |
TOTAL | 41,235 | 43,633 | 45,331 | 48,808 | 49,949 | 53,931 | 51,926 | 55,698 | 59,847 | 60,080 |
Contact
Email: Jan Young
There is a problem
Thanks for your feedback