Publication - Statistics
Domestic abuse: statistics recorded by the police in Scotland - 2012-13
This bulletin presents statistics on domestic abuse, based on details of incidents supplied by the eight Scottish police forces in 2012-13
Table 25 Incidents of domestic abuse recorded by the police, by police force area, 2003-04 to 2012-13
Number | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
Central | 1,816 | 2,041 | 1,988 | 2,458 | 3,273 | 3,609 | 3,403 | 3,702 | 3,705 | 3,500 |
Dumfries & Galloway | 857 | 1,057 | 1,194 | 1,237 | 1,204 | 1,306 | 1,176 | 1,407 | 1,291 | 1,411 |
Fife | 2,120 | 2,728 | 3,243 | 3,717 | 3,926 | 3,987 | 4,055 | 3,847 | 4,519 | 4,800 |
Grampian | 4,266 | 4,372 | 3,563 | 3,138 | 3,406 | 3,470 | 3,388 | 3,466 | 3,748 | 4,055 |
Lothian & Borders | 7,576 | 7,836 | 8,632 | 9,617 | 8,967 | 9,652 | 9,566 | 9,886 | 10,185 | 10,703 |
Northern | 1,615 | 1,524 | 1,554 | 1,224 | 1,152 | 1,163 | 1,018 | 1,730 | 2,197 | 2,392 |
Strathclyde | 19,151 | 20,557 | 21,379 | 23,709 | 24,352 | 26,696 | 25,112 | 27,265 | 29,413 | 28,304 |
Tayside | 3,834 | 3,518 | 3,778 | 3,708 | 3,669 | 4,048 | 4,208 | 4,395 | 4,789 | 4,915 |
SCOTLAND | 41,235 | 43,633 | 45,331 | 48,808 | 49,949 | 53,931 | 51,926 | 55,698 | 59,847 | 60,080 |
Contact
Email: Jan Young
There is a problem
Thanks for your feedback