Domestic abuse: statistics recorded by the police in Scotland - 2012-13
This bulletin presents statistics on domestic abuse, based on details of incidents supplied by the eight Scottish police forces in 2012-13
Table 26 Incidents of domestic abuse recorded by the police, per 100,000 population1, by police force area, 2003-04 to 2012-13
Rate per 100,000 population | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
Central | 649 | 724 | 698 | 858 | 1,133 | 1,243 | 1,166 | 1,260 | 1,243 | 1,170 |
Dumfries & Galloway | 582 | 715 | 805 | 836 | 812 | 879 | 792 | 949 | 853 | 935 |
Fife | 602 | 769 | 909 | 1,036 | 1,089 | 1,102 | 1,116 | 1,054 | 1,237 | 1,311 |
Grampian | 815 | 834 | 677 | 592 | 636 | 643 | 622 | 629 | 658 | 707 |
Lothian & Borders | 853 | 874 | 957 | 1,055 | 973 | 1,038 | 1,019 | 1,041 | 1,072 | 1,118 |
Northern | 584 | 546 | 552 | 432 | 403 | 405 | 352 | 596 | 720 | 784 |
Strathclyde | 869 | 932 | 969 | 1,074 | 1,102 | 1,206 | 1,132 | 1,227 | 1,307 | 1,258 |
Tayside | 992 | 907 | 969 | 947 | 931 | 1,020 | 1,053 | 1,092 | 1,167 | 1,194 |
SCOTLAND | 815 | 859 | 890 | 954 | 971 | 1,043 | 1,000 | 1,067 | 1,129 | 1,131 |
1. Population estimates are at mid-year from the National Records of Scotland (http://www.gro-scotland.gov.uk/statistics/theme/population/estimates/mid-year/index.html).
Following the publication of revised 2011 mid-year population estimates, the 2011-12 data has been calculated using the revised estimates and will therefore not match those published in the last statistical bulletin.
Contact
Email: Jan Young
There is a problem
Thanks for your feedback