Domestic abuse: statistics recorded by the police in Scotland - 2012-13
This bulletin presents statistics on domestic abuse, based on details of incidents supplied by the eight Scottish police forces in 2012-13
Table 4 Incidents of domestic abuse recorded by the police, by police force area where gender of victim was recorded, 2012-13
Number | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All incidents where gender recorded | Crimes1 | Offences1 | Behaviour not leading to the recording of a crime or offence | |||||||||
Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | |
Central | 2,951 | 515 | 3,466 | 478 | 59 | 537 | 850 | 146 | 996 | 1,623 | 310 | 1,933 |
Dumfries & Galloway | 1,283 | 128 | 1,411 | 143 | 9 | 152 | 366 | 50 | 416 | 774 | 69 | 843 |
Fife | 4,043 | 753 | 4,796 | 485 | 65 | 550 | 1,197 | 243 | 1,440 | 2,361 | 445 | 2,806 |
Grampian | 3,389 | 666 | 4,055 | 470 | 48 | 518 | 1,747 | 396 | 2,143 | 1,172 | 222 | 1,394 |
Lothian & Borders | 8,940 | 1,760 | 10,700 | 948 | 107 | 1,055 | 2,195 | 363 | 2,558 | 5,797 | 1,290 | 7,087 |
Northern | 1,908 | 484 | 2,392 | 152 | 32 | 184 | 785 | 204 | 989 | 971 | 248 | 1,219 |
Strathclyde | 22,246 | 6,033 | 28,279 | 3,275 | 701 | 3,976 | 10,050 | 2,448 | 12,498 | 8,921 | 2,884 | 11,805 |
Tayside | 1,868 | 319 | 2,187 | 402 | 59 | 461 | 1,450 | 260 | 1,710 | 16 | 0 | 16 |
TOTAL | 46,628 | 10,658 | 57,286 | 6,353 | 1,080 | 7,433 | 18,640 | 4,110 | 22,750 | 21,635 | 5,468 | 27,103 |
1. Although someone is the victim of a domestic incident, it is possible that they are not the victim of the main crime, therefore data linking gender with crime, should be treated with caution.
Contact
Email: Jan Young
There is a problem
Thanks for your feedback