Domestic abuse: statistics recorded by the police in Scotland - 2012-13
This bulletin presents statistics on domestic abuse, based on details of incidents supplied by the eight Scottish police forces in 2012-13
Table 5 Incidents of domestic abuse, by gender of victim and financial year, Scotland, 2003-04 to 2012-13
Number | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
Female | 36,139 | 38,152 | 39,438 | 42,374 | 42,751 | 45,831 | 43,002 | 45,882 | 47,125 | 46,628 |
Male | 4,041 | 4,955 | 5,394 | 5,999 | 6,794 | 7,936 | 8,673 | 9,626 | 10,245 | 10,658 |
Transgender1 | N/A | N/A | N/A | N/A | N/A | N/A | ** | ** | 21 | 13 |
Unknown2 | 1,055 | 526 | 499 | 435 | 404 | 164 | ** | ** | 2,456 | 2,781 |
TOTAL | 41,235 | 43,633 | 45,331 | 48,808 | 49,949 | 53,931 | 51,926 | 55,698 | 59,847 | 60,080 |
1. 2009-10 was the first year in which a separate code for Transgender was used in the data collection. See note 4.4.
2. In April 2011-12, Tayside made a change to the way domestic incidents are recorded which has resulted in an increase in the number of incidents with unknown details. See note 4.5.
Contact
Email: Jan Young
There is a problem
Thanks for your feedback