Domestic abuse: statistics recorded by the police in Scotland - 2013/14 and 2014/15
This Official Statistics publication presents statistics on incidents of domestic abuse recorded by the police in Scotland in 2013-14 and 2014-15.
Table 3: Incidents of domestic abuse recorded by the police and whether they resulted in a crime or offence, by local authority, 2013-14 & 2014-152
Number & Percentage | ||||||
---|---|---|---|---|---|---|
2013-14 1,2 | 2014-15 2 | |||||
No of Incidents | % of Incidents leading to a crime or offence | % of Incidents not leading to a crime or offence | No of Incidents | % of Incidents leading to a crime or offence | % of Incidents not leading to a crime or offence | |
Aberdeen City | 2,487 | 59% | 41% | 3,088 | 58% | 42% |
Aberdeenshire | 886 | 67% | 33% | 1,408 | 65% | 35% |
Angus | 1,241 | 58% | 42% | 1,329 | 56% | 44% |
Argyll & Bute | 556 | 65% | 35% | 643 | 57% | 43% |
Clackmannanshire | 782 | 36% | 64% | 704 | 57% | 43% |
Dumfries & Galloway | 1,272 | 61% | 39% | 1,230 | 67% | 33% |
Dundee City | 2,442 | 58% | 42% | 2,525 | 51% | 49% |
East Ayrshire | 1,509 | 61% | 39% | 1,567 | 57% | 43% |
East Dunbartonshire | 623 | 57% | 43% | 572 | 51% | 49% |
East Lothian | 1,025 | 7% | 93% | 1,000 | 50% | 50% |
East Renfrewshire | 463 | 59% | 41% | 535 | 54% | 46% |
Edinburgh, City of | 5,231 | 60% | 40% | 5,730 | 56% | 44% |
Eilean Siar | 124 | 43% | 57% | 145 | 49% | 51% |
Falkirk | 2,014 | 48% | 52% | 1,951 | 59% | 41% |
Fife | 4,621 | 58% | 42% | 4,200 | 55% | 45% |
Glasgow City | 9,559 | 60% | 40% | 8,974 | 56% | 44% |
Highland | 2,047 | 40% | 60% | 2,247 | 51% | 49% |
Inverclyde | 811 | 55% | 45% | 889 | 46% | 54% |
Midlothian | 1,124 | 51% | 49% | 1,103 | 54% | 46% |
Moray | 377 | 50% | 50% | 749 | 61% | 39% |
North Ayrshire | 1,837 | 58% | 42% | 1,830 | 58% | 42% |
North Lanarkshire | 3,900 | 50% | 50% | 3,963 | 47% | 53% |
Orkney Islands | 107 | 50% | 50% | 114 | 54% | 46% |
Perth & Kinross | 1,351 | 61% | 39% | 1,529 | 53% | 47% |
Renfrewshire | 2,304 | 52% | 48% | 2,235 | 49% | 51% |
Scottish Borders | 864 | 1% | 99% | 911 | 52% | 48% |
Shetland Islands | 86 | 43% | 57% | 107 | 48% | 52% |
South Ayrshire | 1,253 | 55% | 45% | 1,296 | 50% | 50% |
South Lanarkshire | 3,026 | 54% | 46% | 3,085 | 53% | 47% |
Stirling | 768 | 50% | 50% | 785 | 56% | 44% |
West Dunbartonshire | 1,460 | 56% | 44% | 1,220 | 50% | 50% |
West Lothian | 2,289 | 55% | 45% | 2,218 | 52% | 48% |
SCOTLAND 3 | 58,439 | 54% | 46% | 59,882 | 54% | 46% |
Please see Notes for Tables at end of Chapter 5.
Contact
Email: Alan Sloan
There is a problem
Thanks for your feedback