Publication - Statistics
Domestic abuse: statistics recorded by the police in Scotland - 2013/14 and 2014/15
This Official Statistics publication presents statistics on incidents of domestic abuse recorded by the police in Scotland in 2013-14 and 2014-15.
Table 9A: Incidents of domestic abuse recorded by the police, by age of victim and perpetrator, Scotland, 2013-14 1,2
Number | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group of Victim 7 | Age Group of Perpetrator | |||||||||||
Under 16 | 16-18 | 19-21 | 22-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61 and over |
Not Recorded | TOTAL | |
16-18 | 30 | 709 | 875 | 436 | 161 | 53 | 10 | 10 | 2 | - | 50 | 2,336 |
19-21 | 1 | 381 | 1,655 | 1,807 | 743 | 238 | 58 | 34 | 16 | 7 | 99 | 5,039 |
22-25 | 2 | 146 | 916 | 2,806 | 2,455 | 861 | 319 | 215 | 29 | 1 | 125 | 7,875 |
26-30 | - | 64 | 385 | 1,402 | 3,327 | 2,240 | 889 | 616 | 93 | 13 | 143 | 9,172 |
31-35 | - | 18 | 117 | 451 | 1,427 | 2,670 | 1,714 | 1,357 | 162 | 19 | 134 | 8,069 |
36-40 | - | 8 | 23 | 159 | 565 | 1,182 | 2,001 | 2,145 | 325 | 25 | 109 | 6,542 |
41-50 | - | 5 | 27 | 127 | 317 | 828 | 1,478 | 5,145 | 1,599 | 177 | 176 | 9,879 |
51-60 | - | 2 | 4 | 26 | 48 | 106 | 159 | 1,071 | 1,663 | 358 | 57 | 3,494 |
61 and over | - | 1 | 1 | 3 | 8 | 8 | 27 | 127 | 275 | 593 | 32 | 1,075 |
Not Recorded | 2 | 72 | 147 | 279 | 340 | 304 | 259 | 421 | 147 | 56 | 2,727 | 4,754 |
TOTAL | 95 | 1,504 | 4,176 | 7,501 | 9,393 | 8,495 | 6,915 | 11,141 | 4,311 | 1,249 | 3,659 | 58,439 |
Please see Notes for Tables at end of Chapter 5.
Contact
Email: Alan Sloan
There is a problem
Thanks for your feedback