Domestic abuse: statistics recorded by the police in Scotland - 2013/14 and 2014/15
This Official Statistics publication presents statistics on incidents of domestic abuse recorded by the police in Scotland in 2013-14 and 2014-15.
Table 1: Incidents of domestic abuse recorded by the police, Scotland, 1999-00 to 2014-152
1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | |
---|---|---|---|---|---|---|---|---|---|
Incidents leading to the recording of a crime or offence | 14,653 | 13,950 | 13,926 | 15,669 | 21,593 | 21,829 | 23,506 | 23,832 | 25,127 |
Crimes | 1,884 | 2,296 | 2,304 | 2,817 | 3,612 | 4,679 | 4,876 | 5,235 | 5,639 |
Offences | 12,769 | 11,654 | 11,622 | 12,852 | 17,981 | 17,150 | 18,630 | 18,597 | 19,488 |
Incidents not leading to the recording of a crime or offence | 18,534 | 21,175 | 21,322 | 20,208 | 19,642 | 21,804 | 21,825 | 25,052 | 24,822 |
TOTAL INCIDENTS 3 | 33,187 | 35,125 | 35,248 | 35,877 | 41,235 | 43,633 | 45,331 | 48,884 | 49,949 |
2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 1,2 | 2014-15 2 | |||
Incidents leading to the recording of a crime or offence | 29,526 | 32,066 | 32,370 | 32,369 | 30,259 | 31,769 | 32,569 | ||
Crimes | 6,416 | 6,630 | 7,161 | 7,710 | 7,488 | - | - | ||
Offences | 23,110 | 25,436 | 25,209 | 24,659 | 22,771 | - | - | ||
Incidents not leading to the recording of a crime or offence | 24,405 | 19,860 | 23,328 | 27,478 | 29,821 | 26,670 | 27,313 | ||
TOTAL INCIDENTS 3 | 53,931 | 51,926 | 55,698 | 59,847 | 60,080 | 58,439 | 59,882 |
Please see Notes for Tables at end of Chapter 5.
Contact
Email: Alan Sloan
There is a problem
Thanks for your feedback