Publication - Statistics
Domestic abuse: statistics recorded by the police in Scotland - 2015/16
Characteristics of victims and perpetrators of domestic abuse incidents recorded by the police in Scotland between 2015 and 2016.
Table 3: Incidents of domestic abuse recorded by the police and whether they resulted in a crime or offence, by local authority, 2015-16 2
Number & Percentage | |||
2015-16 | |||
---|---|---|---|
No of Incidents | % of Incidents leading to a crime or offence | % of Incidents not leading to a crime or offence | |
Aberdeen City | 2,570 | 60% | 40% |
Aberdeenshire | 1,330 | 67% | 33% |
Angus | 1,226 | 53% | 47% |
Argyll & Bute | 653 | 54% | 46% |
Clackmannanshire | 698 | 50% | 50% |
Dumfries & Galloway | 1,146 | 69% | 31% |
Dundee City | 2,365 | 49% | 51% |
East Ayrshire | 1,535 | 56% | 44% |
East Dunbartonshire | 658 | 48% | 52% |
East Lothian | 903 | 46% | 54% |
East Renfrewshire | 491 | 47% | 53% |
Edinburgh City | 5,541 | 49% | 51% |
Falkirk | 2,142 | 49% | 51% |
Fife | 4,070 | 58% | 42% |
Glasgow City | 8,596 | 52% | 48% |
Highland | 2,312 | 46% | 54% |
Inverclyde | 812 | 48% | 52% |
Midlothian | 1,116 | 49% | 51% |
Moray | 730 | 68% | 32% |
Na h-Eileanan Siar | 154 | 52% | 48% |
North Ayrshire | 1,725 | 56% | 44% |
North Lanarkshire | 4,006 | 43% | 57% |
Orkney Islands | 138 | 49% | 51% |
Perth & Kinross | 1,221 | 48% | 52% |
Renfrewshire | 2,151 | 48% | 52% |
Scottish Borders | 915 | 49% | 51% |
Shetland Islands | 134 | 49% | 51% |
South Ayrshire | 1,126 | 53% | 47% |
South Lanarkshire | 3,253 | 46% | 54% |
Stirling | 826 | 47% | 53% |
West Dunbartonshire | 1,358 | 46% | 54% |
West Lothian | 2,203 | 51% | 49% |
Scotland | 58,104 | 51% | 49% |
Please see Notes for Tables at end of Chapter 5.
Contact
There is a problem
Thanks for your feedback