Publication - Statistics
Domestic abuse: statistics recorded by the police in Scotland - 2015/16
Characteristics of victims and perpetrators of domestic abuse incidents recorded by the police in Scotland between 2015 and 2016.
Table 9: Incidents of domestic abuse recorded by the police, by location of incident, Scotland, 2015-16
Number & percentage | ||
2015-16 | % | |
---|---|---|
Joint home | 13,026 | 22% |
Victim`s home | 25,045 | 43% |
Accused`s home | 3,527 | 6% |
Other dwelling | 9,110 | 16% |
Street | 3,683 | 6% |
Licensed premises | 424 | 1% |
Other | 3,240 | 6% |
Unknown | 49 | 0% |
Total | 58,104 | 100% |
Please see Notes for Tables at end of Chapter 5.
Contact
There is a problem
Thanks for your feedback