Publication - Statistics
Domestic abuse: statistics recorded by the police in Scotland - 2018/19
Characteristics of victims and perpetrators of domestic abuse incidents recorded by the police in Scotland for 2018 to 2019.
Table 7: Incidents of domestic abuse recorded by the police, by relationship between victim and accused Scotland, 2018-19
Number & percentage | ||
---|---|---|
Relationship between victim and accused | 2018-19 | |
Number | Percentage (where relationship known) | |
Spouse/Civil Partner | 6,027 | 11% |
Co-habitee | 9,572 | 18% |
Partner | 11,742 | 22% |
Ex-spouse/Civil Partner | 2,273 | 4% |
Ex-partner | 23,330 | 44% |
Other | 469 | 1% |
Unknown | 7,228 | - |
Total | 60,641 | 100% |
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback