Publication - Statistics
Domestic abuse: statistics recorded by the police in Scotland - 2018/19
Characteristics of victims and perpetrators of domestic abuse incidents recorded by the police in Scotland for 2018 to 2019.
Table 11: Incidents of domestic abuse recorded by the police, by location of incident, Scotland, 2018-19
Number & percentage | ||
---|---|---|
2018-19 | ||
Number | Percentage (where location known) | |
Joint home | 10,003 | 17% |
Victim`s home | 23,605 | 39% |
Accused`s home | 3,238 | 5% |
Other dwelling | 16,629 | 27% |
Street | 3,347 | 6% |
Licensed premises | 385 | 1% |
Other | 3,397 | 6% |
Unknown | 37 | - |
Total | 60,641 | 100% |
Please see Notes for Tables
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback