Publication - Statistics
Domestic abuse: statistics recorded by the police in Scotland - 2018/19
Characteristics of victims and perpetrators of domestic abuse incidents recorded by the police in Scotland for 2018 to 2019.
Table 2: Crimes and offences recorded by the police as part of incidents of domestic abuse (where a crime or offence has been included), Scotland, 2018-19
7
2018-19 | ||
---|---|---|
Number | Percentage | |
Non-sexual Crimes of Violence | 672 | 2% |
Homicide | 10 | 0% |
Attempted murder & serious assault | 436 | 1% |
Robbery | 91 | 0% |
Other violence | 135 | 0% |
Sexual Offences | 1,119 | 3% |
Rape and attempted rape | 354 | 1% |
Sexual assault | 245 | 1% |
Crimes associated with prostitution | 3 | 0% |
Other sexual offences | 517 | 2% |
Dishonesty | 1,252 | 4% |
Housebreaking | 74 | 0% |
Theft by opening lockfast places | 24 | 0% |
Theft from motor vehicle (OLP) | 1 | 0% |
Theft of motor vehicle | 150 | 0% |
Other theft | 892 | 3% |
Fraud | 108 | 0% |
Other dishonesty | 3 | 0% |
Fire-raising, vandalism etc. | 2,275 | 7% |
Fire raising | 31 | 0% |
Vandalism, etc. | 2,244 | 7% |
Other Crimes | 3,880 | 12% |
Crimes against public justice | 3,726 | 12% |
Handling offensive weapons | 131 | 0% |
Drugs | 16 | 0% |
Other | 7 | 0% |
Miscellaneous offences | 23,036 | 71% |
Common assault | 11,686 | 36% |
Breach of the peace etc. | 9,499 | 29% |
Drunkenness & other disorderly conduct | 1 | 0% |
Urinating etc. | 2 | 0% |
Other misc. offences | 1,848 | 6% |
Motor Vehicles Offences | 117 | 0% |
Total | 32,351 | 100% |
Please see Notes for Tables
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback