Publication - Statistics
Domestic abuse: statistics recorded by the police in Scotland - 2019/20
Characteristics of victims and perpetrators of domestic abuse incidents recorded by the police in Scotland in 2019/20.
Table 11: Incidents of domestic abuse recorded by the police, by location of incident, Scotland, 2019-20
Number & Percentage | ||
---|---|---|
2019-20 | ||
Location | Number | Percentage10 |
Joint home | 9,701 | 15% |
Victim's home | 24,353 | 39% |
Accused's home | 3,259 | 5% |
Other dwelling | 18,070 | 29% |
Street | 3,357 | 5% |
Licensed premises | 403 | 1% |
Other | 3,712 | 6% |
Unknown | 52 | - |
Total | 62,907 | 100% |
Please see Notes for tables at end of this chapter.
Contact
Email: Justice_Analysts@gov.scot
There is a problem
Thanks for your feedback