Early Destinations of Students Qualifying from Scottish Higher Educations Institutions 2012-13
Statistics on the first destinations of leavers from Scottish Higher Education Institutions (HEIs)in 2012-13
Table 6: Employment location of leavers from Scottish HEIs by subject of qualification: 2012-13
Leavers from Scottish HEIs in UK or overseas employment
Location of Employment | ||||
---|---|---|---|---|
No. of Leavers | Scotland (%) |
Other UK (%) |
Overseas (%) |
|
All subjects | 34,395 | 76.6 | 15.4 | 8.0 |
Medical Studies | 6,120 | 78.9 | 18.7 | 2.4 |
Allied Medicine | 4,775 | 80.5 | 16.9 | 2.6 |
Medicine and Dentistry | 1,345 | 73.3 | 24.9 | 1.8 |
Science and Engineering | 9,115 | 71.2 | 18.8 | 9.9 |
Agriculture | 305 | 71.6 | 19.3 | 9.2 |
Biological Sciences | 2,620 | 77.3 | 14.4 | 8.3 |
Engineering and Technology | 2,760 | 71.9 | 17.8 | 10.3 |
Information Technology | 1,410 | 75.8 | 12.8 | 11.4 |
Mathematical Sciences | 510 | 64.6 | 26.1 | 9.2 |
Physical Sciences | 1,315 | 61.4 | 26.8 | 11.8 |
Veterinary Science | 195 | 30.6 | 63.8 | 5.1 |
Business and Social Studies | 10,595 | 76.6 | 12.9 | 10.5 |
Architecture | 1,050 | 72.6 | 18.1 | 9.2 |
Business Administration | 4,805 | 75.6 | 12.3 | 12.1 |
Law | 1,275 | 79.5 | 8.9 | 11.6 |
Mass Communication | 565 | 78.1 | 16.9 | 4.9 |
Social Studies | 2,895 | 78.3 | 12.9 | 8.8 |
Education and the Arts | 8,305 | 80.3 | 12.7 | 7.0 |
Creative Arts | 1,855 | 78.8 | 14.6 | 6.6 |
Education | 4,025 | 96.3 | 1.8 | 1.9 |
Humanities | 1,090 | 58.3 | 30.7 | 10.9 |
Languages | 1,335 | 51.8 | 28.1 | 20.1 |
Multi-Disciplinary Studies | 265 | 85.6 | 9.9 | 4.6 |
Supplementary Subject Information | ||||
Economics and Politics | 820 | 55.3 | 25.8 | 18.9 |
English | 560 | 56.3 | 31.2 | 12.5 |
Geography | 375 | 57.3 | 29.4 | 13.3 |
Psychology | 910 | 77.9 | 15.0 | 7.1 |
Source: Higher Education Statistics Agency (HESA)
Data weighted according to response rates (see Methodological Notes, Section 3)
Number of leavers rounded to the nearest 5
'Other UK' includes a small number of leavers whose location of employment was unknown
Contact
Email: Lisa Bell
There is a problem
Thanks for your feedback