Education Recovery further additional funding 2020-2021: local authority allocations
- Published
- 7 September 2020
- Directorate
- Learning Directorate
- Topic
- Education
Details of further additional funding allocations of £30 million for the recruitment of additional teachers showing allocations by the 32 local authorities.
We provided additional funding of £50 million for the recruitment of additional teachers and support staff that may be needed in the 2020-2021 school year to compensate for any loss of learning suffered by pupils during the COVID-19 lockdown, as well as to bring much needed resilience to the education system. Details of the funding allocations for each of the 32 local authorities are available.
In addition to the previous £50 million additional funding, we have provided a further additional funding of £30 million for the recruitment of additional teachers. The following table shows the allocations by the 32 local authorities.
Local authority |
Share |
|
20-21 teachers |
21-22 teachers |
Totals |
Aberdeen City | 3% | 617,601 | 308,801 | 926,402 | |
Aberdeenshire | 5% | 955,460 | 477,730 | 1,433,190 | |
Angus | 2% | 424,557 | 212,279 | 636,836 | |
Argyll & Bute | 1% | 299,129 | 149,564 | 448,693 | |
City of Edinburgh | 7% | 1,347,450 | 673,725 | 2,021,175 | |
Clackmannanshire | 1% | 189,868 | 94,934 | 284,802 | |
Dumfries & Galloway | 3% | 569,654 | 284,827 | 854,481 | |
Dundee City | 3% | 585,344 | 292,672 | 878,016 | |
East Ayrshire | 2% | 478,241 | 239,120 | 717,361 | |
East Dunbartonshire | 2% | 442,613 | 221,306 | 663,919 | |
East Lothian | 2% | 381,006 | 190,503 | 571,509 | |
East Renfrewshire | 2% | 434,127 | 217,064 | 651,191 | |
Falkirk | 3% | 622,548 | 311,274 | 933,822 | |
Fife | 7% | 1,454,267 | 727,133 | 2,181,400 | |
Glasgow City | 11% | 2,293,745 | 1,146,873 | 3,440,618 | |
Highland | 4% | 882,092 | 441,046 | 1,323,138 | |
Inverclyde | 2% | 323,917 | 161,958 | 485,875 | |
Midlothian | 2% | 354,209 | 177,104 | 531,313 | |
Moray | 2% | 321,287 | 160,644 | 481,931 | |
Na h-Eileanan Siar | 1% | 100,993 | 50,496 | 151,489 | |
North Ayrshire | 3% | 539,779 | 269,890 | 809,669 | |
North Lanarkshire | 7% | 1,414,390 | 707,195 | 2,121,585 | |
Orkney Islands | 0% | 84,471 | 42,235 | 126,706 | |
Perth & Kinross | 2% | 481,594 | 240,797 | 722,391 | |
Renfrewshire | 3% | 677,758 | 338,879 | 1,016,637 | |
Scottish Borders | 2% | 401,298 | 200,649 | 601,947 | |
Shetland Islands | 0% | 99,265 | 49,633 | 148,898 | |
South Ayrshire | 2% | 402,129 | 201,065 | 603,194 | |
South Lanarkshire | 7% | 1,300,161 | 650,081 | 1,950,242 | |
Stirling | 2% | 346,938 | 173,469 | 520,407 | |
West Dunbartonshire | 2% | 396,704 | 198,352 | 595,056 | |
West Lothian | 4% | 777,405 | 388,702 | 1,166,107 | |
Total |
100% | 20,000,000 | 10,000,000 | 30,000,000 | |
There is a problem
Thanks for your feedback