Energy Efficiency Standard for Social Housing: peer review
Peer review scrutinising the example dwellings in the Energy Efficiency Standard for Social Housing consultation document.
Appendix A - Housing Stock Summary
Building form | Construction Period | Current Scottish Stock [1] | Example Dwelling Representation | Additional Hard-to-treat representation | ||
---|---|---|---|---|---|---|
000s (% of stock) | No. | Reference (Group) | No. | References | ||
Tenements | Pre 1919 | 166 (7.1 %) | 3 | A1: Solid wall, ground floor, mid terrace A2: Solid wall, mid-floor, mid terrace A3: Solid wall, top floor, mid terrace |
2 | HTT- HTT-1: Solid wall, gable end, ground floor HTT-2: Solid wall, gable end, top floor, partial flat roof |
1919 - 1944 | 45 (1.9 %) | 1 | B4: 1919-1929, cavity wall, mid-floor | |||
1945 - 1964 | 107 (4.5 %) | 1 | D9: 1950-1964, cavity wall, mid-floor | 2 | HTT-7: No Fines Concrete, ground floor, gable end HTT-8: No Fines Concrete, top floor, gable end |
|
1965 - 1982 | 94 (4.0 %) | 1 | E12: 1965-1975, cavity wall, mid-floor | |||
Post 1982 | 124 (5.3 %) | 3 | F15: 1984-1991 insulated wall, mid-floor G18: 1992-1998 insulated wall, mid-floor H21: 1999-2007 insulated wall, mid-floor | |||
Other Flats | Pre 1919 | 56 (2.4 %) | ||||
1919 - 1944 | 103 (4.4 %) | 2 | C7: Lower 4 in a block C8: Upper 4 in a block | |||
1945 - 1964 | 79 (3.4 %) | |||||
1965 - 1982 | 46 (2.0 %) | |||||
Post 1982 | 43 (1.8 %) | |||||
Terraced Houses | Pre 1919 | 67 (2.8 %) | ||||
1919 - 1944 | 37 (1.6 %) | 1 | B5: 1919-1929, cavity wall, mid-terrace | |||
1945 - 1964 | 175 (7.4 %) | 1 | D10: 1950-1964, cavity wall, mid-terrace | |||
1965 - 1982 | 163 (6.9 %) | 1 | E13: 1965-1975, cavity wall, mid-terrace | |||
Post 1982 | 54 (2.3 %) | 3 | F16: 1984-1991. insulated wall G19: 1992-1998, insulated wall H22: 1999-2007, insulated wall | |||
Semi-detached houses | Pre 1919 | 62 (2.6 %) | ||||
1919 - 1944 | 73 (3.1 %) | 1 | B6: 1919-1929, cavity wall | |||
1945 - 1964 | 145 (6.2 %) | 1 | D11: 1950-1964, cavity wall | 1 | HTT-10: 1950's, Timber frame, semi-detached | |
1965 - 1982 | 132 (5.6 %) | 1 | E14: 1965-1975, cavity wall | |||
Post 1982 | 82 (3.5 %) | 3 | F17: 1984-1991, insulated wall G20: 1992-1998, insulated wall H23: 1999-2007 insulated wall | |||
Detached houses | Pre 1919 | 105 (4.5 %) | ||||
1919 - 1944 | 39 (1.7 %) | |||||
1945 - 1964 | 48 (2.0 %) | |||||
1965 - 1982 | 103 (4.4 %) | |||||
Post 1982 | 208 (8.8 %) |
HTT-3: 1950-64 system built concrete multi-storey flat ground floor, gable end
HTT-4: 1950-64system built concrete multi-storey flat mid-floor, gable end
HTT-5: 1950-64 external deck access, ground floor, gable end
HTT-6: 1950-64 external deck access, mid-floor gable end
HTT-9: Swedish timber house, semi-detached
HTT-11: System built concrete house, semi-detached
HTT-12: BISF steel frame house, semi-detached
1. 'Scottish House Condition Survey - Key Findings 2010', The Scottish Government, November 2011
Contact
Email: Agnes Meany
There is a problem
Thanks for your feedback