Publication - Consultation analysis
Energy Efficient Scotland - improving energy efficiency in owner-occupied homes: consultation analysis
Analysis of responses to the Energy Efficient Scotland: improving energy efficiency in owner-occupied homes consultation.
Appendix 1: Frequency tables
NB: Some totals do not sum to 100% due to rounding
Agree | Disagree | Not Answered | Total | |
---|---|---|---|---|
Organisations: | ||||
Academic | 2 (100%) | 2 | ||
Building component manufacturers or services | 4 (100%) | 4 | ||
Community group | 3 (100%) | 3 | ||
Energy-related private sector | 8 (67%) | 1 (8%) | 3 (25%) | 12 |
Local authority or interagency partnership | 8 (80%) | 2 (20%) | 10 | |
Anonymous organisation | 1 (100%) | 1 | ||
Private landlord or property management | 1 (100%) | 1 | ||
Professional or representative body | 11 (46%) | 8 (33%) | 5 (21%) | 24 |
Public sector or body – other | 1 (50%) | 1 (50%) | 2 | |
Scottish Government delivery partner | 2 (100%) | 2 | ||
Third sector | 7 (88%) | 1 (12%) | 8 | |
Total organisations | 45 (65%) | 13 (19%) | 11 (16%) | 69 |
% of organisations answering (58) | 78% | 22% | ||
Total individuals | 30 (38%) | 48 (61%) | 1 (1%) | 79 |
% of individuals answering (78) | 38% | 62% | ||
Total respondents | 75 (51%) | 61 (41%) | 12 (8%) | 148 |
% of all respondents answering (136) | 55% | 45% |
Agree | Disagree | Not Answered | Total | |
---|---|---|---|---|
Organisations: | ||||
Academic | 2 (100%) | 2 | ||
Building component manufacturers or services | 4 (100%) | 4 | ||
Community group | 1 (33%) | 2 (67%) | 3 | |
Energy-related private sector | 6 (50%) | 1 (8%) | 5 (42%) | 12 |
Local authority or interagency partnership | 8 (80%) | 2 (20%) | 10 | |
Anonymous organisation | 1 (100%) | 1 | ||
Private landlord or property management | 1 (100%) | 1 | ||
Professional or representative body | 9 (38%) | 12 (50%) | 3 (13%) | 24 |
Public sector or body – other | 2 (100%) | 2 | ||
Scottish Government delivery partner | 2 (100%) | 2 | ||
Third sector | 6 (75%) | 2 (25%) | 8 | |
Total organisations | 40 (58%) | 21 (30%) | 8 (12%) | 69 |
% of organisations answering (61) | 66% | 34% | ||
Total individuals | 24 (30%) | 53 (67%) | 2 (3%) | 79 |
% of individuals answering (77) | 31% | 69% | ||
Total respondents | 64 (43%) | 74 (50%) | 10 (7%) | 148 |
% of respondents answering (138) | 46% | 54% |
Agree | Disagree | Not Answered | Total | |
---|---|---|---|---|
Organisations: | ||||
Academic | 1 (50%) | 1 (50%) | 2 | |
Building component manufacturers or services | 3 (75%) | 1 (25%) | 4 | |
Community group | 1 (33%) | 1 (33%) | 1 (33%) | 3 |
Energy-related private sector | 5 (42%) | 3 (25%) | 4 (33%) | 12 |
Local authority or interagency partnership | 6 (60%) | 2 (20%) | 2 (20%) | 10 |
Anonymous organisation | 1 (100%) | 1 | ||
Private landlord or property management | 1 (100%) | 1 | ||
Professional or representative body | 7 (29%) | 11 (46%) | 6 (25%) | 24 |
Public sector or body – other | 1 (50%) | 1 (50%) | 2 | |
Scottish Government delivery partner | 1 (50%) | 1 (50%) | 2 | |
Third sector | 4 (50%) | 3 (38%) | 1 (12%) | 8 |
Total organisations | 31 (45%) | 21 (30%) | 17 (25%) | 69 |
% of organisations answering (52) | 60% | 40% | ||
Total individuals | 17 (22%) | 58 (73%) | 4 (5%) | 79 |
% of individuals answering (75) | 23% | 77% | ||
Total respondents | 48 (32%) | 79 (53%) | 21 (14%) | 148 |
% of all respondents answering (127) | 38% | 62% |
Agree | Disagree | Not Answered | Total | |
---|---|---|---|---|
Organisations: | ||||
Academic | 1 (50%) | 1 (50%) | 2 | |
Building component manufacturers or services | 4 (100%) | 4 | ||
Community group | 2 (67%) | 1 (33%) | 3 | |
Energy-related private sector | 8 (67%) | 4 (33%) | 12 | |
Local authority or interagency partnership | 8 (80%) | 2 (20%) | 10 | |
Anonymous organisation | 1 (100%) | 1 | ||
Private landlord or property management | 1 (100%) | 1 | ||
Professional or representative body | 11 (46%) | 7 (29%) | 6 (25%) | 24 |
Public sector or body – other | 1 (50%) | 1 (50%) | 2 | |
Scottish Government delivery partner | 2 (100%) | 2 | ||
Third sector | 5 (63%) | 1 (12%) | 2 (25%) | 8 |
Total organisations | 43 (62%) | 8 (12%) | 18 (26%) | 69 |
% of organisations answering (51) | 84% | 16% | ||
Total individuals | 30 (38%) | 48 (61%) | 1 (1%) | 79 |
% of individuals answering (78) | 38% | 62% | ||
Total respondents | 73 (49%) | 56 (38%) | 19 (13%) | 148 |
% of all respondents answering (129) | 57% | 43% |
Agree | Disagree | Not Answered | Total | |
---|---|---|---|---|
Organisations: | ||||
Academic | 2 (100%) | 2 | ||
Building component manufacturers or services | 4 (100%) | 4 | ||
Community group | 2 (67%) | 1 (33%) | 3 | |
Energy-related private sector | 6 (50%) | 1 (8%) | 5 (42%) | 12 |
Local authority or interagency partnership | 7 (70%) | 3 (30%) | 10 | |
Anonymous organisation | 1 (100%) | 1 | ||
Private landlord or property management | 1 (100%) | 1 | ||
Professional or representative body | 9 (38%) | 7 (29%) | 8 (33%) | 24 |
Public sector or body – other | 2 (100%) | 2 | ||
Scottish Government delivery partner | 2 (100%) | 2 | ||
Third sector | 5 (63%) | 1 (12%) | 2 (25%) | 8 |
Total organisations | 38 (55%) | 9 (13%) | 22 (32%) | 69 |
% of organisations answering (47) | 81% | 19% | ||
Total individuals | 40 (51%) | 34 (43%) | 5 (6%) | 79 |
% of individuals answering (74) | 54% | 46% | ||
Total respondents | 78 (53%) | 43 (29%) | 27 (18%) | 148 |
% of all respondents answering (121) | 64% | 36% |
Agree | Disagree | Not Answered | Total | |
---|---|---|---|---|
Organisations: | ||||
Academic | 2 (100%) | 2 | ||
Building component manufacturers or services | 2 (50%) | 1 (25%) | 1 (25%) | 4 |
Community group | 2 (67%) | 1 (33%) | 3 | |
Energy-related private sector | 8 (67%) | 1 (8%) | 3 (25%) | 12 |
Local authority or interagency partnership | 9 (90%) | 1 (10%) | 10 | |
Anonymous organisation | 1 (100%) | 1 | ||
Private landlord or property management | 1 (100%) | 1 | ||
Professional or representative body | 12 (50%) | 3 (13%) | 9 (38%) | 24 |
Public sector or body – other | 1 (50%) | 1 (50%) | 2 | |
Scottish Government delivery partner | 2 (100%) | 2 | ||
Third sector | 7 (88%) | 1 (12% | 8 | |
Total organisations | 46 (67%) | 5 (7%) | 18 (26%) | 69 |
% of organisations answering (51) | 90% | 10% | ||
Total individuals | 45 (57%) | 31 (39%) | 3 (4%) | 79 |
% of individuals answering (76) | 59% | 41% | ||
Total respondents | 91 (61%) | 36 (24%) | 21 (14%) | 148 |
% of all respondents answering (127) | 72% | 28% |
Agree | Disagree | Not Answered | Total | |
---|---|---|---|---|
Organisations: | ||||
Academic | 1 (50%) | 1 (50%) | 2 | |
Building component manufacturers or services | 4 (100%) | 4 | ||
Community group | 2 (67%) | 1 (33%) | 3 | |
Energy-related private sector | 8 (67%) | 4 (33%) | 12 | |
Local authority or interagency partnership | 9 (90%) | 1 (10%) | 10 | |
Anonymous organisation | 1 (100%) | 1 | ||
Private landlord or property management | 1 (100%) | 1 | ||
Professional or representative body | 13 (54%) | 4 (17%) | 7 (29%) | 24 |
Public sector or body – other | 2 (100%) | 2 | ||
Scottish Government delivery partner | 2 (100%) | 2 | ||
Third sector | 6 (75%) | 2 (25%) | 8 | |
Total organisations | 48 (70%) | 4 (6%) | 17 (25%) | 69 |
% of organisations answering (52) | 92% | 8% | ||
Total individuals | 38 (48%) | 33 (42%) | 8 (10%) | 79 |
% of individuals answering (71) | 54% | 46% | ||
Total respondents | 86 (58%) | 37 (25%) | 25 (17%) | 148 |
% of respondents answering (123) | 70% | 30% |
Agree | Disagree | Not Answered | Total | |
---|---|---|---|---|
Organisations: | ||||
Academic | 2 (100%) | 2 | ||
Building component manufacturers or services | 3 (75%) | 1 (25%) | 4 | |
Community group | 1 (33%) | 1 (33%) | 1 (33%) | 3 |
Energy-related private sector | 7 (58%) | 1 (8%) | 4 (33%) | 12 |
Local authority or interagency partnership | 7 (70%) | 1 (10%) | 2 (20%) | 10 |
Anonymous organisation | 1 (100%) | 1 | ||
Private landlord or property management | 1 (100%) | 1 | ||
Professional or representative body | 9 (38%) | 3 (12%) | 12 (50%) | 24 |
Public sector or body – other | 2 (100%) | 2 | ||
Scottish Government delivery partner | 2 (100%) | 2 | ||
Third sector | 5 (63%) | 3 (38%) | 8 | |
Total organisations | 35 (51%) | 6 (9%) | 28 (41%) | 69 |
% of organisations answering (41) | 85% | 15% | ||
Total individuals | 29 (37%) | 45 (57%) | 5 (6%) | 79 |
% of individuals answering (74) | 39% | 61% | ||
Total respondents | 64 (43%) | 51 (34%) | 33 (22%) | 148 |
% of all respondents answering (115) | 56% | 44% |
Agree | Disagree | Not Answered | Total | |
---|---|---|---|---|
Organisations: | ||||
Academic | 1 (50%) | 1 (50%) | 2 | |
Building component manufacturers or services | 4 (100%) | 4 | ||
Community group | 1 (33%) | 2 (67%) | 3 | |
Energy-related private sector | 6 (50%) | 1 (8%) | 5 (42%) | 12 |
Local authority or interagency partnership | 9 (90%) | 1 (10%) | 10 | |
Anonymous organisation | 1 (100%) | 1 | ||
Private landlord or property management | 1 (100%) | 1 | ||
Professional or representative body | 9 (38%) | 3 (13%) | 12 (50%) | 24 |
Public sector or body – other | 2 (100%) | 2 | ||
Scottish Government delivery partner | 2 (100%_ | 2 | ||
Third sector | 6 (75%) | 1 (13%) | 1 (13%) | 8 |
Total organisations | 41 (59%) | 7 (10%) | 21 (30%) | 69 |
% of organisations answering (48) | 85% | 15% | ||
Total individuals | 32 (41%) | 37 (47%) | 10 (13%) | 79 |
% of individuals answering (69) | 46% | 54% | ||
Total respondents | 73 (49%) | 44 (30%) | 31 (21%) | 148 |
% of all respondents answering (117) | 62% | 38% |
Very satisfied | Slightly satisfied | Neither satisfied nor dissatisfied | Slightly dis-satisfied | Very dis-satisfied | Not answered | Total | |
---|---|---|---|---|---|---|---|
Organisations: | |||||||
Academic | 1 (50%) | 1 (50%) | 2 | ||||
Building component manufacturers or services | 1 (25%) | 2 (50%) | 1 (25%) | 4 | |||
Community group | 1 (33%) | 1 (33%) | 1 (33%) | 3 | |||
Energy-related private sector | 1 (8%) | 2 (17%) | 1 (8%) | 1 (8%) | 7 (58%) | 12 | |
Local authority or interagency partnership | 4 (40%) | 3 (30%) | 1 (10%) | 2 (20%) | 10 | ||
Anonymous organisation | 1 (100%) | 1 | |||||
Private landlord or property management | 1 (100%) | 1 | |||||
Professional or representative body | 2 (8%) | 7 (29%) | 1 (4%) | 14 (58%) | 24 | ||
Public sector or body – other | 1 (50%) | 1 (50%) | 2 | ||||
Scottish Government delivery partner | 2 (100%) | 2 | |||||
Third sector | 2 (25%) | 1 (13%) | 2 (25%) | 3 (38%) | 8 | ||
Total organisations | 15 (22%) | 10 (14%) | 9 (13%) | 5 (7%) | 2 (3%) | 28 (41%) | 69 |
% of organisations answering (41) | 37% | 24% | 22% | 12% | 5% | ||
Total individuals | 9 (11%) | 14 (18%) | 22 (28%) | 11 (14%) | 17 (22%) | 6 (8%) | 79 |
% of individuals answering (73) | 12% | 19% | 30% | 15% | 23% | ||
Total respondents | 24 (16%) | 24 (16%) | 31 (21%) | 16 (11%) | 19 (13%) | 34 (23%) | 148 |
% of all respondents answering (114) | 21% | 21% | 27% | 14% | 17% |
Very satisfied | Slightly satisfied | Neither satisfied nor dissatisfied | Slightly dis-satisfied | Very dis-satisfied | Not answered | Total | |
---|---|---|---|---|---|---|---|
Organisations: | |||||||
Academic | 1 (50%) | 1 (50%) | 2 | ||||
Building component manufacturers or services | 2 (50%) | 1 (25%) | 1 (25%) | 4 | |||
Community group | 1 (33%) | 2 (67%) | 3 | ||||
Energy-related private sector | 2 (17%) | 1 (8%) | 1 (8%) | 1 (8%) | 7 (58%) | 12 | |
Local authority or interagency partnership | 4 (40%) | 4 (40%) | 2 (20%) | 10 | |||
Anonymous organisation | 1 (100%) | 1 | |||||
Private landlord or property management | 1 (100%) | 1 | |||||
Professional or representative body | 3 (13%) | 3 (13%) | 4 (17%) | 1 (4%) | 13 (54%) | 24 | |
Public sector or body – other | 1 (50%) | 1 (50%) | 2 | ||||
Scottish Government delivery partner | 2 (100%) | 2 | |||||
Third sector | 2 (25%) | 1 (13%) | 2 (25%) | 3 (38%) | 8 | ||
Total organisations | 15 (22%) | 13 (19%) | 9 (13%) | 4 (6%) | 1 (1%) | 27 (39%) | 69 |
% of organisations answering (42) | 36% | 31% | 21% | 10% | 2% | ||
Total individuals | 27 (34%) | 14 (18%) | 16 (20%) | 6 (8%) | 7 (9%) | 9 (11%) | 79 |
% of individuals answering (69) | 39% | 20% | 23% | 9% | 10% | ||
Total respondents | 42 (28%) | 27 (18%) | 25 (17%) | 10 (7%) | 8 (5%) | 36 (24%) | 148 |
% of all respondents answering (112) | 38% | 24% | 22% | 9% | 7% |
Contact
There is a problem
Thanks for your feedback