Equality outcomes and mainstreaming report 2019
Provides an update on progress made in promoting equality across activities and in delivering on a range of equality outcomes set in 2017.
Workforce composition by DGs and Agencies
(part of Annex E)
DG/Agency Composition by Age ('Prefer Not To Say' Responses Excluded)
16-29 | 30-39 | 40-49 | 50-59 | 60+ | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | ||
AIB | 2013 | 25 | 17.6 | 53 | 37.3 | 30 | 21.1 | 28 | 19.7 | 6 | 4.2 | 142 | 100 |
2014 | 16 | 11.6 | 57 | 41.3 | 27 | 19.6 | 30 | 21.7 | 8 | 5.8 | 138 | 100 | |
2015 | 16 | 10.9 | 70 | 47.6 | 29 | 19.7 | 25 | 17.0 | 7 | 4.8 | 147 | 100 | |
2016 | 11 | 7.7 | 68 | 47.9 | 30 | 21.1 | 26 | 18.3 | 7 | 4.9 | 142 | 100 | |
2017 | 9 | 6.9 | 56 | 43.1 | 30 | 23.1 | 28 | 21.5 | 7 | 5.4 | 130 | 100 | |
2018 | 9 | 6.9 | 52 | 40.0 | 28 | 21.5 | 30 | 23.1 | 11 | 8.5 | 130 | 100 | |
DG CEA | 2017 | 51 | 12.2 | 129 | 30.9 | 122 | 29.2 | 99 | 23.7 | 17 | 4.1 | 418 | 100 |
2018 | 83 | 16.7 | 147 | 29.6 | 134 | 27.0 | 109 | 22.0 | 23 | 4.6 | 496 | 100 | |
DG ECJ | 2017 | 117 | 10.1 | 292 | 25.2 | 361 | 31.1 | 332 | 28.6 | 59 | 5.1 | 1161 | 100 |
2018 | 185 | 14.1 | 334 | 25.5 | 371 | 28.3 | 353 | 27.0 | 66 | 5.0 | 1309 | 100 | |
DG ECON | 2016 | 262 | 11.9 | 585 | 26.7 | 609 | 27.7 | 576 | 26.2 | 163 | 7.4 | 2195 | 100 |
2017 | 291 | 12.9 | 553 | 24.5 | 609 | 27.0 | 632 | 28.0 | 172 | 7.6 | 2257 | 100 | |
2018 | 387 | 15.3 | 622 | 24.6 | 666 | 26.3 | 673 | 26.6 | 184 | 7.3 | 2532 | 100 | |
DG HSC | 2013 | 46 | 8.1 | 144 | 25.5 | 210 | 37.2 | 154 | 27.3 | 11 | 1.9 | 565 | 100 |
2014 | 43 | 7.5 | 138 | 24.1 | 210 | 36.6 | 164 | 28.6 | 18 | 3.1 | 573 | 100 | |
2015 | 47 | 10.0 | 98 | 20.9 | 170 | 36.2 | 137 | 29.1 | 18 | 3.8 | 470 | 100 | |
2016 | 38 | 8.0 | 104 | 21.9 | 166 | 34.9 | 143 | 30.1 | 24 | 5.1 | 475 | 100 | |
2017 | 49 | 9.9 | 106 | 21.4 | 165 | 33.3 | 150 | 30.3 | 25 | 5.1 | 495 | 100 | |
2018 | 69 | 12.9 | 111 | 20.8 | 176 | 33.0 | 158 | 29.6 | 20 | 3.7 | 534 | 100 | |
DG ODO | 2017 | 266 | 17.9 | 377 | 25.4 | 391 | 26.3 | 358 | 24.1 | 92 | 6.2 | 1484 | 100 |
2018 | 301 | 18.9 | 400 | 25.1 | 398 | 25.0 | 404 | 25.3 | 91 | 5.7 | 1594 | 100 | |
DG SE | 2017 | * | * | 28 | 29.5 | 25 | 26.3 | 25 | 26.3 | * | * | 95 | 100 |
2018 | * | * | 48 | 35.8 | 31 | 23.1 | 33 | 24.6 | * | * | 134 | 100 | |
Disc Scot | 2013 | * | * | 66 | 30.1 | 50 | 22.8 | 46 | 21.0 | * | * | 219 | 100 |
2014 | 63 | 22.6 | 96 | 34.4 | 57 | 20.4 | 56 | 20.1 | 7 | 2.5 | 279 | 100 | |
2015 | 77 | 22.2 | 135 | 38.9 | 71 | 20.5 | 56 | 16.1 | 8 | 2.3 | 347 | 100 | |
2016 | 73 | 21.7 | 132 | 39.3 | 63 | 18.8 | 61 | 18.2 | 7 | 2.1 | 336 | 100 | |
2017 | 57 | 18.5 | 124 | 40.3 | 52 | 16.9 | 63 | 20.5 | 12 | 3.9 | 308 | 100 | |
2018 | 39 | 13.9 | 110 | 39.1 | 57 | 20.3 | 58 | 20.6 | 17 | 6.0 | 281 | 100 | |
Edu Scot | 2013 | 28 | 10.8 | 40 | 15.4 | 68 | 26.2 | 103 | 39.6 | 21 | 8.1 | 260 | 100 |
2014 | 34 | 11.9 | 50 | 17.5 | 69 | 24.1 | 111 | 38.8 | 22 | 7.7 | 286 | 100 | |
2015 | 31 | 10.9 | 51 | 18 | 70 | 24.6 | 105 | 37.0 | 27 | 9.5 | 284 | 100 | |
2016 | 26 | 9.3 | 53 | 18.9 | 64 | 22.8 | 109 | 38.8 | 29 | 10.3 | 281 | 100 | |
2017 | 10 | 4.2 | 41 | 17.2 | 59 | 24.8 | 97 | 40.8 | 31 | 13.0 | 238 | 100 | |
2018 | 6 | 2.2 | 50 | 18.5 | 69 | 25.6 | 102 | 37.8 | 43 | 15.9 | 270 | 100 | |
FSS | 2015 | 14 | 9.1 | 22 | 14.3 | 55 | 35.7 | 52 | 33.8 | 11 | 7.1 | 154 | 100 |
2016 | 18 | 10.6 | 28 | 16.5 | 57 | 33.5 | 55 | 32.4 | 12 | 7.1 | 170 | 100 | |
2017 | 19 | 11.0 | 27 | 15.6 | 61 | 35.3 | 51 | 29.5 | 15 | 8.7 | 173 | 100 | |
2018 | 11 | 6.3 | 31 | 17.6 | 61 | 34.7 | 54 | 30.7 | 19 | 10.8 | 176 | 100 | |
NRS | 2013 | 30 | 7.5 | 99 | 24.8 | 103 | 25.8 | 125 | 31.3 | 43 | 10.8 | 400 | 100 |
2014 | 29 | 7.4 | 91 | 23.3 | 94 | 24.0 | 131 | 33.5 | 46 | 11.8 | 391 | 100 | |
2015 | 19 | 5.0 | 90 | 23.7 | 94 | 24.7 | 135 | 35.5 | 42 | 11.1 | 380 | 100 | |
2016 | 27 | 7.1 | 84 | 22.2 | 94 | 24.9 | 132 | 34.9 | 41 | 10.8 | 378 | 100 | |
2017 | 36 | 8.6 | 103 | 24.7 | 104 | 24.9 | 133 | 31.9 | 41 | 9.8 | 417 | 100 | |
2018 | 38 | 9.0 | 100 | 23.8 | 103 | 24.5 | 134 | 31.9 | 45 | 10.7 | 420 | 100 | |
OSCR | 2013 | 7 | 13.0 | 18 | 33.3 | 15 | 27.8 | 8 | 14.8 | 6 | 11.1 | 54 | 100 |
2014 | * | * | 20 | 33.9 | 13 | 22.0 | 12 | 20.3 | * | * | 59 | 100 | |
2015 | * | * | 21 | 38.2 | 10 | 18.2 | 14 | 25.5 | * | * | 55 | 100 | |
2016 | * | * | 22 | 38.6 | 12 | 21.1 | 13 | 22.8 | * | * | 57 | 100 | |
2017 | 5 | 8.6 | 18 | 31.0 | 14 | 24.1 | 14 | 24.1 | 7 | 12.1 | 58 | 100 | |
2018 | * | * | 11 | 21.6 | 16 | 31.4 | 14 | 27.5 | * | * | 51 | 100 | |
Rev Scot | 2015 | * | * | 15 | 33.3 | 9 | 20.0 | 12 | 26.7 | * | * | 45 | 100 |
2016 | * | * | 14 | 30.4 | 12 | 26.1 | 10 | 21.7 | * | * | 46 | 100 | |
2017 | * | * | 16 | 28.6 | 17 | 30.4 | 12 | 21.4 | * | * | 56 | 100 | |
2018 | * | * | 19 | 26.8 | 23 | 32.4 | 14 | 19.7 | * | * | 71 | 100 | |
SAAS | 2013 | 62 | 32.8 | 49 | 25.9 | 38 | 20.1 | 32 | 16.9 | 8 | 4.2 | 189 | 100 |
2014 | 68 | 31.3 | 62 | 28.6 | 43 | 19.8 | 36 | 16.6 | 8 | 3.7 | 217 | 100 | |
2015 | 93 | 37.7 | 59 | 23.9 | 48 | 19.4 | 37 | 15 | 10 | 4.0 | 247 | 100 | |
2016 | 92 | 37.2 | 61 | 24.7 | 46 | 18.6 | 37 | 15 | 11 | 4.5 | 247 | 100 | |
2017 | 86 | 36.4 | 57 | 24.2 | 48 | 20.3 | 34 | 14.4 | 11 | 4.7 | 236 | 100 | |
2018 | 79 | 35.1 | 54 | 24.0 | 47 | 20.9 | 36 | 16 | 9 | 4.0 | 225 | 100 | |
SHR | 2013 | * | * | 14 | 26.9 | 16 | 30.8 | 16 | 30.8 | * | * | 52 | 100 |
2014 | * | * | 13 | 25.0 | 17 | 32.7 | 18 | 34.6 | * | * | 52 | 100 | |
2015 | * | * | 16 | 30.8 | 16 | 30.8 | 17 | 32.7 | * | * | 52 | 100 | |
2016 | * | * | 18 | 34.0 | 13 | 24.5 | 20 | 37.7 | * | * | 53 | 100 | |
2017 | * | * | 15 | 30.0 | 12 | 24.0 | 20 | 40.0 | * | * | 50 | 100 | |
2018 | 0 | 0.0 | 9 | 20.0 | 11 | 24.4 | 20 | 44.4 | 5 | 11.1 | 45 | 100 | |
SPPA | 2013 | 33 | 12.8 | 68 | 26.5 | 67 | 26.1 | 75 | 29.2 | 14 | 5.4 | 257 | 100 |
2014 | 47 | 16.5 | 63 | 22.2 | 74 | 26.1 | 85 | 29.9 | 15 | 5.3 | 284 | 100 | |
2015 | 49 | 16.4 | 75 | 25.2 | 69 | 23.2 | 85 | 28.5 | 20 | 6.7 | 298 | 100 | |
2016 | 54 | 17.1 | 76 | 24.1 | 73 | 23.2 | 86 | 27.3 | 26 | 8.3 | 315 | 100 | |
2017 | 51 | 16.5 | 78 | 25.2 | 64 | 20.6 | 87 | 28.1 | 30 | 9.7 | 310 | 100 | |
2018 | 53 | 16.8 | 81 | 25.7 | 59 | 18.7 | 88 | 27.9 | 34 | 10.8 | 315 | 100 | |
SSS | 2018 | 65 | 25.7 | 71 | 28.1 | 67 | 26.5 | 45 | 17.8 | 5 | 2.0 | 253 | 100 |
Trans Scot | 2013 | 31 | 7.7 | 115 | 28.5 | 122 | 30.3 | 114 | 28.3 | 21 | 5.2 | 403 | 100 |
2014 | 33 | 8.1 | 111 | 27.3 | 124 | 30.5 | 117 | 28.7 | 22 | 5.4 | 407 | 100 | |
2015 | 32 | 8.2 | 93 | 23.8 | 126 | 32.2 | 120 | 30.7 | 20 | 5.1 | 391 | 100 | |
2016 | 31 | 7.9 | 93 | 23.6 | 123 | 31.2 | 120 | 30.5 | 27 | 6.9 | 394 | 100 | |
2017 | 38 | 9.3 | 98 | 24.0 | 117 | 28.7 | 123 | 30.1 | 32 | 7.8 | 408 | 100 | |
2018 | 48 | 11 | 101 | 23.1 | 129 | 29.5 | 125 | 28.6 | 34 | 7.8 | 437 | 100 |
DG/Agency Composition by Gender ('Prefer Not To Say' Responses Excluded)
Female | Male | Total | |||||
---|---|---|---|---|---|---|---|
N | % | N | % | N | % | ||
AIB | 2013 | 98 | 69.0 | 44 | 31.0 | 142 | 100 |
2014 | 98 | 71.0 | 40 | 29.0 | 138 | 100 | |
2015 | 96 | 65.3 | 51 | 34.7 | 147 | 100 | |
2016 | 94 | 66.2 | 48 | 33.8 | 142 | 100 | |
2017 | 87 | 66.9 | 43 | 33.1 | 130 | 100 | |
2018 | 85 | 65.4 | 45 | 34.6 | 130 | 100 | |
DG CEA | 2017 | 235 | 56.1 | 184 | 43.9 | 419 | 100 |
2018 | 294 | 59.3 | 202 | 40.7 | 496 | 100 | |
DG ECJ | 2017 | 700 | 60.2 | 462 | 39.8 | 1162 | 100 |
2018 | 768 | 58.6 | 542 | 41.4 | 1310 | 100 | |
DG ECON | 2016 | 1023 | 46.6 | 1172 | 53.4 | 2194 | 100 |
2017 | 1057 | 46.8 | 1201 | 53.2 | 2258 | 100 | |
2018 | 1216 | 48.0 | 1316 | 52.0 | 2533 | 100 | |
DG HSC | 2013 | 348 | 61.6 | 217 | 38.4 | 565 | 100 |
2014 | 355 | 62.0 | 218 | 38.1 | 573 | 100 | |
2015 | 279 | 59.4 | 191 | 40.6 | 470 | 100 | |
2016 | 292 | 61.5 | 183 | 38.5 | 475 | 100 | |
2017 | 305 | 61.5 | 191 | 38.5 | 496 | 100 | |
2018 | 327 | 61.1 | 208 | 38.9 | 535 | 100 | |
DG ODO | 2017 | 715 | 48.1 | 772 | 51.9 | 1487 | 100 |
2018 | 798 | 49.9 | 800 | 50.1 | 1598 | 100 | |
DG SE | 2017 | 41 | 43.2 | 54 | 56.8 | 95 | 100 |
2018 | 73 | 52.5 | 66 | 47.5 | 139 | 100 | |
Disc Scot | 2013 | 129 | 58.9 | 90 | 41.1 | 219 | 100 |
2014 | 157 | 56.3 | 122 | 43.7 | 279 | 100 | |
2015 | 197 | 56.8 | 150 | 43.2 | 347 | 100 | |
2016 | 188 | 55.8 | 149 | 44.2 | 337 | 100 | |
2017 | 175 | 56.8 | 133 | 43.2 | 308 | 100 | |
2018 | 159 | 56.6 | 122 | 43.4 | 281 | 100 | |
Edu Scot | 2013 | 179 | 68.9 | 81 | 31.2 | 260 | 100 |
2014 | 193 | 67.5 | 93 | 32.5 | 286 | 100 | |
2015 | 195 | 68.7 | 89 | 31.3 | 284 | 100 | |
2016 | 194 | 69.0 | 87 | 31.0 | 281 | 100 | |
2017 | 171 | 71.9 | 67 | 28.2 | 238 | 100 | |
2018 | 197 | 73.0 | 73 | 27.0 | 270 | 100 | |
FSS | 2015 | 61 | 39.6 | 93 | 60.4 | 154 | 100 |
2016 | 72 | 42.4 | 98 | 57.7 | 170 | 100 | |
2017 | 77 | 44.5 | 96 | 55.5 | 173 | 100 | |
2018 | 84 | 47.5 | 93 | 52.5 | 177 | 100 | |
NRS | 2013 | 204 | 51.0 | 196 | 49.0 | 400 | 100 |
2014 | 206 | 52.7 | 185 | 47.3 | 391 | 100 | |
2015 | 203 | 53.4 | 177 | 46.6 | 380 | 100 | |
2016 | 206 | 54.5 | 172 | 45.5 | 378 | 100 | |
2017 | 225 | 54.0 | 192 | 46.0 | 417 | 100 | |
2018 | 232 | 55.2 | 188 | 44.8 | 420 | 100 | |
OSCR | 2013 | 35 | 64.8 | 19 | 35.2 | 54 | 100 |
2014 | 38 | 64.4 | 21 | 35.6 | 59 | 100 | |
2015 | 35 | 63.6 | 20 | 36.4 | 55 | 100 | |
2016 | 38 | 66.7 | 19 | 33.3 | 57 | 100 | |
2017 | 37 | 63.8 | 21 | 36.2 | 58 | 100 | |
2018 | 33 | 64.7 | 18 | 35.3 | 51 | 100 | |
Rev Scot | 2015 | 23 | 51.1 | 22 | 48.9 | 45 | 100 |
2016 | 22 | 47.8 | 24 | 52.2 | 46 | 100 | |
2017 | 31 | 55.4 | 25 | 44.6 | 56 | 100 | |
2018 | 41 | 57.8 | 30 | 42.3 | 71 | 100 | |
SAAS | 2013 | 110 | 58.2 | 79 | 41.8 | 189 | 100 |
2014 | 120 | 55.3 | 97 | 44.7 | 217 | 100 | |
2015 | 134 | 54.3 | 113 | 45.8 | 247 | 100 | |
2016 | 132 | 53.4 | 115 | 46.6 | 247 | 100 | |
2017 | 130 | 55.1 | 106 | 44.9 | 236 | 100 | |
2018 | 137 | 60.6 | 89 | 39.4 | 226 | 100 | |
SHR | 2013 | 35 | 64.8 | 19 | 35.2 | 54 | 100 |
2014 | 38 | 64.4 | 21 | 35.6 | 59 | 100 | |
2015 | 35 | 63.6 | 20 | 36.4 | 55 | 100 | |
2016 | 38 | 66.7 | 19 | 33.3 | 57 | 100 | |
2017 | 37 | 63.8 | 21 | 36.2 | 58 | 100 | |
2018 | 33 | 64.7 | 18 | 35.3 | 51 | 100 | |
SPPA | 2013 | 143 | 55.6 | 114 | 44.4 | 257 | 100 |
2014 | 160 | 56.3 | 124 | 43.7 | 284 | 100 | |
2015 | 168 | 56.4 | 130 | 43.6 | 298 | 100 | |
2016 | 174 | 55.2 | 141 | 44.8 | 315 | 100 | |
2017 | 175 | 56.5 | 135 | 43.6 | 310 | 100 | |
2018 | 172 | 54.4 | 144 | 45.6 | 316 | 100 | |
SSS | 2018 | 152 | 59.8 | 102 | 40.2 | 254 | 100 |
Trans Scot | 2013 | 147 | 36.5 | 256 | 63.5 | 403 | 100 |
2014 | 152 | 37.4 | 255 | 62.7 | 407 | 100 | |
2015 | 152 | 38.9 | 239 | 61.1 | 391 | 100 | |
2016 | 154 | 39.0 | 241 | 61.0 | 395 | 100 | |
2017 | 166 | 40.7 | 242 | 59.3 | 408 | 100 | |
2018 | 174 | 39.8 | 263 | 60.2 | 437 | 100 |
DG/Agency Composition by Ethnicity
Minority ethnic | White | Prefer not to say | Unknown | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | ||
AIB | 2013 | * | * | 89 | 62.7 | * | * | 46 | 32.4 | 142 | 100 |
2014 | * | * | 103 | 74.6 | * | * | 29 | 21.0 | 138 | 100 | |
2015 | * | * | 116 | 78.9 | * | * | 23 | 15.7 | 147 | 100 | |
2016 | * | * | 112 | 78.9 | * | * | 23 | 16.2 | 142 | 100 | |
2017 | * | * | 102 | 78.5 | * | * | 22 | 16.9 | 130 | 100 | |
2018 | * | * | 104 | 80.0 | * | * | 20 | 15.4 | 130 | 100 | |
DG CEA | 2017 | 7 | 1.7 | 343 | 81.9 | 10 | 2.4 | 59 | 14.1 | 419 | 100 |
2018 | 13 | 2.6 | 402 | 81.1 | 9 | 1.8 | 72 | 14.5 | 496 | 100 | |
DG ECJ | 2017 | 23 | 2.0 | 1015 | 87.4 | 19 | 1.6 | 105 | 9.0 | 1162 | 100 |
2018 | 24 | 1.8 | 1107 | 84.5 | 28 | 2.1 | 151 | 11.5 | 1310 | 100 | |
DG ECON | 2016 | 39 | 1.8 | 1757 | 80.1 | 43 | 2.0 | 356 | 16.2 | 2195 | 100 |
2017 | 40 | 1.8 | 1845 | 81.7 | 49 | 2.2 | 325 | 14.4 | 2259 | 100 | |
2018 | 50 | 2.0 | 2095 | 82.7 | 45 | 1.8 | 343 | 13.5 | 2533 | 100 | |
DG HLTHSC | 2013 | 15 | 2.7 | 465 | 82.3 | 9 | 1.6 | 76 | 13.5 | 565 | 100 |
2014 | 14 | 2.4 | 474 | 82.7 | 8 | 1.4 | 77 | 13.4 | 573 | 100 | |
2015 | 11 | 2.3 | 390 | 83.0 | 12 | 2.6 | 57 | 12.1 | 470 | 100 | |
2016 | 11 | 2.3 | 402 | 84.6 | 12 | 2.5 | 50 | 10.5 | 475 | 100 | |
2017 | 16 | 3.2 | 425 | 85.7 | 11 | 2.2 | 44 | 8.9 | 496 | 100 | |
2018 | 21 | 3.9 | 458 | 85.6 | 11 | 2.1 | 45 | 8.4 | 535 | 100 | |
DG ODO | 2017 | 28 | 1.9 | 1225 | 82.4 | 27 | 1.8 | 207 | 13.9 | 1487 | 100 |
2018 | 35 | 2.2 | 1314 | 82.2 | 25 | 1.6 | 224 | 14.0 | 1598 | 100 | |
DG SE | 2017 | * | * | 81 | 85.3 | * | * | 7 | 7.4 | 95 | 100 |
2018 | * | * | 114 | 82.0 | * | * | 16 | 11.5 | 139 | 100 | |
Disc Scot | 2013 | 6 | 2.7 | 125 | 57.1 | 0 | 0.0 | 88 | 40.2 | 219 | 100 |
2014 | 8 | 2.9 | 193 | 69.2 | 1 | 0.4 | 77 | 27.6 | 279 | 100 | |
2015 | 7 | 2.0 | 193 | 55.6 | 2 | 0.6 | 145 | 41.8 | 347 | 100 | |
2016 | 5 | 1.5 | 185 | 54.9 | 3 | 0.9 | 144 | 42.7 | 337 | 100 | |
2017 | * | * | 208 | 67.5 | * | * | 90 | 29.2 | 308 | 100 | |
2018 | 6 | 2.1 | 183 | 65.1 | 7 | 2.5 | 85 | 30.3 | 281 | 100 | |
Edu Scot | 2013 | * | * | 145 | 55.8 | * | * | 108 | 41.5 | 260 | 100 |
2014 | * | * | 181 | 63.3 | * | * | 98 | 34.3 | 286 | 100 | |
2015 | * | * | 187 | 65.9 | * | * | 88 | 31.0 | 284 | 100 | |
2016 | 5 | 1.8 | 188 | 66.9 | 4 | 1.4 | 84 | 29.9 | 281 | 100 | |
2017 | * | * | 173 | 72.7 | * | * | 60 | 25.2 | 238 | 100 | |
2018 | * | * | 179 | 66.3 | * | * | 86 | 31.9 | 270 | 100 | |
FSS | 2015 | 0 | 0.0 | 7 | 4.6 | 0 | 0.0 | 147 | 95.5 | 154 | 100 |
2016 | * | * | 52 | 30.6 | * | * | 114 | 67.1 | 170 | 100 | |
2017 | 6 | 3.5 | 96 | 55.5 | 2 | 1.2 | 69 | 39.9 | 173 | 100 | |
2018 | 5 | 2.8 | 113 | 63.8 | 3 | 1.7 | 56 | 31.6 | 177 | 100 | |
NRS | 2013 | 8 | 2.0 | 327 | 81.8 | 10 | 2.5 | 55 | 13.8 | 400 | 100 |
2014 | 6 | 1.5 | 313 | 80.1 | 10 | 2.6 | 62 | 15.9 | 391 | 100 | |
2015 | 6 | 1.6 | 314 | 82.6 | 10 | 2.6 | 50 | 13.2 | 380 | 100 | |
2016 | 6 | 1.6 | 310 | 82.0 | 10 | 2.7 | 52 | 13.8 | 378 | 100 | |
2017 | 7 | 1.7 | 344 | 82.5 | 8 | 1.9 | 58 | 13.9 | 417 | 100 | |
2018 | 8 | 1.9 | 345 | 82.1 | 6 | 1.4 | 61 | 14.5 | 420 | 100 | |
OSCR | 2013 | 0 | 0.0 | 37 | 68.5 | 0 | 0.0 | 17 | 31.5 | 54 | 100 |
2014 | 0 | 0.0 | 42 | 71.2 | 0 | 0.0 | 17 | 28.8 | 59 | 100 | |
2015 | 0 | 0.0 | 40 | 72.7 | 0 | 0.0 | 15 | 27.3 | 55 | 100 | |
2016 | 0 | 0.0 | 40 | 70.2 | 0 | 0.0 | 17 | 29.8 | 57 | 100 | |
2017 | 0 | 0.0 | 42 | 72.4 | 0 | 0.0 | 16 | 27.6 | 58 | 100 | |
2018 | 0 | 0.0 | 38 | 74.5 | 0 | 0.0 | 13 | 25.5 | 51 | 100 | |
Rev Scot | 2015 | 0 | 0.0 | 32 | 71.1 | 1 | 2.2 | 12 | 26.7 | 45 | 100 |
2016 | 0 | 0.0 | 36 | 78.3 | 1 | 2.2 | 9 | 19.6 | 46 | 100 | |
2017 | * | * | 48 | 85.7 | * | * | 5 | 8.9 | 56 | 100 | |
2018 | * | * | 56 | 78.9 | * | * | 13 | 18.3 | 71 | 100 | |
SAAS | 2013 | * | * | 89 | 47.1 | * | * | 98 | 51.9 | 189 | 100 |
2014 | * | * | 92 | 42.4 | * | * | 121 | 55.8 | 217 | 100 | |
2015 | * | * | 85 | 34.4 | * | * | 158 | 64.0 | 247 | 100 | |
2016 | * | * | 83 | 33.6 | * | * | 160 | 64.8 | 247 | 100 | |
2017 | * | * | 93 | 39.4 | * | * | 140 | 59.3 | 236 | 100 | |
2018 | * | * | 91 | 40.3 | * | * | 131 | 58.0 | 226 | 100 | |
SHR | 2013 | * | * | 43 | 61.4 | * | * | 26 | 37.1 | 70 | 100 |
2014 | * | * | 45 | 66.2 | * | * | 20 | 29.4 | 68 | 100 | |
2015 | * | * | 43 | 66.2 | * | * | 18 | 27.7 | 65 | 100 | |
2016 | * | * | 44 | 66.7 | * | * | 18 | 27.3 | 66 | 100 | |
2017 | * | * | 41 | 66.1 | * | * | 17 | 27.4 | 62 | 100 | |
2018 | * | * | 38 | 69.1 | * | * | 13 | 23.6 | 55 | 100 | |
SPPA | 2013 | * | * | 174 | 67.7 | * | * | 79 | 30.7 | 257 | 100 |
2014 | * | * | 173 | 60.9 | * | * | 105 | 37.0 | 284 | 100 | |
2015 | * | * | 199 | 66.8 | * | * | 94 | 31.5 | 298 | 100 | |
2016 | * | * | 221 | 70.2 | * | * | 90 | 28.6 | 315 | 100 | |
2017 | * | * | 228 | 73.6 | * | * | 78 | 25.2 | 310 | 100 | |
2018 | * | * | 241 | 76.3 | * | * | 71 | 22.5 | 316 | 100 | |
SSS | 2018 | 8 | 3.2 | 211 | 83.1 | 2 | 0.8 | 33 | 13.0 | 254 | 100 |
Trans Scot | 2013 | * | * | 277 | 68.7 | * | * | 117 | 29.0 | 403 | 100 |
2014 | * | * | 291 | 71.5 | * | * | 105 | 25.8 | 407 | 100 | |
2015 | * | * | 289 | 73.9 | 7 | 1.8 | 92 | 23.5 | 391 | 100 | |
2016 | 5 | 1.3 | 310 | 78.5 | 5 | 1.3 | 75 | 19.0 | 395 | 100 | |
2017 | 6 | 1.5 | 317 | 77.7 | 7 | 1.7 | 78 | 19.1 | 408 | 100 | |
2018 | 8 | 1.8 | 336 | 76.9 | 10 | 2.3 | 83 | 19.0 | 437 | 100 |
DG/Agency Composition by Sexual Orientation
LGBO | Heterosexual/Straight | Prefer not to say | Unknown | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | ||
AIB | 2015 | * | * | 92 | 62.6 | * | * | 47 | 32.0 | 147 | 100 |
2016 | * | * | 89 | 62.7 | * | * | 46 | 32.4 | 142 | 100 | |
2017 | * | * | 78 | 60.0 | * | * | 44 | 33.9 | 130 | 100 | |
2018 | * | * | 85 | 65.4 | * | * | 38 | 29.2 | 130 | 100 | |
DG CEA | 2017 | 20 | 4.8 | 222 | 53.0 | 17 | 4.1 | 160 | 38.2 | 419 | 100 |
2018 | 26 | 5.2 | 280 | 56.5 | 23 | 4.6 | 167 | 33.7 | 496 | 100 | |
DG ECJ | 2017 | 48 | 4.1 | 761 | 65.5 | 46 | 4.0 | 307 | 26.4 | 1162 | 100 |
2018 | 62 | 4.7 | 868 | 66.3 | 58 | 4.4 | 322 | 24.6 | 1310 | 100 | |
DG ECON | 2016 | 33 | 1.5 | 1106 | 50.4 | 76 | 3.5 | 980 | 44.7 | 2195 | 100 |
2017 | 42 | 1.9 | 1284 | 56.8 | 87 | 3.9 | 846 | 37.5 | 2259 | 100 | |
2018 | 74 | 2.9 | 1601 | 63.2 | 88 | 3.5 | 770 | 30.4 | 2533 | 100 | |
DG HSC | 2015 | 12 | 2.6 | 263 | 56.0 | 18 | 3.8 | 177 | 37.7 | 470 | 100 |
2016 | 16 | 3.4 | 292 | 61.5 | 25 | 5.3 | 142 | 29.9 | 475 | 100 | |
2017 | 18 | 3.6 | 335 | 67.5 | 23 | 4.6 | 120 | 24.2 | 496 | 100 | |
2018 | 20 | 3.7 | 384 | 71.8 | 23 | 4.3 | 108 | 20.2 | 535 | 100 | |
DG ODO | 2017 | 59 | 4.0 | 980 | 65.9 | 60 | 4.0 | 388 | 26.1 | 1487 | 100 |
2018 | 65 | 4.1 | 1098 | 68.7 | 63 | 3.9 | 372 | 23.3 | 1598 | 100 | |
DG SE | 2017 | * | * | 61 | 64.2 | * | * | 24 | 25.3 | 95 | 100 |
2018 | 8 | 5.8 | 92 | 66.2 | 7 | 5.0 | 32 | 23.0 | 139 | 100 | |
Disc Scot | 2015 | 10 | 2.9 | 142 | 40.9 | 14 | 4.0 | 181 | 52.2 | 347 | 100 |
2016 | 14 | 4.2 | 142 | 42.1 | 9 | 2.7 | 172 | 51.0 | 337 | 100 | |
2017 | 15 | 4.9 | 174 | 56.5 | 14 | 4.6 | 105 | 34.1 | 308 | 100 | |
2018 | 15 | 5.3 | 154 | 54.8 | 14 | 5.0 | 98 | 34.9 | 281 | 100 | |
Edu Scot | 2015 | * | * | 141 | 49.7 | * | * | 132 | 46.5 | 284 | 100 |
2016 | 5 | 1.8 | 146 | 52.0 | 10 | 3.6 | 120 | 42.7 | 281 | 100 | |
2017 | * | * | 137 | 57.6 | * | * | 91 | 38.2 | 238 | 100 | |
2018 | 6 | 2.2 | 145 | 53.7 | 6 | 2.2 | 113 | 41.9 | 270 | 100 | |
FSS | 2015 | * | * | 8 | 5.2 | * | * | 146 | 94.8 | 154 | 100 |
2016 | * | * | 52 | 30.6 | * | * | 113 | 66.5 | 170 | 100 | |
2017 | * | * | 96 | 55.5 | * | * | 68 | 39.3 | 173 | 100 | |
