Equality outcomes and mainstreaming report 2019

Provides an update on progress made in promoting equality across activities and in delivering on a range of equality outcomes set in 2017.


Promotions

(part of Annex E)

Promotion by Age ('Prefer Not To Say' Responses Excluded)

16-29 30-39 40-49 50-59 60+ Total
N % N % N % N % N % N %
2013 81 25.1 131 40.6 78 24.1 * * * * 323 100
2014 45 22.5 72 36.0 54 27.0 * * * * 200 100
2015 78 24.7 121 38.3 73 23.1 * * * * 316 100
2016 58 19.1 124 40.8 74 24.3 43 14.1 5 1.6 304 100
2017 141 22.3 229 36.2 171 27.0 82 13.0 10 1.6 633 100
2018 205 27.7 261 35.2 157 21.2 110 14.8 8 1.1 741 100

Promotion by Gender

Female Male Prefer not to say Total
N % N % N % N %
2013 197 60.8 117 36.1 10 3.1 324 100
2014 103 51.5 94 47.0 3 1.5 200 100
2015 176 55.7 133 42.1 7 2.2 316 100
2016 157 51.6 141 46.4 6 2.0 304 100
2017 357 56.3 272 42.9 5 0.8 634 100
2018 439 59.2 298 40.2 5 0.7 742 100

Promotion by Ethnicity

Minority ethnic White Prefer not to say Total
N % N % N % N %
2013 6 1.8 325 95.3 10 2.9 341 100
2014 5 2.2 214 95.5 5 2.2 224 100
2015 5 1.6 300 94.9 11 3.5 316 100
2016 * * 294 96.7 * * 304 100
2017 13 2.1 612 96.5 9 1.4 634 100
2018 15 2.0 715 96.4 12 1.6 742 100

Promotion by Sexual Orientation

LGBO Heterosexual/Straight Prefer not to Say Total
N % N % N % N %
2015 14 4.4 283 89.6 19 6.0 316 100
2016 14 4.6 277 91.1 13 4.3 304 100
2017 28 4.4 572 90.2 34 5.4 634 100
2018 38 5.1 663 89.4 41 5.5 742 100

Promotion by Disability Status

Disabled Not disabled Prefer not to say Total
N % N % N % N %
2013 24 7.0 242 71.0 75 22.0 341 100
2014 22 9.8 155 69.2 47 21.0 224 100
2015 19 6.0 246 77.8 51 16.1 316 100
2016 31 10.2 246 80.9 27 8.9 304 100
2017 71 11.2 536 84.5 27 4.3 634 100
2018 75 10.1 644 86.8 23 3.1 742 100

Promotions by Marital Status

Married/Civil Partnership Single Divorced Prefer not to say Unknown Total
N % N % N % N % N % N %
2013 85 24.9 34 10.0 8 2.3 24 7.0 190 55.7 341 100
2014 68 30.4 23 10.3 6 2.7 10 4.5 117 52.2 224 100
2015 94 29.7 40 12.7 * * * * 171 54.1 316 100
2016 103 33.9 20 6.6 5 1.6 9 3.0 167 54.9 304 100
2017 180 28.4 62 9.8 13 2.1 22 3.5 357 56.3 634 100
2018 184 24.8 51 6.9 11 1.5 24 3.2 472 63.6 742 100

Promotion by Religion

  None Christian Other religion Prefer not to say Total
N % N % N % N % N %
2015 164 51.9 121 38.3 6 1.9 25 7.9 316 100
2016 173 56.9 114 37.5 5 1.6 12 3.9 304 100
2017 379 59.8 214 33.8 11 1.7 30 4.7 634 100
2018 422 56.9 252 34.0 23 3.1 45 6.1 742 100

Promotions by Guaranteed Interview Status

No Yes Total
N % N % N %
2013 331 97.1 10 2.9 341 100
2014 212 94.6 12 5.4 224 100
2015 * * * * 316 100
2016 298 98.0 6 2.0 304 100
2017 622 98.1 12 1.9 634 100
2018 715 96.4 27 3.6 742 100

Contact

Email: Bruce.Sutherland@gov.scot

Back to top