Equality outcomes and mainstreaming report 2019
Provides an update on progress made in promoting equality across activities and in delivering on a range of equality outcomes set in 2017.
Temporary Responsibility Supplement
(part of Annex E)
Staff who had TRS Stints by Age
16-29 | 30-39 | 40-49 | 50-59 | 60+ | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | |
2013 | 0 | 0.0 | 38 | 23.8 | 53 | 33.1 | 45 | 28.1 | 24 | 15.0 | 160 | 100 |
2014 | 17 | 6.9 | 67 | 27.3 | 73 | 29.8 | 63 | 25.7 | 25 | 10.2 | 245 | 100 |
2015 | 29 | 8.7 | 101 | 30.2 | 100 | 29.9 | 73 | 21.9 | 31 | 9.3 | 334 | 100 |
2016 | 20 | 6.6 | 85 | 28.1 | 116 | 38.3 | 69 | 22.8 | 13 | 4.3 | 303 | 100 |
2017 | 49 | 10.0 | 158 | 32.2 | 139 | 28.4 | 112 | 22.9 | 32 | 6.5 | 490 | 100 |
2018 | 97 | 11.6 | 262 | 31.5 | 251 | 30.1 | 186 | 22.3 | 37 | 4.4 | 833 | 100 |
Staff who had TRS Stints by Gender
Female | Male | Total | ||||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
2013 | 85 | 53.1 | 75 | 46.9 | 160 | 100 |
2014 | 126 | 51.4 | 119 | 48.6 | 245 | 100 |
2015 | 170 | 50.9 | 163 | 48.8 | 333 | 100 |
2016 | 166 | 54.8 | 137 | 45.2 | 303 | 100 |
2017 | 243 | 49.6 | 247 | 50.4 | 490 | 100 |
2018 | 428 | 51.4 | 405 | 48.6 | 833 | 100 |
Staff who had TRS Stints by Ethnicity
Minority ethnic | White | Prefer not to say | Unknown | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | |
2013 | * | * | 148 | 92.5 | * | * | 10 | 6.3 | 160 | 100 |
2014 | 5 | 2.0 | 202 | 82.4 | 8 | 3.3 | 30 | 12.2 | 245 | 100 |
2015 | * | * | 299 | 89.5 | * | * | 26 | 7.8 | 334 | 100 |
2016 | * | * | 268 | 88.4 | * | * | 18 | 5.9 | 303 | 100 |
2017 | 9 | 1.8 | 440 | 89.8 | 11 | 2.2 | 30 | 6.1 | 490 | 100 |
2018 | 6 | 0.7 | 714 | 85.7 | 16 | 1.9 | 97 | 11.6 | 833 | 100 |
Staff who had TRS Stints by Sexual Orientation
LGBO | Heterosexual/straight | Prefer not to say | Unknown | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | |
2015 | 11 | 3.3 | 232 | 69.5 | 13 | 3.9 | 78 | 23.4 | 334 | 100 |
2016 | 12 | 4.0 | 228 | 75.2 | 15 | 5.0 | 48 | 15.8 | 303 | 100 |
2017 | 23 | 4.7 | 367 | 74.9 | 24 | 4.9 | 76 | 15.5 | 490 | 100 |
2018 | 28 | 3.4 | 558 | 67.0 | 40 | 4.8 | 207 | 24.8 | 833 | 100 |
Staff who had TRS Stints by Disability Status
Disabled | Not disabled | Prefer not to say | Unknown | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | |
2013 | 15 | 9.4 | 100 | 62.5 | 1 | 0.6 | 44 | 27.5 | 160 | 100 |
2014 | 26 | 10.6 | 142 | 58.0 | 2 | 0.8 | 75 | 30.6 | 245 | 100 |
2015 | 18 | 5.4 | 204 | 61.1 | 4 | 1.2 | 108 | 32.3 | 334 | 100 |
2016 | 18 | 5.9 | 175 | 57.8 | 2 | 0.7 | 108 | 35.6 | 303 | 100 |
2017 | 35 | 7.1 | 275 | 56.1 | 14 | 2.9 | 166 | 33.9 | 490 | 100 |
2018 | 62 | 7.4 | 451 | 54.1 | 13 | 1.6 | 307 | 36.9 | 833 | 100 |
Staff who had TRS Stints by Marital Status
Married/Civil Partnership | Single | Divorced | Prefer not to say | Unknown | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | |
2013 | 82 | 51.3 | 23 | 14.4 | 9 | 5.6 | 6 | 3.8 | 40 | 25.0 | 160 | 100 |
2014 | 118 | 48.2 | 41 | 16.7 | 7 | 2.9 | 12 | 4.9 | 67 | 27.3 | 245 | 100 |
2015 | 173 | 51.8 | 59 | 17.7 | 8 | 2.4 | 11 | 3.3 | 83 | 24.9 | 334 | 100 |
2016 | 154 | 50.8 | 38 | 12.5 | 6 | 2.0 | 11 | 3.6 | 94 | 31.0 | 303 | 100 |
2017 | 221 | 45.1 | 65 | 13.3 | 15 | 3.1 | 27 | 5.5 | 162 | 33.1 | 490 | 100 |
2018 | 337 | 40.5 | 125 | 15.0 | 27 | 3.2 | 27 | 3.2 | 317 | 38.1 | 833 | 100 |
Staff who had TRS Stints by Religion
None | Christian | Other Religion | Prefer not to Say | Unknown | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | |
2015 | 125 | 37.4 | 111 | 33.2 | * | * | * | * | 83 | 24.9 | 334 | 100 |
2016 | 140 | 46.2 | 84 | 27.7 | 7 | 2.3 | 23 | 7.6 | 49 | 16.2 | 303 | 100 |
2017 | 235 | 48.0 | 142 | 29.0 | 7 | 1.4 | 31 | 6.3 | 75 | 15.3 | 490 | 100 |
2018 | 338 | 40.6 | 224 | 26.9 | 16 | 1.9 | 42 | 5.0 | 213 | 25.6 | 833 | 100 |
Contact
Email: Bruce.Sutherland@gov.scot
There is a problem
Thanks for your feedback