Equality outcomes and mainstreaming report 2019
Provides an update on progress made in promoting equality across activities and in delivering on a range of equality outcomes set in 2017.
Leavers
(part of Annex E)
Leavers by Age ('Prefer Not To Say' Responses Excluded)
16-29 | 30-39 | 40-49 | 50-59 | 60+ | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | |
2013 | 50 | 12.1 | 89 | 21.5 | 72 | 17.4 | 60 | 14.5 | 143 | 34.5 | 414 | 100 |
2014 | 72 | 22.1 | 90 | 27.6 | 51 | 15.6 | 36 | 11.0 | 77 | 23.6 | 326 | 100 |
2015 | 85 | 15.4 | 124 | 22.5 | 75 | 13.6 | 117 | 21.2 | 150 | 27.2 | 551 | 100 |
2016 | 93 | 23.1 | 94 | 23.3 | 66 | 16.4 | 63 | 15.6 | 87 | 21.6 | 403 | 100 |
2017 | 120 | 28.4 | 76 | 18.0 | 54 | 12.8 | 58 | 13.7 | 114 | 27.0 | 422 | 100 |
2018 | 197 | 36.1 | 81 | 14.8 | 61 | 11.2 | 74 | 13.6 | 133 | 24.4 | 546 | 100 |
Leavers by Gender
Female | Male | Total | ||||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
2013 | 191 | 46.1 | 223 | 53.9 | 414 | 100 |
2014 | 118 | 36.0 | 210 | 64.0 | 328 | 100 |
2015 | 250 | 45.4 | 301 | 54.6 | 551 | 100 |
2016 | 186 | 45.9 | 219 | 54.1 | 405 | 100 |
2017 | 199 | 46.9 | 225 | 53.1 | 424 | 100 |
2018 | 264 | 47.6 | 291 | 52.4 | 555 | 100 |
Leavers by Ethnicity
Minority ethnic | White | Prefer not to say | Unknown | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | |
2013 | * | * | 221 | 53.4 | * | * | 187 | 45.2 | 414 | 100 |
2014 | * | * | 125 | 38.1 | * | * | 197 | 60.1 | 328 | 100 |
2015 | 11 | 2.0 | 308 | 55.9 | 1 | 0.2 | 231 | 41.9 | 551 | 100 |
2016 | 5 | 1.2 | 225 | 55.6 | 4 | 1.0 | 171 | 42.2 | 405 | 100 |
2017 | * | * | 233 | 55.0 | * | * | 180 | 42.5 | 424 | 100 |
2018 | 8 | 1.4 | 265 | 47.7 | 12 | 2.2 | 270 | 48.6 | 555 | 100 |
Leavers by Sexual Orientation
LGBO | Heterosexual/straight | Prefer not to say | Unknown | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | |
2015 | 9 | 1.6 | 154 | 27.9 | 12 | 2.2 | 376 | 68.2 | 551 | 100 |
2016 | 9 | 2.2 | 141 | 34.8 | 10 | 2.5 | 245 | 60.5 | 405 | 100 |
2017 | 15 | 3.5 | 159 | 37.5 | 11 | 2.6 | 239 | 56.4 | 424 | 100 |
2018 | 14 | 2.5 | 165 | 29.7 | 18 | 3.2 | 358 | 64.5 | 555 | 100 |
Leavers by Disability Status
Disabled | Not disabled | Prefer not to say | Unknown | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | |
2013 | 22 | 5.3 | 151 | 36.5 | 3 | 0.7 | 238 | 57.5 | 414 | 100 |
2014 | 11 | 3.4 | 82 | 25.0 | 0 | 0.0 | 235 | 71.6 | 328 | 100 |
2015 | 31 | 5.6 | 189 | 34.3 | 1 | 0.2 | 330 | 59.9 | 551 | 100 |
2016 | 17 | 4.2 | 131 | 32.3 | 4 | 1.0 | 253 | 62.5 | 405 | 100 |
2017 | 17 | 4.0 | 145 | 34.2 | 4 | 0.9 | 258 | 60.8 | 424 | 100 |
2018 | 27 | 4.9 | 170 | 30.6 | 6 | 1.1 | 352 | 63.4 | 555 | 100 |
Leavers by Marital Status
Married/Civil Partnership | Single | Divorced | Prefer not to say | Unknown | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | |
2013 | 134 | 32.4 | 71 | 17.1 | 11 | 2.7 | 26 | 6.3 | 172 | 41.5 | 414 | 100 |
2014 | 72 | 22.1 | 41 | 12.6 | * | * | * | * | 185 | 56.7 | 326 | 100 |
2015 | 164 | 29.8 | 69 | 12.5 | 11 | 2.0 | 30 | 5.4 | 277 | 50.3 | 551 | 100 |
2016 | 100 | 24.8 | 49 | 12.1 | 8 | 2.0 | 18 | 4.5 | 229 | 56.7 | 404 | 100 |
2017 | 108 | 25.5 | 34 | 8.0 | 17 | 4.0 | 17 | 4.0 | 247 | 58.4 | 423 | 100 |
2018 | 144 | 25.9 | 42 | 7.6 | 15 | 2.7 | 20 | 3.6 | 334 | 60.2 | 555 | 100 |
Leavers by Religion
None | Christian | Other Religion | Prefer not to say | Unknown | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | |
2015 | 80 | 14.5 | 77 | 14.0 | 10 | 1.8 | 10 | 1.8 | 374 | 67.9 | 551 | 100 |
2016 | 79 | 19.5 | 64 | 15.8 | * | * | * | * | 247 | 61.0 | 405 | 100 |
2017 | 90 | 21.2 | 74 | 17.5 | 5 | 1.2 | 12 | 2.8 | 243 | 57.3 | 424 | 100 |
2018 | 87 | 15.7 | 77 | 13.9 | 10 | 1.8 | 18 | 3.2 | 363 | 65.4 | 555 | 100 |
Reasons for Leaving by Age
Dismissal | Resignation | Retirement | End of FTA | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | ||
16-29 | 2013 | * | * | 17 | 34.0 | 0 | 0.0 | 31 | 62.0 | * | * | 50 | 100 |
2014 | * | * | 27 | 37.5 | 0 | 0.0 | 37 | 51.4 | * | * | 72 | 100 | |
2015 | * | * | 32 | 37.6 | 0 | 0.0 | 38 | 44.7 | * | * | 85 | 100 | |
2016 | 7 | 6.8 | 44 | 42.7 | 0 | 0.0 | 46 | 44.7 | 6 | 5.8 | 103 | 100 | |
2017 | 14 | 9.9 | 43 | 30.3 | 0 | 0.0 | 69 | 48.6 | 16 | 11.3 | 142 | 100 | |
2018 | 7 | 2.7 | 61 | 23.2 | 0 | 0.0 | 182 | 69.2 | 13 | 4.9 | 263 | 100 | |
30-39 | 2013 | * | * | 39 | 43.8 | 0 | 0.0 | 36 | 40.4 | * | * | 89 | 100 |
2014 | * | * | 35 | 38.9 | 0 | 0.0 | 45 | 50.0 | * | * | 90 | 100 | |
2015 | * | * | 44 | 35.5 | 0 | 0.0 | 36 | 29 | * | * | 124 | 100 | |
2016 | 7 | 7.4 | 44 | 46.8 | 0 | 0.0 | 22 | 23.4 | 21 | 22.3 | 94 | 100 | |
2017 | 8 | 10.5 | 26 | 34.2 | * | * | 21 | 27.6 | * | * | 76 | 100 | |
2018 | * | * | 50 | 61.7 | 0 | 0.0 | 20 | 24.7 | * | * | 81 | 100 | |
40-49 | 2013 | * | * | 24 | 33.3 | * | * | 22 | 30.6 | * | * | 72 | 100 |
2014 | * | * | 31 | 60.8 | * | * | 13 | 25.5 | * | * | 51 | 100 | |
2015 | * | * | 27 | 36.0 | * | * | 15 | 20.0 | * | * | 75 | 100 | |
2016 | * | * | 43 | 65.2 | * | * | 7 | 10.6 | * | * | 66 | 100 | |
2017 | 6 | 11.1 | 35 | 64.8 | 0 | 0.0 | 5 | 9.3 | 8 | 14.8 | 54 | 100 | |
2018 | * | * | 30 | 49.2 | * | * | 16 | 26.2 | * | * | 61 | 100 | |
50-59 | 2013 | * | * | 15 | 25.0 | 5 | 8.3 | 9 | 15.0 | * | * | 60 | 100 |
2014 | * | * | 19 | 51.4 | * | * | 10 | 27.0 | * | * | 37 | 100 | |
2015 | * | * | 21 | 17.9 | 6 | 5.1 | 16 | 13.7 | * | * | 117 | 100 | |
2016 | 6 | 9.5 | 27 | 42.9 | 8 | 12.7 | 14 | 22.2 | 8 | 12.7 | 63 | 100 | |
2017 | * | * | 12 | 20.7 | 11 | 19 | 12 | 20.7 | * | * | 58 | 100 | |
2018 | * | * | 23 | 31.1 | 17 | 23 | 19 | 25.7 | * | * | 74 | 100 | |
60+ | 2013 | * | * | 7 | 4.9 | 16 | 11.2 | 15 | 10.5 | * | * | 143 | 100 |
2014 | * | * | 12 | 15.4 | 37 | 47.4 | 16 | 20.5 | * | * | 78 | 100 | |
2015 | * | * | 11 | 7.3 | 45 | 30.0 | 12 | 8.0 | * | * | 150 | 100 | |
2016 | * | * | * | * | 64 | 73.6 | 12 | 13.8 | * | * | 87 | 100 | |
2017 | * | * | 10 | 8.8 | 76 | 66.7 | 12 | 10.5 | * | * | 114 | 100 | |
2018 | * | * | 8 | 6.0 | 106 | 79.7 | 17 | 12.8 | * | * | 133 | 100 |
Reasons for Leaving by Gender
Dismissal | Resignation | Retirement | End of FTA | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | ||
Female | 2013 | * | * | 44 | 23.0 | * | * | 53 | 27.7 | 84 | 44.0 | 191 | 100 |
2014 | * | * | 60 | 50.8 | * | * | 31 | 26.3 | 14 | 11.9 | 118 | 100 | |
2015 | * | * | 63 | 25.2 | * | * | 38 | 15.2 | 127 | 50.8 | 250 | 100 | |
2016 | 13 | 7.0 | 78 | 41.9 | 31 | 16.7 | 37 | 19.9 | 27 | 14.5 | 186 | 100 | |
2017 | 12 | 6.0 | 64 | 32.2 | 45 | 22.6 | 38 | 19.1 | 40 | 20.1 | 199 | 100 | |
2018 | 5 | 1.9 | 87 | 33.0 | 54 | 20.5 | 85 | 32.2 | 33 | 12.5 | 264 | 100 | |
Male | 2013 | 8 | 3.6 | 58 | 26.0 | 15 | 6.7 | 60 | 26.9 | 82 | 36.8 | 223 | 100 |
2014 | 10 | 4.8 | 64 | 30.5 | 28 | 13.3 | 90 | 42.9 | 18 | 8.6 | 210 | 100 | |
2015 | 6 | 2.0 | 72 | 23.9 | 33 | 11.0 | 79 | 26.2 | 111 | 36.9 | 301 | 100 | |
2016 | 12 | 5.5 | 83 | 37.9 | 42 | 19.2 | 56 | 25.6 | 26 | 11.9 | 219 | 100 | |
2017 | 21 | 9.3 | 60 | 26.7 | 43 | 19.1 | 64 | 28.4 | 37 | 16.4 | 225 | 100 | |
2018 | 10 | 3.4 | 80 | 27.5 | 70 | 24.1 | 109 | 37.5 | 22 | 7.6 | 291 | 100 |
Reasons for Leaving by Ethnicity
Dismissal | Resignation | Retirement | End of FTA | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | ||
Ethnic minority | 2013 | * | * | * | * | * | * | * | * | * | * | * | 100 |
2014 | * | * | * | * | * | * | * | * | * | * | 4 | 100 | |
2015 | * | * | 5 | 45.5 | * | * | * | * | * | * | 11 | 100 | |
2016 | * | * | * | * | * | * | * | * | * | * | 5 | 100 | |
2017 | * | * | * | * | * | * | * | * | * | * | 4 | 100 | |
2018 | * | * | * | * | * | * | * | * | * | * | 8 | 100 | |
White | 2013 | 7 | 3.2 | 46 | 20.8 | 20 | 9.0 | 14 | 6.3 | 134 | 60.6 | 221 | 100 |
2014 | * | * | 58 | 46.4 | 33 | 26.4 | * | * | 24 | 19.2 | 125 | 100 | |
2015 | * | * | 68 | 22.1 | 43 | 14.0 | * | * | 180 | 58.4 | 308 | 100 | |
2016 | 16 | 7.1 | 101 | 44.9 | 57 | 25.3 | 10 | 4.4 | 41 | 18.2 | 225 | 100 | |
2017 | 21 | 9.0 | 80 | 34.3 | 81 | 34.8 | 7 | 3.0 | 44 | 18.9 | 233 | 100 | |
2018 | 10 | 3.8 | 96 | 36.2 | 112 | 42.3 | 12 | 4.5 | 35 | 13.2 | 265 | 100 | |
Prefer not to say | 2013 | 1 | 25.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 | 2 | 50.0 | 4 | 100 |
2014 | 0 | 0.0 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 2 | 100 | |
2015 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100 | |
2016 | 0 | 0.0 | 3 | 75.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 | 4 | 100 | |
2017 | 1 | 14.3 | 3 | 42.9 | 1 | 14.3 | 0 | 0.0 | 2 | 28.6 | 7 | 100 | |
2018 | 0 | 0.0 | 6 | 50.0 | 4 | 33.3 | 0 | 0.0 | 2 | 16.7 | 12 | 100 | |
Unknown | 2013 | 2 | 1.1 | 54 | 28.9 | 3 | 1.6 | 99 | 52.9 | 29 | 15.5 | 187 | 100 |
2014 | 7 | 3.6 | 63 | 32.0 | 4 | 2.0 | 115 | 58.4 | 8 | 4.1 | 197 | 100 | |
2015 | 4 | 1.7 | 61 | 26.4 | 8 | 3.5 | 103 | 44.6 | 55 | 23.8 | 231 | 100 | |
2016 | 9 | 5.3 | 55 | 32.2 | 14 | 8.2 | 82 | 48.0 | 11 | 6.4 | 171 | 100 | |
2017 | 10 | 5.6 | 39 | 21.7 | 6 | 3.3 | 95 | 52.8 | 30 | 16.7 | 180 | 100 | |
2018 | 5 | 1.9 | 61 | 22.6 | 7 | 2.6 | 181 | 67.0 | 16 | 5.9 | 270 | 100 |
Reasons for Leaving by Sexual Orientation
Dismissal | Resignation | Retirement | End of FTA | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | ||
LGBO | 2015 | * | * | * | * | * | * | * | * | 7 | 77.8 | 9 | 100 |
2016 | * | * | * | * | * | * | * | * | * | * | 9 | 100 | |
2017 | * | * | 6 | 40.0 | * | * | * | * | * | * | 15 | 100 | |
2018 | 0 | 0.0 | 5 | 35.7 | * | * | * | * | 5 | 35.7 | 14 | 100 | |
Heterosexual/ straight | 2015 | * | * | 57 | 37.0 | 9 | 5.8 | * | * | 77 | 50.0 | 154 | 100 |
2016 | 10 | 7.1 | 77 | 54.6 | 16 | 11.3 | 10 | 7.1 | 28 | 19.9 | 141 | 100 | |
2017 | 14 | 8.8 | 69 | 43.4 | 39 | 24.5 | 5 | 3.1 | 32 | 20.1 | 159 | 100 | |
2018 | 6 | 3.6 | 78 | 47.3 | 44 | 26.7 | 11 | 6.7 | 26 | 15.8 | 165 | 100 | |
Prefer not to say | 2015 | 0 | 0.0 | 0 | 0.0 | 2 | 16.7 | 2 | 16.7 | 8 | 66.7 | 12 | 100 |
2016 | 0 | 0.0 | 7 | 70.0 | 1 | 10.0 | 0 | 0.0 | 2 | 20.0 | 10 | 100 | |
2017 | 1 | 9.1 | 5 | 45.5 | 2 | 18.2 | 0 | 0.0 | 3 | 27.3 | 11 | 100 | |
2018 | 2 | 11.1 | 8 | 44.4 | 4 | 22.2 | 1 | 5.6 | 3 | 16.7 | 18 | 100 | |
Unknown | 2015 | 5 | 1.3 | 77 | 20.5 | 41 | 10.9 | 107 | 28.5 | 146 | 38.8 | 376 | 100 |
2016 | 13 | 5.3 | 75 | 30.6 | 55 | 22.4 | 83 | 33.9 | 19 | 7.8 | 245 | 100 | |
2017 | 15 | 6.3 | 44 | 18.4 | 45 | 18.8 | 96 | 40.2 | 39 | 16.3 | 239 | 100 | |
2018 | 7 | 2.0 | 76 | 21.2 | 73 | 20.4 | 181 | 50.6 | 21 | 5.9 | 358 | 100 |
Reasons for Leaving by Disability Status
Dismissal | Resignation | Retirement | End of FTA | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | ||
Disabled | 2013 | * | * | * | * | 5 | 22.7 | * | * | 12 | 54.5 | 22 | 100 |
2014 | * | * | * | * | * | * | * | * | * | * | 11 | 100 | |
2015 | * | * | 6 | 19.4 | * | * | * | * | 18 | 58.1 | 31 | 100 | |
2016 | * | * | 5 | 29.4 | * | * | * | * | * | * | 17 | 100 | |
2017 | * | * | * | * | 6 | 35.3 | 0 | 0.0 | * | * | 17 | 100 | |
2018 | 0 | 0.0 | 9 | 33.3 | 13 | 48.1 | * | * | * | * | 27 | 100 | |
Not disabled | 2013 | * | * | 28 | 18.5 | 12 | 7.9 | * | * | 103 | 68.2 | 151 | 100 |
2014 | * | * | 40 | 48.8 | 23 | 28.0 | * | * | 15 | 18.3 | 82 | 100 | |
2015 | * | * | 37 | 19.6 | 31 | 16.4 | * | * | 113 | 59.8 | 189 | 100 | |
2016 | * | * | 53 | 40.5 | 45 | 34.4 | * | * | 22 | 16.8 | 131 | 100 | |
2017 | * | * | 46 | 31.7 | 60 | 41.4 | * | * | 25 | 17.2 | 145 | 100 | |
2018 | 8 | 4.7 | 56 | 32.9 | 76 | 44.7 | 7 | 4.1 | 23 | 13.5 | 170 | 100 | |
Prefer not to say | 2013 | 0 | 0.0 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 | 2 | 66.7 | 3 | 100 |
2015 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100 | |
2016 | 1 | 25 | 2 | 50.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 | 4 | 100 | |
2017 | 0 | 0.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0.0 | 0 | 0.0 | 4 | 100 | |
2018 | 1 | 16.7 | 3 | 50.0 | 1 | 16.7 | 0 | 0.0 | 1 | 16.7 | 6 | 100 | |
Unknown | 2013 | 3 | 1.3 | 72 | 30.3 | 6 | 2.5 | 108 | 45.4 | 49 | 20.6 | 238 | 100 |
2014 | 9 | 3.8 | 81 | 34.5 | 12 | 5.1 | 119 | 50.6 | 14 | 6.0 | 235 | 100 | |
2015 | 7 | 2.1 | 91 | 27.6 | 17 | 5.2 | 108 | 32.7 | 107 | 32.4 | 330 | 100 | |
2016 | 16 | 6.3 | 101 | 39.9 | 24 | 9.5 | 84 | 33.2 | 28 | 11.1 | 253 | 100 | |
2017 | 20 | 7.8 | 72 | 27.9 | 20 | 7.8 | 98 | 38.0 | 48 | 18.6 | 258 | 100 | |
2018 | 6 | 1.7 | 99 | 28.1 | 34 | 9.7 | 186 | 52.8 | 27 | 7.7 | 352 | 100 |
Reasons for Leaving by Marital Status
Dismissal | Resignation | Retirement | End of FTA | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | ||
Married/civil partnership | 2013 | * | * | 16 | 11.9 | 14 | 10.4 | 11 | 8.2 | * | * | 134 | 100 |
2014 | * | * | 33 | 45.2 | 24 | 32.9 | 6 | 8.2 | * | * | 73 | 100 | |
2015 | 0 | 0.0 | 28 | 17.1 | 27 | 16.5 | 5 | 3.0 | 104 | 63.4 | 164 | 100 | |
2016 | * | * | 36 | 36.0 | 43 | 43.0 | 6 | 6.0 | * | * | 100 | 100 | |
2017 | * | * | 21 | 19.4 | 57 | 52.8 | * | * | * | * | 108 | 100 | |
2018 | * | * | 42 | 29.2 | 80 | 55.6 | 6 | 4.2 | * | * | 144 | 100 | |
Single | 2013 | * | * | 18 | 25.4 | * | * | 17 | 23.9 | * | * | 71 | 100 |
2014 | * | * | 13 | 31.7 | * | * | 11 | 26.8 | * | * | 41 | 100 | |
2015 | * | * | 23 | 33.3 | 8 | 11.6 | 5 | 7.2 | * | * | 69 | 100 | |
2016 | * | * | 22 | 44.9 | 9 | 18.4 | 6 | 12.2 | * | * | 49 | 100 | |
2017 | * | * | 11 | 31.4 | 6 | 17.1 | 7 | 20.0 | 9 | 25.7 | 35 | 100 | |
2018 | * | * | 11 | 26.2 | 15 | 35.7 | 6 | 14.3 | 7 | 16.7 | 42 | 100 | |
Divorced | 2013 | 0 | 0.0 | * | * | * | * | * | * | 8 | 72.7 | 11 | 100 |
2014 | * | * | * | * | * | * | * | * | * | * | 3 | 100 | |
2015 | 0 | 0.0 | 0 | 0.0 | * | * | * | * | 7 | 63.6 | 11 | 100 | |
2016 | * | * | * | * | * | * | * | * | * | * | * | 100 | |
2017 | * | * | * | * | 11 | 64.7 | 0 | 0.0 | * | * | 17 | 100 | |
2018 | * | * | * | * | 10 | 66.7 | 0 | 0.0 | * | * | 15 | 100 | |
Prefer not to say | 2013 | * | * | 13 | 50.0 | * | * | 10 | 38.5 | * | * | 26 | 100 |
2014 | * | * | 11 | 42.3 | * | * | 11 | 42.3 | 0 | 0.0 | 26 | 100 | |
2015 | * | * | 7 | 23.3 | * | * | 8 | 26.7 | 13 | 43.3 | 30 | 100 | |
2016 | * | * | 6 | 33.3 | * | * | 8 | 44.4 | * | * | 18 | 100 | |
2017 | * | * | 8 | 47.1 | * | * | * | * | * | * | 17 | 100 | |
2018 | * | * | 7 | 35.0 | * | * | 5 | 25.0 | * | * | 20 | 100 | |
Unknown | 2013 | * | * | 54 | 31.4 | 6 | 3.5 | 74 | 43.0 | 34 | 19.8 | 172 | 100 |
2014 | 6 | 3.2 | 66 | 35.7 | 7 | 3.8 | 93 | 50.3 | 13 | 7.0 | 185 | 100 | |
2015 | 7 | 2.5 | 77 | 27.8 | 12 | 4.3 | 98 | 35.4 | 83 | 30.0 | 277 | 100 | |
2016 | 11 | 4.8 | 95 | 41.3 | 18 | 7.8 | 72 | 31.3 | 34 | 14.8 | 230 | 100 | |
2017 | 22 | 8.9 | 83 | 33.6 | 12 | 4.9 | 89 | 36.0 | 41 | 16.6 | 247 | 100 | |
2018 | 7 | 2.1 | 105 | 31.4 | 16 | 4.8 | 177 | 53.0 | 29 | 8.7 | 334 | 100 |
Reasons for Leaving by Religion
Dismissal | Resignation | Retirement | End of FTA | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | ||
None | 2015 | * | * | 26 | 32.5 | * | * | 7 | 8.8 | 41 | 51.3 | 80 | 100 |
2016 | 6 | 7.6 | 42 | 53.2 | 10 | 12.7 | 8 | 10.1 | 13 | 16.5 | 79 | 100 | |
2017 | * | * | 46 | 51.1 | 11 | 12.2 | * | * | 21 | 23.3 | 90 | 100 | |
2018 | * | * | 48 | 55.2 | 15 | 17.2 | * | * | 17 | 19.5 | 87 | 100 | |
Christian | 2015 | * | * | 23 | 29.9 | 5 | 6.5 | * | * | 47 | 61.0 | 77 | 100 |
2016 | * | * | 34 | 53.1 | 7 | 10.9 | * | * | 19 | 29.7 | 64 | 100 | |
2017 | * | * | 26 | 35.1 | 28 | 37.8 | * | * | 11 | 14.9 | 74 | 100 | |
2018 | * | * | 26 | 33.8 | 31 | 40.3 | * | * | 10 | 13.0 | 77 | 100 | |
Other religion | 2015 | * | * | 5 | 50.0 | * | * | * | * | * | * | 10 | 100 |
2016 | * | * | * | * | * | * | * | * | * | * | 2 | 100 | |
2017 | * | * | * | * | * | * | * | * | * | * | 5 | 100 | |
2018 | * | * | 6 | 60.0 | * | * | * | * | * | * | 10 | 100 | |
Prefer not to say | 2015 | 0 | 0.0 | 3 | 30.0 | 1 | 10.0 | 1 | 10.0 | 5 | 50.0 | 10 | 100 |
2016 | 2 | 15.4 | 8 | 61.5 | 1 | 7.7 | 1 | 7.7 | 1 | 7.7 | 13 | 100 | |
2017 | 1 | 8.3 | 4 | 33.3 | 3 | 25.0 | 0 | 0.0 | 4 | 33.3 | 12 | 100 | |
2018 | 2 | 11.1 | 8 | 44.4 | 4 | 22.2 | 1 | 5.6 | 3 | 16.7 | 18 | 100 | |
Unknown | 2015 | 5 | 1.3 | 78 | 20.9 | 40 | 10.7 | 107 | 28.6 | 144 | 38.5 | 374 | 100 |
2016 | 13 | 5.3 | 77 | 31.2 | 55 | 22.3 | 83 | 33.6 | 19 | 7.7 | 247 | 100 | |
2017 | 15 | 6.2 | 46 | 18.9 | 45 | 18.5 | 96 | 39.5 | 41 | 16.9 | 243 | 100 | |
2018 | 7 | 1.9 | 79 | 21.8 | 73 | 20.1 | 181 | 49.9 | 23 | 6.3 | 363 | 100 |
Contact
Email: Bruce.Sutherland@gov.scot
There is a problem
Thanks for your feedback