Renewable and zero direct emissions heating systems in affordable housing projects (phase 2): evaluation
An evaluation of the selection, installation and performance of zero direct emissions heating (ZDEH) systems installed in new affordable homes in Scotland.
Appendix A. Existing Knowledge Share Resources
The following tables summarises the existing online resources available to the Scottish Housing Sector that are relevant to heating systems and/or new build construction.
Organisation | Name | Homes for Scotland | UK Green Building Council | Scotland's Housing Network | Heat Pump Association |
---|---|---|---|---|---|
Type of Organisation | Association | Association | Association | Association | |
Sector | Housing | Building | Housing | Heat Pump | |
Scope | Building Scope | Domestic | Both | Domestic | Both |
Geographical scope | Scotland | UK | Scotland | UK | |
Information | Performance | N | Y | Y | Y |
Tenant | N | N | Y | N | |
Implementation | N | Y | N | Y | |
Lessons Learnt | Y | N | Y | Y | |
Policy & regs | Y | Y | N | Y | |
Costs | N | N | N | N | |
Innovation | Y | Y | Y | Y | |
Supply chain | Y | N | N | N | |
How information is shared | Website | Y | Y | Y | Y |
Reports | Y | Y | Y | Y | |
Meetings | Y | Y | Y | Y | |
Webinars | N | Y | N | Y | |
Events | Y | Y | N | Y | |
Information Accessibility | Membership required | Semi-private | Publicly available | Semi-private |
Organisation | Name | National House Building Council | Scottish Federation of Housing Associations | Convention of Scottish Local Authorities | Built Environment – Smarter Transformation |
---|---|---|---|---|---|
Type of Organisation | Association | Association | Government body | Association | |
Sector | Housing | Housing | General | Building | |
Scope | Building Scope | Domestic | Domestic | Both | Both |
Geographical scope | UK | Scotland | Scotland | Scotland | |
Information | Performance | Y | N | N | Y |
Tenant | Y | Y | N | N | |
Implementation | Y | N | N | Y | |
Lessons Learnt | Y | N | N | Y | |
Policy & regs | Y | Y | Y | Y | |
Costs | N | N | N | Y | |
Innovation | Y | Y | N | Y | |
Supply chain | Y | N | N | Y | |
How information is shared | Website | Y | Y | Y | Y |
Reports | N | Y | Y | Y | |
Meetings | Y | Y | Y | Y | |
Webinars | Y | Y | N | Y | |
Events | Y | Y | Y | Y | |
Information Accessibility | Semi-private | Semi-private | Publicly available | Publicly available |
Organisation | Name | Zero Waste Scotland | BRE | Highlands and Islands Enterprise | Scottish Enterprise |
---|---|---|---|---|---|
Type of Organisation | Association | Association | Government body | Association | |
Sector | Sustainability | Building | General | General | |
Scope | Building Scope | Both | Building + wider scope | Building + wider scope | Other |
Geographical scope | Scotland | UK | Scotland | Scotland | |
Information | Performance | Y | Y | N | N |
Tenant | N | Y | N | N | |
Implementation | Y | Y | Y | N | |
Lessons Learnt | Y | Y | Y | Y | |
Policy & regs | Y | Y | Y | Y | |
Costs | Y | N | N | N | |
Innovation | Y | N | N | Y | |
Supply chain | Y | N | Y | N | |
How information is shared | Website | Y | Y | Y | Y |
Reports | Y | Y | Y | Y | |
Meetings | N | N | N | N | |
Webinars | Y | N | N | Y | |
Events | Y | N | Y | Y | |
Information Accessibility | Publicly available | Semi-private | Publicly available | Publicly available |
Organisation | Name | Energy Saving Trust | Energy Systems Catapult | Passivhaus Trust | Energy Action Scotland |
---|---|---|---|---|---|
Type of Organisation | Organisation | Association | Association | Association | |
Sector | Energy | Energy | Building | Energy | |
Scope | Building Scope | Building + wider scope | Building + wider scope | Both | Domestic |
Geographical scope | UK | UK | UK | Scotland | |
Information | Performance | Y | Y | Y | N |
Tenant | Y | N | Y | Y | |
Implementation | Y | Y | Y | N | |
Lessons Learnt | Y | N | Y | N | |
Policy & regs | Y | Y | N | Y | |
Costs | Y | N | Y | N | |
Innovation | Y | Y | Y | N | |
Supply chain | Y | N | N | N | |
How information is shared | Website | Y | Y | Y | Y |
Reports | Y | Y | Y | Y | |
Meetings | Y | Y | Y | Y | |
Webinars | Y | Y | Y | N | |
Events | Y | Y | Y | Y | |
Information Accessibility | Publicly available | Semi-private | Publicly available | Publicly available |
Contact
Email: 2024heatstandard@gov.scot
There is a problem
Thanks for your feedback