Evaluation of Sixteen Women's Community Justice Services in Scotland
This document presents the findings of an evaluation of sixteen women’s community justice services in Scotland. The evaluation was conducted by the Institute for Research and Innovation in Social Services (IRISS) during 2014-15.
Annex F: Data Tables
Table 15: Profile of women in 15 WCJSs by key descriptors
Women in WCJSs between 1 April and 31 December 2014 (1,778 women)
Shading highlights order of prevalence.
Notes:
1 Excludes 183 women in WCJS (court screening service) where this was not applicable. Proportions reported in the body of the text excluded women with unknown nature of engagement.
2 This shows ungrouped data from Table 6
3 Includes 3 women on 'Monetary penalty (fine/compensation)
4 Excludes 3 women on 'Monetary penalty (fine/compensation). Includes all women who are on CPOs. The numbers differ from Table 7, which included women with CPOs attending WCJSs on a statutory basis only
5 Includes women who have CPO as main reason for engaging only (women who engaged for other reasons could have supervision requirements out-with the WCJS)
6 Includes women who have CPO as main reasons for engaging only (women who engaged for other reasons could have unpaid work requirements supervised out-with the WCJS). Breakdown excludes four women with 'unknown' level of hours.
Table 16: Presenting needs of women in WCJSs
Women who entered WCJSs between 1 April and 31 December 2014 with presenting needs recorded (737 women)
Total women | 737 | |
---|---|---|
Presenting needs | ||
Emotional/mental health | 576 | 78% |
Work, volunteering or training | 448 | 61% |
Substance misuse | 437 | 59% |
Problem-solving skills | 436 | 59% |
Family/ social relationships | 425 | 58% |
Leisure activities | 380 | 52% |
Housing | 290 | 39% |
Financial | 289 | 39% |
Engagement with services | 250 | 34% |
Willingness to work on problems | 239 | 32% |
Physical health | 192 | 26% |
Attitude to desistance | 189 | 26% |
Views on offending | 176 | 24% |
Sexual health | 70 | 9% |
Other | 26 | 4% |
Participation and involvement (1) | 27 | - |
Trauma/ abuse/ domestic violence (2) | 98 | 55-89% |
Multiple presenting needs could be identified.
Note:
1. One WCJS consistently assessed women for 'Participation and Involvement'.
2. This presents data for three WCJSs that chose to consistently record women who presented with a history of domestic violence, abuse, or trauma, in addition to the other needs (this was not routinely or consistently collected across WCJSs). The range is broad due in part to small numbers of women in one service and different target groups within the three WCJSs in which this was collected.
Table 17: Progress assessments by number of months in WCJSs
Women who entered WCJSs between 1 April and 31 December 2014 for whom progress was assessed at exit or at six months (406 women)
Note: Period is calculated from the date of entry and date of progress assessment (at six months or exit). Shading highlights order of prevalence.
Table 18: Exit information for women who exited WCJSs
Women who exited WCJSs between 1 April and 31 December 2014 (644 women) (1)
Shading highlights order of prevalence.
Notes:
1 Includes 22 women who exited but later re-entered the WCJS. Total figure of women who exited will be an underestimate, as exit information was unavailable for 104 women in one WCJS (who entered the service before 1 April 2014 only).
2 Proportions are calculated against the 364 women who exited and had an available record of the support they received. Multiple support areas could be identified.
3 This includes one WCJS only where data was consistently collected about trauma, abuse or domestic violence as a specific area of support.
Table 19: Progress summary for all women, by outcome, entry state, and direction of progress
Women who entered WCJSs between 1 April and 31 December 2014 for whom progress was assessed at exit or at six months (406 women)
Outcome Women's state at entry | Direction of progress | Total progress assessments | ||||||
---|---|---|---|---|---|---|---|---|
Got better | Stayed the same | Got worse | ||||||
Views on offending | 75 | 18% | 320 | 79% | 11 | 3% | 406 | 100% |
Entered in negative state | 66 | 38% | 103 | 59% | 5 | 3% | 174 | 43% |
Entered in positive state | 8 | 4% | 212 | 94% | 5 | 2% | 225 | 55% |
Entry state unknown | 1 | 14% | 5 | 71% | 1 | 14% | 7 | 2% |
Attitude to desistance | 69 | 17% | 327 | 81% | 9 | 2% | 405 | 100% |
Entered in negative state | 41 | 46% | 48 | 53% | 1 | 1% | 90 | 22% |
Entered in positive state | 28 | 9% | 273 | 89% | 5 | 2% | 306 | 76% |
Entry state unknown | 0 | 0% | 6 | 67% | 3 | 33% | 9 | 2% |
Willingness to work on problems | 174 | 43% | 198 | 49% | 33 | 8% | 405 | 100% |
Entered in negative state | 74 | 54% | 57 | 41% | 7 | 5% | 138 | 34% |
Entered in positive state | 100 | 39% | 137 | 53% | 21 | 8% | 258 | 64% |
Entry state unknown | 0 | 0% | 4 | 44% | 5 | 56% | 9 | 2% |
Problem-solving skills | 162 | 40% | 224 | 55% | 19 | 5% | 405 | 100% |
Entered in negative state | 86 | 58% | 56 | 38% | 6 | 4% | 148 | 37% |
Entered in positive state | 75 | 30% | 165 | 66% | 11 | 4% | 251 | 62% |
Entry state unknown | 1 | 17% | 3 | 50% | 2 | 33% | 6 | 1% |
Engagement with services | 137 | 34% | 236 | 58% | 33 | 8% | 406 | 100% |
Entered in negative state | 73 | 57% | 46 | 36% | 10 | 8% | 129 | 32% |
Entered in positive state | 64 | 24% | 185 | 69% | 21 | 8% | 270 | 67% |
Entry state unknown | 0 | 0% | 5 | 71% | 2 | 29% | 7 | 2% |
Housing | 112 | 28% | 258 | 64% | 35 | 9% | 405 | 100% |
Entered in negative state | 77 | 56% | 48 | 35% | 12 | 9% | 137 | 34% |
Entered in positive state | 33 | 13% | 208 | 79% | 21 | 8% | 262 | 65% |
Entry state unknown | 2 | 33% | 2 | 33% | 2 | 33% | 6 | 1% |
Finances | 102 | 25% | 283 | 70% | 19 | 5% | 404 | 100% |
Entered in negative state | 70 | 44% | 85 | 53% | 5 | 3% | 160 | 40% |
Entered in positive state | 32 | 14% | 192 | 81% | 13 | 5% | 237 | 59% |
Entry state unknown | 0 | 0% | 6 | 86% | 1 | 14% | 7 | 2% |
Physical health | 79 | 20% | 308 | 76% | 16 | 4% | 403 | 100% |
Entered in negative state | 49 | 40% | 64 | 52% | 10 | 8% | 123 | 31% |
Entered in positive state | 29 | 11% | 239 | 88% | 5 | 2% | 273 | 68% |
Entry state unknown | 1 | 14% | 5 | 71% | 1 | 14% | 7 | 2% |
Emotional/mental health | 166 | 41% | 211 | 52% | 28 | 7% | 405 | 100% |
Entered in negative state | 95 | 52% | 79 | 43% | 10 | 5% | 184 | 45% |
Entered in positive state | 70 | 33% | 127 | 59% | 17 | 8% | 214 | 53% |
Entry state unknown | 1 | 14% | 5 | 71% | 1 | 14% | 7 | 2% |
Sexual health | 42 | 11% | 345 | 86% | 12 | 3% | 399 | 100% |
Entered in negative state | 16 | 48% | 14 | 42% | 3 | 9% | 33 | 8% |
Entered in positive state | 25 | 7% | 327 | 91% | 8 | 2% | 360 | 90% |
Entry state unknown | 1 | 17% | 4 | 67% | 1 | 17% | 6 | 2% |
Substance misuse | 121 | 31% | 260 | 66% | 14 | 4% | 395 | 100% |
Entered in negative state | 98 | 52% | 87 | 46% | 5 | 3% | 190 | 48% |
Entered in positive state | 23 | 12% | 166 | 84% | 8 | 4% | 197 | 50% |
Entry state unknown | 0 | 0% | 7 | 88% | 1 | 13% | 8 | 2% |
Family relationships | 111 | 27% | 274 | 68% | 20 | 5% | 405 | 100% |
Entered in negative state | 86 | 37% | 136 | 58% | 11 | 5% | 233 | 58% |
Entered in positive state | 24 | 15% | 129 | 80% | 8 | 5% | 161 | 40% |
Entry state unknown | 1 | 9% | 9 | 82% | 1 | 9% | 11 | 3% |
Leisure activities | 124 | 31% | 265 | 66% | 14 | 3% | 403 | 100% |
Entered in negative state | 90 | 36% | 154 | 62% | 5 | 2% | 249 | 62% |
Entered in positive state | 34 | 23% | 105 | 71% | 8 | 5% | 147 | 36% |
Entry state unknown | 0 | 0% | 6 | 86% | 1 | 14% | 7 | 2% |
Work, volunteering or training | 111 | 28% | 269 | 67% | 19 | 5% | 399 | 100% |
Entered in negative state | 93 | 29% | 216 | 68% | 9 | 3% | 318 | 80% |
Entered in positive state | 17 | 24% | 45 | 63% | 9 | 13% | 71 | 18% |
Entry state unknown | 1 | 10% | 8 | 80% | 1 | 10% | 10 | 3% |
See Annex D for definitions of the 'negative' and 'positive' states in each outcome measure. Percentages may not sum to 100% due to rounding.
Table 20: Exit state for women who left WCJSs between 1 April and 31 December 2014
Note: Total percentages may not equal 100% due to rounding. Use of colour highlights order of prevalence.
√ Criminogenic need (associated with the risk of offending)
* Exit state for 506 women who left WCJSs between 1 April and 31 December 2014. Excludes Kilmarnock and Highland.
Contact
Email: Tamsyn Wilson
There is a problem
Thanks for your feedback