Parents' views and use of early learning and childcare: data tables
Figures showing parents’ and carers’ current use, future potential use, views and experiences of early learning and childcare.
Flexibility
Table A6: How prefer to use 1140 hours across the year
Overall | With eligible children | No eligible children | Most deprived | Least deprived | |
---|---|---|---|---|---|
I don't know/no preference | 4% | 5% | 3% | 4% | 3% |
Every week of the year (around 22 hours per week) | 31% | 30% | 32% | 32% | 30% |
Year-round except for when I or my partner are on annual leave (around 22-30 hours per week) | 40% | 34% | 47% | 33% | 44% |
School term time only (around 30 hours per week) | 25% | 30% | 18% | 29% | 22% |
Other | 1% | 1% | 1% | 1% | 1% |
Base (unweighted) | 6801 | 3977 | 2824 | 697 | 1648 |
Table A7: How prefer to use 1140 hours across the week
Overall | With eligible children | No eligible children | Most deprived | Least deprived | |
---|---|---|---|---|---|
I don't know/no preference | 13% | 14% | 10% | 15% | 10% |
Longer sessions on fewer days per week | 65% | 62% | 70% | 59% | 71% |
Shorter sessions on more days per week | 21% | 23% | 18% | 22% | 19% |
Flexibility to include weekend provision | 6% | 6% | 5% | 6% | 4% |
Provision outside of normal working hours | 15% | 15% | 14% | 15% | 13% |
Base (unweighted) | 6518 | 3787 | 2731 | 664 | 1584 |
Table A8a: Type of provider preferred for 1140 hours
Overall | Most deprived | Least deprived | |
---|---|---|---|
Local authority nursery class attached to primary school | 76% | 76% | 56% |
Local authority nursery class not attached to primary school | 36% | 30% | 46% |
Private nursery | 57% | 46% | 50% |
Community/voluntary nursery | 17% | 13% | 22% |
Playgroup | 28% | 15% | 37% |
Family centre | 15% | 10% | 26% |
Childminder | 28% | 22% | 35% |
Other | 6% | 4% | 10% |
Base (unweighted) | 9087 | 8464 | 529 |
Table A8b: Type of provider preferred for 1140 hours
Overall | With eligible children | No eligible children | Most deprived | Least deprived | |
---|---|---|---|---|---|
Local authority nursery class attached to primary school | 76% | 78% | 74% | 77% | 73% |
Local authority nursery class not attached to primary school | 36% | 35% | 39% | 45% | 29% |
Private nursery | 57% | 50% | 67% | 51% | 64% |
Community/voluntary nursery | 17% | 16% | 19% | 21% | 13% |
Playgroup | 28% | 27% | 30% | 28% | 25% |
Family centre | 15% | 15% | 15% | 22% | 10% |
Childminder | 28% | 28% | 29% | 27% | 26% |
Other | 6% | 6% | 5% | 7% | 5% |
Base (unweighted) | 9087 | 5555 | 3532 | 904 | 2152 |
Contact
There is a problem
Thanks for your feedback