Parents' views and use of early learning and childcare: data tables
Figures showing parents’ and carers’ current use, future potential use, views and experiences of early learning and childcare.
Likely future use of 1140 hours
Table A20: Likely future uptake of expanded entitlement
Socio-demographic groups | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
All or almost all of the free 1140 hours | 75% | 72% | 80% | 78% | 77% |
More than half of the free 1140 hours | 15% | 16% | 12% | 14% | 13% |
Up to around half of the 1140 free hours | 10% | 12% | 7% | 9% | 9% |
Base (unweighted) | 9241 | 5615 | 3626 | 898 | 2140 |
Age of children | 3/4 year olds | 2 year olds |
---|---|---|
All or almost all of the free 1140 hours | 75% | 67% |
More than half of the free 1140 hours | 15% | 15% |
Up to around half of the 1140 free hours | 10% | 18% |
Base (unweighted) | 8962 | 8056 |
Table A21a: Reasons for planning to use only part of the additional hours (with eligible children)
Overall | Most deprived | Least deprived | |
---|---|---|---|
No reason/I don't know | 5% | 7% | 4% |
I wouldn't need or want childcare for so many hours | 67% | 60% | 75% |
I prefer that a grandparent or other close relative looks after my child | 24% | 17% | 25% |
My child wouldn't like to be separated from myself or my partner for so many hours | 36% | 37% | 37% |
I don't think it would be good for my child's development | 32% | 28% | 33% |
I don't think it would be good for my child's wellbeing | 43% | 38% | 48% |
I don't think it would be good for my relationship with my child | 46% | 46% | 48% |
I feel children should not be in nursery for that long | 70% | 64% | 76% |
Base (unweighted) | 649 | 57 | 144 |
Table A21b: Reasons for not planning to use any additional hours (with eligible children)
Overall | |
---|---|
No reason/I don't know | 17% |
I want to look after my child myself most of the time | 61% |
My child wouldn't like to be separated from myself or my partner | 22% |
I don't think it would be good for my child's development | 31% |
I don't think it would be good for my child's wellbeing | 38% |
I don't think it would be good for my relationship with my child | 35% |
I don't know how to apply for funded childcare/I find applying too difficult | 3% |
I cannot afford childcare, even if it's free, because there are always some associated costs | 1% |
Transport is not available or the travel time is too long | |
The travel costs would be too high | 0% |
I think the available opening times would not be flexible enough to meet my childcare needs | 6% |
I think there would be a lack of flexibility or choice in available childcare settings or types of childcare | 6% |
I think there would be no providers available that I could trust to provide high quality service | 6% |
I think there would be no providers available that meet my child's additional support needs | 1% |
I do not need childcare | 16% |
Base (unweighted) | 227 |
Contact
There is a problem
Thanks for your feedback