Parents' views and use of early learning and childcare: data tables
Figures showing parents’ and carers’ current use, future potential use, views and experiences of early learning and childcare.
Quality of early learning and childcare
Table A22: Importance of key aspects when judging quality of ELC provision
The qualifications and knowledge of staff | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very important | 80% | 80% | 81% | 84% | 75% |
Fairly important | 19% | 19% | 19% | 15% | 24% |
Not very important | 1% | 1% | 1% | 1% | 1% |
Not at all important | 0% | 0% | 0% | ||
Don't know | 0% | 0% | 0% | 0% | 0% |
Base (unweighted) | 8954 | 5486 | 3468 | 917 | 2165 |
The way staff interact with my child | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very important | 99% | 99% | 99% | 98% | 99% |
Fairly important | 1% | 1% | 1% | 2% | 1% |
Not very important | 0% | 0% | 0% | 0% | 0% |
Not at all important | 0% | 0% | |||
Don't know | 0% | 0% | 0% | 0% | 0% |
Base (unweighted) | 8962 | 5492 | 3470 | 917 | 2167 |
The facilities of the setting | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very important | 69% | 68% | 70% | 71% | 64% |
Fairly important | 30% | 31% | 29% | 28% | 35% |
Not very important | 1% | 1% | 1% | 1% | 1% |
Not at all important | 0% | 0% | 0% | ||
Don't know | 0% | 0% | 0% | 0% | |
Base (unweighted) | 8948 | 5479 | 3469 | 914 | 2162 |
The extent to which my child gets personal care and attention tailored to their needs | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very important | 81% | 81% | 81% | 83% | 77% |
Fairly important | 19% | 19% | 19% | 17% | 22% |
Not very important | 1% | 1% | 1% | 0% | 1% |
Not at all important | 0% | 0% | |||
Don't know | 0% | 0% | 0% | 0% | |
Base (unweighted) | 8946 | 5485 | 3461 | 914 | 2163 |
The extent to which my child is learning | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very important | 75% | 75% | 75% | 81% | 68% |
Fairly important | 23% | 22% | 23% | 18% | 28% |
Not very important | 2% | 3% | 2% | 1% | 3% |
Not at all important | 0% | 0% | 0% | 0% | 0% |
Don't know | 0% | 0% | 0% | 0% | |
Base (unweighted) | 8947 | 5481 | 3466 | 916 | 2162 |
The extent to which the provider keeps me informed, engages me in my child's learning | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very important | 74% | 74% | 74% | 81% | 65% |
Fairly important | 25% | 25% | 25% | 18% | 34% |
Not very important | 1% | 1% | 1% | 1% | 2% |
Not at all important | 0% | 0% | 0% | 0% | |
Don't know | 0% | 0% | 0% | ||
Base (unweighted) | 8940 | 5479 | 3461 | 916 | 2159 |
The setting's inspection reports | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very important | 53% | 51% | 56% | 58% | 47% |
Fairly important | 40% | 41% | 39% | 35% | 47% |
Not very important | 6% | 7% | 4% | 6% | 6% |
Not at all important | 1% | 0% | 1% | 0% | 0% |
Don't know | 0% | 0% | 1% | 1% | 0% |
Base (unweighted) | 8942 | 5479 | 3463 | 916 | 2161 |
Local reputation | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very important | 46% | 46% | 46% | 48% | 41% |
Fairly important | 45% | 45% | 46% | 42% | 50% |
Not very important | 8% | 8% | 8% | 10% | 9% |
Not at all important | 1% | 1% | 0% | 0% | 1% |
Don't know | 0% | 0% | 0% | 0% | 0% |
Base (unweighted) | 8934 | 5470 | 3464 | 915 | 2159 |
The range of different experiences my child gets | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very important | 73% | 74% | 73% | 74% | 69% |
Fairly important | 26% | 25% | 26% | 25% | 30% |
Not very important | 1% | 1% | 1% | 1% | 1% |
Not at all important | 0% | 0% | |||
Don't know | 0% | 0% | 0% | ||
Base (unweighted) | 8945 | 5481 | 3464 | 916 | 2163 |
Table A23: Satisfaction with the quality of main ELC provider
The qualifications and knowledge of staff | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very satisfied | 63% | 63% | 64% | 71% | 61% |
Satisfied | 31% | 31% | 31% | 24% | 33% |
Neither satisfied nor dissatisfied | 3% | 3% | 3% | 3% | 3% |
Dissatisfied | 1% | 1% | 0% | - | 0% |
Very dissatisfied | 0% | 0% | 1% | - | 0% |
Base (unweighted) | 5088 | 4713 | 375 | 505 | 1213 |
The way staff interact with my child | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very satisfied | 71% | 71% | 71% | 76% | 70% |
Satisfied | 25% | 25% | 25% | 21% | 27% |
Neither satisfied nor dissatisfied | 2% | 2% | 2% | 3% | 2% |
Dissatisfied | 1% | 1% | 2% | 0% | 1% |
Very dissatisfied | 0% | 0% | 1% | 0% | 0% |
Base (unweighted) | 5073 | 4702 | 371 | 503 | 1216 |
The facilities of the setting | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very satisfied | 60% | 60% | 55% | 66% | 60% |
Satisfied | 34% | 34% | 37% | 29% | 34% |
Neither satisfied nor dissatisfied | 4% | 4% | 6% | 2% | 4% |
Dissatisfied | 2% | 2% | 2% | 2% | 2% |
Very dissatisfied | 0% | 0% | 0% | 1% | 0% |
Base (unweighted) | 5066 | 4696 | 370 | 502 | 1214 |
The extent to which my child gets personal care and attention tailored to their needs | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very satisfied | 56% | 56% | 55% | 63% | 53% |
Satisfied | 34% | 34% | 33% | 29% | 37% |
Neither satisfied nor dissatisfied | 7% | 6% | 8% | 5% | 7% |
Dissatisfied | 2% | 2% | 1% | 2% | 2% |
Very dissatisfied | 0% | 0% | 1% | 0% | 0% |
Base (unweighted) | 5073 | 4701 | 372 | 504 | 1213 |
The extent to which my child is learning | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very satisfied | 59% | 59% | 57% | 68% | 55% |
Satisfied | 33% | 33% | 35% | 26% | 36% |
Neither satisfied nor dissatisfied | 6% | 6% | 5% | 4% | 6% |
Dissatisfied | 1% | 1% | 2% | 1% | 2% |
Very dissatisfied | 0% | 0% | 0% | 0% | 0% |
Base (unweighted) | 5072 | 4701 | 371 | 503 | 1213 |
The extent to which the provider keeps me informed, engages me in my child's learning | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very satisfied | 53% | 53% | 53% | 63% | 49% |
Satisfied | 33% | 33% | 33% | 27% | 36% |
Neither satisfied nor dissatisfied | 8% | 8% | 8% | 5% | 9% |
Dissatisfied | 5% | 5% | 5% | 4% | 4% |
Very dissatisfied | 1% | 1% | 1% | 1% | 1% |
Base (unweighted) | 5075 | 4703 | 372 | 503 | 1215 |
The setting's inspection reports | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very satisfied | 47% | 47% | 45% | 53% | 45% |
Satisfied | 34% | 33% | 40% | 29% | 37% |
Neither satisfied nor dissatisfied | 9% | 9% | 10% | 9% | 10% |
Dissatisfied | 1% | 1% | 0% | 0% | 1% |
Very dissatisfied | 0% | 0% | 0% | - | 0% |
Base (unweighted) | 5066 | 4697 | 369 | 502 | 1215 |
Local reputation | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very satisfied | 53% | 53% | 53% | 56% | 53% |
Satisfied | 36% | 35% | 38% | 33% | 37% |
Neither satisfied nor dissatisfied | 8% | 8% | 6% | 8% | 8% |
Dissatisfied | 1% | 1% | 0% | 1% | 1% |
Very dissatisfied | 0% | 0% | 0% | - | 0% |
Base (unweighted) | 5059 | 4690 | 369 | 502 | 1211 |
The range of different experiences my child gets | Overall | With eligible children | No eligible children | Most deprived | Least deprived |
---|---|---|---|---|---|
Very satisfied | 58% | 58% | 58% | 65% | 55% |
Satisfied | 34% | 34% | 33% | 29% | 36% |
Neither satisfied nor dissatisfied | 5% | 5% | 5% | 3% | 6% |
Dissatisfied | 2% | 2% | 2% | 2% | 2% |
Very dissatisfied | 0% | 0% | 1% | 0% | 0% |
Base (unweighted) | 5047 | 4678 | 369 | 500 | 1206 |
Contact
There is a problem
Thanks for your feedback