Extended presumption against short sentences: monitoring information July 2019 – December 2019

This bulletin provides information to monitor the effects of the implementation of the Extension to the Presumption Against Short Sentences (PASS).


Tables

Table 1: Type of disposal by month of disposal

  Custody Community Monetary Other Total
  N % N % N % N %  
Apr 2017 1041 14.1% 1538 20.8% 3534 47.7% 1295 17.5% 7408
May 2017 1115 13.9% 1565 19.5% 3782 47.1% 1571 19.6% 8033
Jun 2017 1081 13.6% 1657 20.8% 3688 46.4% 1524 19.2% 7950
Jul 2017 1007 15.6% 1374 21.2% 2888 44.6% 1206 18.6% 6475
Aug 2017 1125 14.3% 1628 20.7% 3626 46.0% 1499 19.0% 7878
Sep 2017 1057 14.5% 1501 20.6% 3366 46.2% 1364 18.7% 7288
Oct 2017 1011 13.9% 1553 21.4% 3258 44.8% 1443 19.9% 7265
Nov 2017 1113 15.0% 1632 22.0% 3206 43.3% 1457 19.7% 7408
Dec 2017 941 14.9% 1292 20.4% 2840 44.9% 1252 19.8% 6325
Jan 2018 1065 14.5% 1448 19.7% 3427 46.7% 1405 19.1% 7345
Feb 2018 998 13.8% 1554 21.5% 3314 45.9% 1352 18.7% 7218
Mar 2018 1078 14.5% 1616 21.7% 3279 44.0% 1475 19.8% 7448
Apr 2018 1108 16.6% 1235 18.5% 2974 44.7% 1343 20.2% 6660
May 2018 1231 17.2% 1443 20.2% 3142 43.9% 1342 18.7% 7158
Jun 2018 1038 15.6% 1322 19.9% 2987 44.9% 1305 19.6% 6652
Jul 2018 1044 16.3% 1288 20.2% 2896 45.3% 1162 18.2% 6390
Aug 2018 1284 16.7% 1411 18.3% 3575 46.4% 1430 18.6% 7700
Sep 2018 996 15.1% 1323 20.0% 3073 46.6% 1207 18.3% 6599
Oct 2018 1159 15.1% 1559 20.3% 3534 46.1% 1413 18.4% 7665
Nov 2018 1055 14.4% 1492 20.3% 3492 47.6% 1303 17.7% 7342
Dec 2018 937 15.8% 1166 19.7% 2697 45.5% 1129 19.0% 5929
Jan 2019 998 14.4% 1332 19.3% 3285 47.5% 1294 18.7% 6909
Feb 2019 1032 15.5% 1484 22.3% 2945 44.3% 1193 17.9% 6654
Mar 2019 1046 14.5% 1622 22.5% 3302 45.7% 1251 17.3% 7221
Apr 2019 1094 16.3% 1370 20.4% 2982 44.3% 1281 19.0% 6727
May 2019 1084 15.5% 1561 22.3% 2911 41.7% 1431 20.5% 6987
Jun 2019 889 14.9% 1388 23.3% 2567 43.0% 1122 18.8% 5966
Jul 2019 964 14.7% 1431 21.9% 2863 43.8% 1280 19.6% 6538
Aug 2019 1049 14.4% 1495 20.6% 3185 43.8% 1535 21.1% 7264
Sep 2019 989 14.6% 1492 22.1% 2850 42.1% 1435 21.2% 6766
Oct 2019 1045 13.7% 1841 24.1% 3257 42.7% 1487 19.5% 7630
Nov 2019 909 13.1% 1561 22.5% 3050 43.9% 1420 20.5% 6940
Dec 2019 899 14.4% 1342 21.4% 2600 41.5% 1422 22.7% 6263
  34482 14.9% 48516 20.9% 104375 45.0% 44628 19.2% 232001

Table 2: Detailed breakdown of Community disposals

  Community CPO Community RLO Community DTTO Community other Total
Apr 2017 1403 93 40 2 1538
May 2017 1414 96 51 5 1566
Jun 2017 1495 123 36 5 1659
Jul 2017 1248 111 15 0 1374
Aug 2017 1458 135 34 1 1628
Sep 2017 1360 111 29 3 1503
Oct 2017 1404 119 34 1 1558
Nov 2017 1496 112 28 3 1639
Dec 2017 1149 99 34 11 1293
Jan 2018 1285 125 38 4 1452
Feb 2018 1383 138 34 2 1557
Mar 2018 1421 152 42 4 1619
Apr 2018 1071 135 28 2 1236
May 2018 1274 136 38 0 1448
Jun 2018 1159 120 51 0 1330
Jul 2018 1149 103 38 4 1294
Aug 2018 1274 104 35 0 1413
Sep 2018 1194 98 34 2 1328
Oct 2018 1383 105 63 10 1561
Nov 2018 1298 147 45 4 1494
Dec 2018 1033 88 41 5 1167
Jan 2019 1194 96 44 0 1334
Feb 2019 1285 139 57 6 1487
Mar 2019 1440 141 41 1 1623
Apr 2019 1215 111 45 1 1372
May 2019 1395 128 38 2 1563
Jun 2019 1225 103 61 1 1390
Jul 2019 1288 108 33 2 1431
Aug 2019 1316 132 47 0 1495
Sep 2019 1322 122 46 2 1492
Oct 2019 1622 162 58 2 1844
Nov 2019 1343 163 56 0 1562
Dec 2019 1148 165 30 0 1343

Table 3: Type of disposal by month of disposal by gender

  Custodial Disposal Community Disposal Monetary Disposal Other Disposal
  Male Female Male Female Male Female Male Female
  N % N % N % N % N % N % N % N %
Apr 2017 939 15.5 102 7.5 1257 20.8 281 20.8 2940 48.5 594 43.9 920 15.2 375 27.7
May 2017 1026 15.5 89 6.4 1309 19.7 256 18.3 3122 47.1 660 47.1 1175 17.7 396 28.3
Jun 2017 989 15.0 92 6.7 1365 20.8 292 21.3 3115 47.4 573 41.7 1107 16.8 417 30.3
Jul 2017 919 17.3 88 7.5 1132 21.4 242 20.6 2410 45.5 478 40.7 839 15.8 367 31.2
Aug 2017 1045 16.0 80 5.9 1372 21.1 256 18.8 3059 46.9 567 41.6 1040 16.0 459 33.7
Sep 2017 967 15.9 90 7.5 1275 21.0 226 18.7 2822 46.4 544 45.0 1016 16.7 348 28.8
Oct 2017 889 15.0 122 9.2 1277 21.5 276 20.8 2736 46.1 522 39.3 1034 17.4 409 30.8
Nov 2017 1022 16.7 91 7.0 1366 22.4 266 20.4 2673 43.8 533 40.9 1045 17.1 412 31.6
Dec 2017 856 16.5 85 7.6 1084 20.8 208 18.5 2347 45.1 493 43.9 915 17.6 337 30.0
Jan 2018 921 15.3 144 10.8 1219 20.3 229 17.2 2855 47.5 572 42.9 1016 16.9 389 29.2
Feb 2018 878 14.8 120 9.2 1328 22.4 226 17.4 2727 46.1 587 45.2 987 16.7 365 28.1
Mar 2018 963 15.8 115 8.6 1333 21.8 283 21.1 2717 44.5 562 41.9 1095 17.9 380 28.4
Apr 2018 1036 18.7 72 6.5 1042 18.8 193 17.4 2503 45.1 471 42.4 969 17.5 374 33.7
May 2018 1116 19.1 115 8.7 1175 20.2 268 20.2 2582 44.3 560 42.2 957 16.4 385 29.0
Jun 2018 920 17.0 118 9.5 1092 20.2 230 18.5 2458 45.5 529 42.5 938 17.3 367 29.5
Jul 2018 944 17.8 100 9.2 1117 21.1 171 15.7 2383 45.0 513 47.0 854 16.1 308 28.2
Aug 2018 1173 18.4 111 8.4 1224 19.2 187 14.1 2952 46.3 623 47.1 1029 16.1 401 30.3
Sep 2018 892 16.5 104 8.8 1106 20.4 217 18.4 2554 47.1 519 44.0 867 16.0 340 28.8
Oct 2018 1041 16.6 118 8.5 1275 20.3 284 20.5 2927 46.6 607 43.9 1039 16.5 374 27.0
Nov 2018 977 16.1 78 6.1 1246 20.6 246 19.2 2869 47.3 623 48.6 969 16.0 334 26.1
Dec 2018 882 17.9 55 5.5 989 20.1 177 17.7 2250 45.6 447 44.7 809 16.4 320 32.0
Jan 2019 890 15.8 108 8.4 1116 19.9 216 16.8 2679 47.7 606 47.0 935 16.6 359 27.9
Feb 2019 951 17.3 81 7.0 1245 22.7 239 20.6 2407 43.8 538 46.3 890 16.2 303 26.1
Mar 2019 958 16.0 88 7.1 1369 22.9 253 20.3 2715 45.4 587 47.2 935 15.6 316 25.4
Apr 2019 1009 18.1 85 7.4 1158 20.8 212 18.4 2455 44.1 527 45.6 950 17.0 331 28.7
May 2019 999 17.4 85 6.9 1308 22.7 253 20.6 2392 41.6 519 42.2 1057 18.4 374 30.4
Jun 2019 810 16.6 79 7.4 1165 23.8 223 20.8 2115 43.2 452 42.1 802 16.4 320 29.8
Jul 2019 889 16.5 75 6.6 1206 22.4 225 19.7 2363 43.8 500 43.7 936 17.4 344 30.1
Aug 2019 958 15.9 91 7.3 1273 21.2 222 17.7 2619 43.6 566 45.1 1160 19.3 375 29.9
Sep 2019 890 15.9 99 8.4 1241 22.2 251 21.4 2354 42.1 496 42.2 1107 19.8 328 27.9
Oct 2019 956 15.1 89 6.7 1517 24.0 324 24.6 2732 43.3 525 39.8 1106 17.5 381 28.9
Nov 2019 811 14.1 98 8.2 1328 23.1 233 19.6 2531 44.0 519 43.7 1081 18.8 339 28.5
Dec 2019 816 15.9 83 7.4 1131 22.0 211 18.8 2112 41.1 488 43.6 1084 21.1 338 30.2

Table 4: Custodial disposals (12 months or less and over 12 months) as a proportion of all disposals by month of disposal

  Custodial Sentence <= 12 months Custodial Sentence > 12 months Other Disposal Total
  N % N % N %  
Apr 2017 904 12.2% 197 2.7% 6307 85.1% 7408
May 2017 980 12.2% 228 2.8% 6825 85.0% 8033
Jun 2017 954 12.0% 221 2.8% 6775 85.2% 7950
Jul 2017 884 13.7% 194 3.0% 5397 83.4% 6475
Aug 2017 976 12.4% 197 2.5% 6705 85.1% 7878
Sep 2017 959 13.2% 190 2.6% 6139 84.2% 7288
Oct 2017 938 12.9% 175 2.4% 6152 84.7% 7265
Nov 2017 1011 13.6% 195 2.6% 6202 83.7% 7408
Dec 2017 833 13.2% 187 3.0% 5305 83.9% 6325
Jan 2018 972 13.2% 186 2.5% 6187 84.2% 7345
Feb 2018 890 12.3% 194 2.7% 6134 85.0% 7218
Mar 2018 956 12.8% 208 2.8% 6284 84.4% 7448
Apr 2018 876 13.2% 213 3.2% 5571 83.6% 6660
May 2018 950 13.3% 257 3.6% 5951 83.1% 7158
Jun 2018 830 12.5% 185 2.8% 5637 84.7% 6652
Jul 2018 811 12.7% 212 3.3% 5367 84.0% 6390
Aug 2018 1006 13.1% 246 3.2% 6448 83.7% 7700
Sep 2018 788 11.9% 184 2.8% 5627 85.3% 6599
Oct 2018 871 11.4% 266 3.5% 6528 85.2% 7665
Nov 2018 797 10.9% 241 3.3% 6304 85.9% 7342
Dec 2018 730 12.3% 193 3.3% 5006 84.4% 5929
Jan 2019 788 11.4% 194 2.8% 5927 85.8% 6909
Feb 2019 809 12.2% 204 3.1% 5641 84.8% 6654
Mar 2019 804 11.1% 213 2.9% 6204 85.9% 7221
Apr 2019 862 12.8% 211 3.1% 5654 84.0% 6727
May 2019 828 11.9% 227 3.2% 5932 84.9% 6987
Jun 2019 674 11.3% 191 3.2% 5101 85.5% 5966
Jul 2019 719 11.0% 229 3.5% 5590 85.5% 6538
Aug 2019 785 10.8% 252 3.5% 6227 85.7% 7264
Sep 2019 705 10.4% 189 2.8% 5872 86.8% 6766
Oct 2019 733 9.6% 271 3.6% 6626 86.8% 7630
Nov 2019 662 9.5% 219 3.2% 6059 87.3% 6940
Dec 2019 670 10.7% 190 3.0% 5403 86.3% 6263

Table 5: Detailed breakdown of sentence lengths

  Up to 3 months Over 3 months to 6 months Over 6 months to 12 months Over 1 year to 2 years Over 2 years to 4 years Over 4 years
Apr 2017 314 349 164 109 56 25
May 2017 308 369 200 115 70 34
Jun 2017 267 387 192 111 65 40
Jul 2017 305 342 152 111 47 31
Aug 2017 296 379 212 97 61 35
Sep 2017 274 399 178 100 59 30
Oct 2017 281 350 186 99 42 26
Nov 2017 310 385 210 119 56 13
Dec 2017 245 326 162 119 39 26
Jan 2018 285 394 179 99 41 42
Feb 2018 260 330 197 114 56 18
Mar 2018 265 379 198 114 59 33
Apr 2018 301 395 180 126 67 20
May 2018 316 404 230 142 78 37
Jun 2018 297 332 201 102 53 30
Jul 2018 256 363 192 128 55 29
Aug 2018 335 454 217 144 71 31
Sep 2018 265 334 189 105 54 25
Oct 2018 267 422 182 150 81 35
Nov 2018 273 331 193 142 70 29
Dec 2018 235 312 183 107 60 26
Jan 2019 291 320 177 106 59 29
Feb 2019 288 340 181 102 76 26
Mar 2019 268 366 170 100 73 40
Apr 2019 287 377 198 116 59 36
May 2019 273 369 186 138 50 39
Jun 2019 199 301 174 108 49 34
Jul 2019 218 305 196 116 79 34
Aug 2019 237 333 215 153 67 32
Sep 2019 226 304 175 109 52 28
Oct 2019 198 360 171 138 65 51
Nov 2019 190 293 176 122 51 24
Dec 2019 229 318 122 113 52 16

Contact

Email: justice_analysts@gov.scot

Back to top