Packaging - extended producer responsibility: equality impact assessment
Equality impact assessment (EQIA) for the introduction of extended producer responsibility (EPR) for packaging.
Stage 3: Assessing the quality of the impacts and identifying opportunities to promote equality
For this equality impact assessment, the qualitative scoring of the potential impacts (negative, positive and none) has been considered for each of the listed characteristics. This qualitative scoring has been undertaken using the data and evidence available and gathered to date. This is an indicative assessment of the potential impacts at this stage and may be revised in future to reflect updated scheme design.
Age | Positive | Negative | None | Reasons for your decision |
---|---|---|---|---|
Eliminating unlawful discrimination, harassment and victimisation | x | Packaging EPR should be implemented in such a way that it will not create unlawful discrimination related to this protected characteristic. | ||
Advancing equality of opportunity | x | Packaging EPR should be implemented so that communication is accessible, clear and inclusive, including non-digital routes. | ||
Promoting good relations | x | No evidence identified. |
Disability | Positive | Negative | None | Reasons for your decision |
---|---|---|---|---|
Eliminating unlawful discrimination, harassment and victimisation | x | Packaging EPR should be implemented in such a way that it will not create unlawful discrimination related to this protected characteristic. | ||
Advancing equality of opportunity | x | Packaging EPR should be implemented so that communication is accessible, clear and inclusive, including non-digital routes. There may be potential for negative impacts on independence for some disabled people if packaging of certain types (for example prepared vegetables or ready meals) became less available as a result of the reform. This should be kept under review. | ||
Promoting good relations | x | No evidence identified. |
Sex/Gender | Positive | Negative | None | Reasons for your decision |
---|---|---|---|---|
Eliminating unlawful discrimination, harassment and victimisation | x | Packaging EPR should be implemented in such a way that it will not create unlawful discrimination related to this protected characteristic. | ||
Advancing equality of opportunity | x | No evidence identified. | ||
Promoting good relations | x | No evidence identified. |
Pregnancy and Maternity | Positive | Negative | None | Reasons for your decision |
---|---|---|---|---|
Eliminating unlawful discrimination, harassment and victimisation | x | Packaging EPR should be implemented in such a way that it will not create unlawful discrimination related to this protected characteristic. | ||
Advancing equality of opportunity | x | No evidence identified. | ||
Promoting good relations | x | No evidence identified. |
Gender Reassignment | Positive | Negative | None | Reasons for your decision |
---|---|---|---|---|
Eliminating unlawful discrimination, harassment and victimisation | x | Packaging EPR should be implemented in such a way that it will not create unlawful discrimination related to this protected characteristic. | ||
Advancing equality of opportunity | x | No evidence identified. | ||
Promoting good relations | x | No evidence identified. |
Sexual Orientation | Positive | Negative | None | Reasons for your decision |
---|---|---|---|---|
Eliminating unlawful discrimination, harassment and victimisation | x | Packaging EPR should be implemented in such a way that it will not create unlawful discrimination related to this protected characteristic. | ||
Advancing equality of opportunity | x | No evidence identified. | ||
Promoting good relations | x | No evidence identified. |
Race | Positive | Negative | None | Reasons for your decision |
---|---|---|---|---|
Eliminating unlawful discrimination, harassment and victimisation | x | Packaging EPR should be implemented in such a way that it will not create unlawful discrimination related to this protected characteristic. | ||
Advancing equality of opportunity | x | There are possible impacts associated with labelling and packaging types, but no significant impact identified. | ||
Promoting good relations | x | No evidence identified. |
Religion or Belief | Positive | Negative | None | Reasons for your decision |
---|---|---|---|---|
Eliminating unlawful discrimination, harassment and victimisation | x | Packaging EPR should be implemented in such a way that it will not create unlawful discrimination related to this protected characteristic. | ||
Advancing equality of opportunity | x | No evidence identified. | ||
Promoting good relations | x | No evidence identified. |
Contact
There is a problem
Thanks for your feedback